Who is my representative?
Each state elects its House members by district, every two years. Pick your state to see who won each district in 2026 and who held it before.
Votes are being counted: this page updates every minute.
| District | Elected in 2026 | Held the seat |
|---|---|---|
| AL-01 Alabama | No results yet | No incumbent on the ballot |
| AL-02 Alabama | No results yet | Shomari C. Figures (D) |
| AL-03 Alabama | No results yet | Michael Rogers (R) |
| AL-04 Alabama | No results yet | Robert B. Rep. Aderholt (R) |
| AL-05 Alabama | No results yet | Dale Whitney Strong (R) |
| AL-06 Alabama | No results yet | Gary Palmer (R) |
| AL-07 Alabama | No results yet | Terri A. Sewell (D) |
| AK-AL Alaska | No results yet | Nicholas Begich III (R) |
| AZ-01 Arizona | No results yet | David S. Schweikert (R) |
| AZ-02 Arizona | No results yet | Eli Crane (R) |
| AZ-03 Arizona | No results yet | Yassamin Ansari (D) |
| AZ-04 Arizona | No results yet | Greg Stanton (D) |
| AZ-05 Arizona | No results yet | No incumbent on the ballot |
| AZ-06 Arizona | No results yet | Juan Ciscomani (R) |
| AZ-07 Arizona | No results yet | Adelita Grijalva (D) |
| AZ-08 Arizona | No results yet | Abraham Hamadeh (R) |
| AZ-09 Arizona | No results yet | Paul Gosar (R) |
| AR-01 Arkansas | No results yet | Eric Alan Rick Crawford (R) |
| AR-02 Arkansas | No results yet | James French Hill (R) |
| AR-03 Arkansas | No results yet | Stephen A The Womack (R) |
| AR-04 Arkansas | No results yet | Bruce Westerman (R) |
| CA-01 California | No results yet | Doug Lamalfa (R) |
| CA-02 California | No results yet | Jared Huffman (D) |
| CA-03 California | No results yet | Amerish Bera (D) |
| CA-04 California | No results yet | Mike Thompson (D) |
| CA-05 California | No results yet | Thomas Mcclintock (R) |
| CA-06 California | No results yet | Kevin Kiley (I) |
| CA-07 California | No results yet | Doris Matsui (D) |
| CA-08 California | No results yet | John Garamendi (D) |
| CA-09 California | No results yet | Josh Harder (D) |
| CA-10 California | No results yet | Mark Desaulnier (D) |
| CA-11 California | No results yet | Nancy Pelosi (D) |
| CA-12 California | No results yet | Lateefah Simon (D) |
| CA-13 California | No results yet | Adam C. Gray (D) |
| CA-14 California | No results yet | Eric Michael Swalwell (D) |
| CA-15 California | No results yet | Kevin Mullin (D) |
| CA-16 California | No results yet | Sam T. Liccardo (D) |
| CA-17 California | No results yet | Rohit Khanna (D) |
| CA-18 California | No results yet | Zoe Lofgren (D) |
| CA-19 California | No results yet | Jimmy Panetta (D) |
| CA-20 California | No results yet | Vince Fong (R) |
| CA-21 California | No results yet | Jim Costa (D) |
| CA-22 California | No results yet | David Valadao (R) |
| CA-23 California | No results yet | Jay Obernolte (R) |
| CA-24 California | No results yet | Salud O. Carbajal (D) |
| CA-25 California | No results yet | Raul Ruiz (D) |
| CA-26 California | No results yet | Julia Brownley (D) |
| CA-27 California | No results yet | George Whitesides (D) |
| CA-28 California | No results yet | Judy Chu (D) |
| CA-29 California | No results yet | Luz Rivas (D) |
| CA-30 California | No results yet | Laura Friedman (D) |
| CA-31 California | No results yet | No incumbent on the ballot |
| CA-32 California | No results yet | Brad Sherman (D) |
| CA-33 California | No results yet | Pete Aguilar (D) |
| CA-34 California | No results yet | Jimmy Gomez (D) |
| CA-35 California | No results yet | Norma Torres (D) |
| CA-36 California | No results yet | Ted Lieu (D) |
| CA-37 California | No results yet | Sydney Kamlager-Dove (D) |
| CA-38 California | No results yet | No incumbent on the ballot |
| CA-39 California | No results yet | Mark Takano (D) |
| CA-40 California | No results yet | Young Kim (R) |
| CA-41 California | No results yet | Linda Sanchez (D) |
| CA-42 California | No results yet | Robert Garcia (D) |
| CA-43 California | No results yet | Maxine Waters (D) |
| CA-44 California | No results yet | Nanette Barragan (D) |
| CA-45 California | No results yet | Derek Tran (D) |
| CA-46 California | No results yet | Lou Correa (D) |
| CA-47 California | No results yet | Dave Min (D) |
| CA-48 California | No results yet | Darrell Issa (R) |
| CA-49 California | No results yet | Mike Levin (D) |
| CA-50 California | No results yet | Scott Peters (D) |
| CA-51 California | No results yet | Sara Jacobs (D) |
| CA-52 California | No results yet | Juan C. Vargas (D) |
| CO-01 Colorado | No results yet | Diana L Degette (D) |
| CO-02 Colorado | No results yet | Joseph Neguse (D) |
| CO-03 Colorado | No results yet | Jeffrey Hurd (R) |
| CO-04 Colorado | No results yet | Lauren Boebert (R) |
| CO-05 Colorado | No results yet | Jeff Crank (R) |
| CO-06 Colorado | No results yet | Jason Crow (D) |
| CO-07 Colorado | No results yet | Brittany Louise Pettersen (D) |
| CO-08 Colorado | No results yet | Timothy Gabriel Joseph Evans (R) |
| CT-01 Connecticut | No results yet | John B Larson (D) |
| CT-02 Connecticut | No results yet | Joseph Courtney (D) |
| CT-03 Connecticut | No results yet | Rosa L Delauro (D) |
| CT-04 Connecticut | No results yet | Jim Himes (D) |
| CT-05 Connecticut | No results yet | Jahana Hayes (D) |
| DE-AL Delaware | No results yet | Sarah Elizabeth Mcbride (D) |
| FL-01 Florida | No results yet | No incumbent on the ballot |
| FL-02 Florida | No results yet | Neal Patrick Md, Facs Dunn (R) |
| FL-03 Florida | No results yet | Kat Cammack (R) |
| FL-04 Florida | No results yet | Aaron P. Bean (R) |
| FL-05 Florida | No results yet | John Rutherford (R) |
| FL-06 Florida | No results yet | No incumbent on the ballot |
| FL-07 Florida | No results yet | Cory Mills (R) |
| FL-08 Florida | No results yet | Mike Haridopolos (R) |
| FL-09 Florida | No results yet | Darren Soto (D) |
| FL-10 Florida | No results yet | Maxwell Alejandro Frost (D) |
| FL-11 Florida | No results yet | Daniel Webster (R) |
| FL-12 Florida | No results yet | Gus M Bilirakis (R) |
| FL-13 Florida | No results yet | Anna Paulina Luna (R) |
| FL-14 Florida | No results yet | Kathy Castor (D) |
| FL-15 Florida | No results yet | Laurel Lee (R) |
| FL-16 Florida | No results yet | Vernon Buchanan (R) |
| FL-17 Florida | No results yet | Greg Steube (R) |
| FL-18 Florida | No results yet | Scott Franklin (R) |
| FL-19 Florida | No results yet | Byron Donalds (R) |
| FL-20 Florida | No results yet | Debbie Wasserman Schultz (D) |
| FL-21 Florida | No results yet | Brian Mast (R) |
| FL-22 Florida | No results yet | No incumbent on the ballot |
| FL-23 Florida | No results yet | Lois J. Frankel (D) |
| FL-24 Florida | No results yet | Frederica S. Wilson (D) |
| FL-25 Florida | No results yet | Jared Moskowitz (D) |
| FL-26 Florida | No results yet | Mario Diaz-Balart (R) |
| FL-27 Florida | No results yet | Maria Elvira Salazar (R) |
| FL-28 Florida | No results yet | Carlos Gimenez (R) |
| GA-01 Georgia | No results yet | No incumbent on the ballot |
| GA-02 Georgia | No results yet | Sanford Bishop (D) |
| GA-03 Georgia | No results yet | Brian Jack (R) |
| GA-04 Georgia | No results yet | Henry C. 'Hank' Johnson (D) |
| GA-05 Georgia | No results yet | Nikema N. Williams (D) |
| GA-06 Georgia | No results yet | Lucia Kay Mcbath (D) |
| GA-07 Georgia | No results yet | Richard Dean Mccormick (R) |
| GA-08 Georgia | No results yet | James Austin Scott (R) |
| GA-09 Georgia | No results yet | Andrew Clyde (R) |
| GA-10 Georgia | No results yet | No incumbent on the ballot |
| GA-11 Georgia | No results yet | Barry Loudermilk (R) |
| GA-12 Georgia | No results yet | Richard W Allen (R) |
| GA-13 Georgia | No results yet | David Albert Scott (D) |
| GA-14 Georgia | No results yet | Clay Fuller (R) |
| HI-01 Hawaii | No results yet | Edward Case (D) |
| HI-02 Hawaii | No results yet | Jill Naomi Tokuda (D) |
| ID-01 Idaho | No results yet | Russell Fulcher (R) |
| ID-02 Idaho | No results yet | Michael Simpson (R) |
| IL-01 Illinois | No results yet | Jonathan Jackson (D) |
| IL-02 Illinois | No results yet | Robin Kelly (D) |
| IL-03 Illinois | No results yet | Delia Ramirez (D) |
| IL-04 Illinois | No results yet | Jesus Garcia (D) |
| IL-05 Illinois | No results yet | Mike Quigley (D) |
| IL-06 Illinois | No results yet | Sean Casten (D) |
| IL-07 Illinois | No results yet | Danny K. Davis (D) |
| IL-08 Illinois | No results yet | S. Raja Krishnamoorthi (D) |
| IL-09 Illinois | No results yet | Janice D Schakowsky (D) |
| IL-10 Illinois | No results yet | Bradley S. Schneider (D) |
| IL-11 Illinois | No results yet | G. William (Bill) Foster (D) |
| IL-12 Illinois | No results yet | Michael Bost (R) |
| IL-13 Illinois | No results yet | Nikki Budzinski (D) |
| IL-14 Illinois | No results yet | Lauren Underwood (D) |
| IL-15 Illinois | No results yet | Mary Miller (R) |
| IL-16 Illinois | No results yet | Darin Mckay Lahood (R) |
| IL-17 Illinois | No results yet | Eric Sorensen (D) |
| IN-01 Indiana | No results yet | Frank J. Mrvan (D) |
| IN-02 Indiana | No results yet | Rudy C. Yakym III (R) |
| IN-03 Indiana | No results yet | No incumbent on the ballot |
| IN-04 Indiana | No results yet | James R Baird (R) |
| IN-05 Indiana | No results yet | Victoria Spartz (R) |
| IN-06 Indiana | No results yet | Jefferson Shreve (R) |
| IN-07 Indiana | No results yet | Andre Carson (D) |
| IN-08 Indiana | No results yet | Mark Messmer (R) |
| IN-09 Indiana | No results yet | Erin Houchin (R) |
| IA-01 Iowa | No results yet | Mariannette Jane Miller-Meeks (R) |
| IA-02 Iowa | No results yet | No incumbent on the ballot |
| IA-03 Iowa | No results yet | Zach Nunn (R) |
| IA-04 Iowa | No results yet | Randall Feenstra (R) |
| KS-01 Kansas | No results yet | Tracey Robert Mann (R) |
| KS-02 Kansas | No results yet | Derek Schmidt (R) |
| KS-03 Kansas | No results yet | Sharice Davids (D) |
| KS-04 Kansas | No results yet | Ron Estes (R) |
| KY-01 Kentucky | No results yet | James Comer (R) |
| KY-02 Kentucky | No results yet | S. Brett Brett Guthrie (R) |
| KY-03 Kentucky | No results yet | Morgan Mcgarvey (D) |
| KY-04 Kentucky | No results yet | Thomas H. Massie (R) |
| KY-05 Kentucky | No results yet | Harold Dallas Rogers (R) |
| KY-06 Kentucky | No results yet | No incumbent on the ballot |
| LA-01 Louisiana | No results yet | Steve Scalise (R) |
| LA-02 Louisiana | No results yet | Troy A. Carter Sr (D) |
| LA-03 Louisiana | No results yet | Clay Captain Higgins (R) |
| LA-04 Louisiana | No results yet | James Michael Johnson (R) |
| LA-05 Louisiana | No results yet | Julia Letlow (R) |
| LA-06 Louisiana | No results yet | Cleo Fields (D) |
| ME-01 Maine | No results yet | Chellie M Pingree (D) |
| ME-02 Maine | No results yet | Jared Golden (D) |
| MD-01 Maryland | No results yet | Andrew P Harris (R) |
| MD-02 Maryland | No results yet | John Anthony Olszewski Jr (D) |
| MD-03 Maryland | No results yet | Sarah Kelly Elfreth (D) |
| MD-04 Maryland | No results yet | No incumbent on the ballot |
| MD-05 Maryland | No results yet | Steny Hoyer (D) |
| MD-06 Maryland | No results yet | April Mcclain Delaney (D) |
| MD-07 Maryland | No results yet | Kweisi Mfume (D) |
| MD-08 Maryland | No results yet | Jamie Raskin (D) |
| MA-01 Massachusetts | No results yet | Richard E Neal (D) |
| MA-02 Massachusetts | No results yet | James P Mcgovern (D) |
| MA-03 Massachusetts | No results yet | Lori Trahan (D) |
| MA-04 Massachusetts | No results yet | Jake Auchincloss (D) |
| MA-05 Massachusetts | No results yet | Katherine Clark (D) |
| MA-06 Massachusetts | No results yet | No incumbent on the ballot |
| MA-07 Massachusetts | No results yet | Ayanna Pressley (D) |
| MA-08 Massachusetts | No results yet | Stephen Lynch (D) |
| MA-09 Massachusetts | No results yet | William R Keating (D) |
| MI-01 Michigan | No results yet | John Bergman (R) |
| MI-02 Michigan | No results yet | John Moolenaar (R) |
| MI-03 Michigan | No results yet | Hillary Scholten (D) |
| MI-04 Michigan | No results yet | William P Huizenga (R) |
| MI-05 Michigan | No results yet | Timothy L Rep Walberg (R) |
| MI-06 Michigan | No results yet | Debbie Dingell (D) |
| MI-07 Michigan | No results yet | Thomas More Barrett (R) |
| MI-08 Michigan | No results yet | Kristen Mcdonald Rivet (D) |
| MI-09 Michigan | No results yet | Lisa Mcclain (R) |
| MI-10 Michigan | No results yet | John James (R) |
| MI-11 Michigan | No results yet | Haley Stevens (D) |
| MI-12 Michigan | No results yet | Rashida Tlaib (D) |
| MI-13 Michigan | No results yet | Shri Thanedar (D) |
| MN-01 Minnesota | No results yet | Brad Finstad (R) |
| MN-02 Minnesota | No results yet | Angela Dawn Craig (D) |
| MN-03 Minnesota | No results yet | Kelly Louise Morrison (D) |
| MN-04 Minnesota | No results yet | Betty Mccollum (D) |
| MN-05 Minnesota | No results yet | Ilhan Omar (D) |
| MN-06 Minnesota | No results yet | Thomas Earl Emmer Jr (R) |
| MN-07 Minnesota | No results yet | Michelle Fischbach (R) |
| MN-08 Minnesota | No results yet | Peter Allen Stauber (R) |
| MS-01 Mississippi | No results yet | John Trent Kelly (R) |
| MS-02 Mississippi | No results yet | Bennie G. Thompson (D) |
| MS-03 Mississippi | No results yet | Michael Patrick Guest (R) |
| MS-04 Mississippi | No results yet | Walter Michael Ezell (R) |
| MO-01 Missouri | No results yet | Wesley Bell (D) |
| MO-02 Missouri | No results yet | Ann L. Wagner (R) |
| MO-03 Missouri | No results yet | Robert For Onder Jr (R) |
| MO-04 Missouri | No results yet | Mark Alford (R) |
| MO-05 Missouri | No results yet | Emanuel Cleaver Ii (D) |
| MO-06 Missouri | No results yet | Samuel B. Graves Jr (R) |
| MO-07 Missouri | No results yet | Eric Burlison (R) |
| MO-08 Missouri | No results yet | Jason T Smith (R) |
| MT-01 Montana | No results yet | No incumbent on the ballot |
| MT-02 Montana | No results yet | Troy Downing (R) |
| NE-01 Nebraska | No results yet | Mike Flood (R) |
| NE-02 Nebraska | No results yet | Donald J Bacon (R) |
| NE-03 Nebraska | No results yet | Adrian Smith (R) |
| NV-01 Nevada | No results yet | Dina Titus (D) |
| NV-02 Nevada | No results yet | Mark Eugene Amodei (R) |
| NV-03 Nevada | No results yet | Susie Lee (D) |
| NV-04 Nevada | No results yet | Steven Alexzander Horsford (D) |
| NH-01 New Hampshire | No results yet | No incumbent on the ballot |
| NH-02 New Hampshire | No results yet | Maggie Goodlander (D) |
| NJ-01 New Jersey | No results yet | Donald W Norcross (D) |
| NJ-02 New Jersey | No results yet | Jeff Van Drew (R) |
| NJ-03 New Jersey | No results yet | Herb Md Conaway (D) |
| NJ-04 New Jersey | No results yet | Christopher H Smith (R) |
| NJ-05 New Jersey | No results yet | Josh Gottheimer (D) |
| NJ-06 New Jersey | No results yet | Frank Pallone Jr (D) |
| NJ-07 New Jersey | No results yet | Thomas H. Kean Jr (R) |
| NJ-08 New Jersey | No results yet | Robert J. Menendez (D) |
| NJ-09 New Jersey | No results yet | Nelida Pou (D) |
| NJ-10 New Jersey | No results yet | Lamonica Mciver (D) |
| NJ-11 New Jersey | No results yet | Analilia Mejia (D) |
| NJ-12 New Jersey | No results yet | No incumbent on the ballot |
| NM-01 New Mexico | No results yet | Melanie Stansbury (D) |
| NM-02 New Mexico | No results yet | Gabriel Vasquez (D) |
| NM-03 New Mexico | No results yet | Teresa Leger Fernandez (D) |
| NY-01 New York | No results yet | Lalota Nick (R) |
| NY-02 New York | No results yet | Andrew Garbarino (R) |
| NY-03 New York | No results yet | Thomas Suozzi (D) |
| NY-04 New York | No results yet | No incumbent on the ballot |
| NY-05 New York | No results yet | Gregory W. Meeks (D) |
| NY-06 New York | No results yet | Grace Meng (D) |
| NY-07 New York | No results yet | Nydia M. Velazquez (D) |
| NY-08 New York | No results yet | Hakeem Jeffries (D) |
| NY-09 New York | No results yet | Yvette D Clarke (D) |
| NY-10 New York | No results yet | Daniel Goldman (D) |
| NY-11 New York | No results yet | Nicole Malliotakis (R) |
| NY-12 New York | No results yet | Jerrold L Nadler (D) |
| NY-13 New York | No results yet | Adriano Espaillat (D) |
| NY-14 New York | No results yet | Alexandria Ocasio-Cortez (D) |
| NY-15 New York | No results yet | Ritchie John Torres (D) |
| NY-16 New York | No results yet | George Latimer (D) |
| NY-17 New York | No results yet | Michael Vincent Lawler (R) |
| NY-18 New York | No results yet | Patrick Ryan (D) |
| NY-19 New York | No results yet | Josh Riley (D) |
| NY-20 New York | No results yet | Paul David Tonko (D) |
| NY-21 New York | No results yet | Elise M. Stefanik (R) |
| NY-22 New York | No results yet | John W Mannion (D) |
| NY-23 New York | No results yet | Nick Langworthy (R) |
| NY-24 New York | No results yet | Claudia Tenney (R) |
| NY-25 New York | No results yet | Joseph D Morelle (D) |
| NY-26 New York | No results yet | Timothy Kennedy (D) |
| NC-01 North Carolina | No results yet | Don Davis (D) |
| NC-02 North Carolina | No results yet | Deborah Ross (D) |
| NC-03 North Carolina | No results yet | Gregory Francis Murphy (R) |
| NC-04 North Carolina | No results yet | Valerie Foushee (D) |
| NC-05 North Carolina | No results yet | Virginia Ann Foxx (R) |
| NC-06 North Carolina | No results yet | Addison Mcdowell (R) |
| NC-07 North Carolina | No results yet | David Rouzer (R) |
| NC-08 North Carolina | No results yet | Mark E Harris (R) |
| NC-09 North Carolina | No results yet | Richard L. Hudson Jr (R) |
| NC-10 North Carolina | No results yet | Pat Harrigan (R) |
| NC-11 North Carolina | No results yet | Chuck Edwards (R) |
| NC-12 North Carolina | No results yet | Alma Shealey Adams (D) |
| NC-13 North Carolina | No results yet | Brad Knott (R) |
| NC-14 North Carolina | No results yet | Tim Moore (R) |
| ND-AL North Dakota | No results yet | Julie Fedorchak (R) |
| OH-01 Ohio | No results yet | Greg Landsman (D) |
| OH-02 Ohio | No results yet | David Taylor (R) |
| OH-03 Ohio | No results yet | Joyce Beatty (D) |
| OH-04 Ohio | No results yet | James D. Jordan (R) |
| OH-05 Ohio | No results yet | Robert Edward Latta (R) |
| OH-06 Ohio | No results yet | Michael Rulli (R) |
| OH-07 Ohio | No results yet | Max Miller (R) |
| OH-08 Ohio | No results yet | Warren Davidson (R) |
| OH-09 Ohio | No results yet | Marcy M.C. Kaptur (D) |
| OH-10 Ohio | No results yet | Michael R Rep. Turner (R) |
| OH-11 Ohio | No results yet | M Shontel Brown (D) |
| OH-12 Ohio | No results yet | William Troy Balderson (R) |
| OH-13 Ohio | No results yet | Emilia Sykes (D) |
| OH-14 Ohio | No results yet | David P. Joyce (R) |
| OH-15 Ohio | No results yet | Mike Carey (R) |
| OK-01 Oklahoma | No results yet | Kevin Hern (R) |
| OK-02 Oklahoma | No results yet | Josh Brecheen (R) |
| OK-03 Oklahoma | No results yet | Frank D. Lucas (R) |
| OK-04 Oklahoma | No results yet | Tom Cole (R) |
| OK-05 Oklahoma | No results yet | Stephanie Bice (R) |
| OR-01 Oregon | No results yet | Suzanne Bonamici (D) |
| OR-02 Oregon | No results yet | Cliff Bentz (R) |
| OR-03 Oregon | No results yet | Maxine Dexter (D) |
| OR-04 Oregon | No results yet | Valerie Hoyle (D) |
| OR-05 Oregon | No results yet | Janelle Bynum (D) |
| OR-06 Oregon | No results yet | Andrea Salinas (D) |
| PA-01 Pennsylvania | No results yet | Brian Fitzpatrick (R) |
| PA-02 Pennsylvania | No results yet | Brendan F Boyle (D) |
| PA-03 Pennsylvania | No results yet | Dwight Evans (D) |
| PA-04 Pennsylvania | No results yet | Madeleine Dean (D) |
| PA-05 Pennsylvania | No results yet | Mary Gay Scanlon (D) |
| PA-06 Pennsylvania | No results yet | Chrissy Houlahan (D) |
| PA-07 Pennsylvania | No results yet | Ryan Edward Mackenzie (R) |
| PA-08 Pennsylvania | No results yet | Rob Bresnahan (R) |
| PA-09 Pennsylvania | No results yet | Daniel Meuser (R) |
| PA-10 Pennsylvania | No results yet | Scott Perry (R) |
| PA-11 Pennsylvania | No results yet | Lloyd K. Smucker (R) |
| PA-12 Pennsylvania | No results yet | Summer Lee (D) |
| PA-13 Pennsylvania | No results yet | John Joyce (R) |
| PA-14 Pennsylvania | No results yet | Guy Reschenthaler (R) |
| PA-15 Pennsylvania | No results yet | Glenn Thompson (R) |
| PA-16 Pennsylvania | No results yet | George J Kelly Jr (R) |
| PA-17 Pennsylvania | No results yet | Christopher Deluzio (D) |
| RI-01 Rhode Island | No results yet | Gabriel F Amo (D) |
| RI-02 Rhode Island | No results yet | Seth Magaziner (D) |
| SC-01 South Carolina | No results yet | Nancy Mace (R) |
| SC-02 South Carolina | No results yet | Joe The Wilson (R) |
| SC-03 South Carolina | No results yet | Sheri Biggs (R) |
| SC-04 South Carolina | No results yet | William R Timmons Iv (R) |
| SC-05 South Carolina | No results yet | Ralph W. Norman Jr (R) |
| SC-06 South Carolina | No results yet | James E Clyburn (D) |
| SC-07 South Carolina | No results yet | Russell Fry (R) |
| SD-AL South Dakota | No results yet | Dusty Johnson (R) |
| TN-01 Tennessee | No results yet | Diana Harshbarger (R) |
| TN-02 Tennessee | No results yet | Tim Burchett (R) |
| TN-03 Tennessee | No results yet | Charles J Fleischmann (R) |
| TN-04 Tennessee | No results yet | Scott Desjarlais (R) |
| TN-05 Tennessee | No results yet | Andy Ogles (R) |
| TN-06 Tennessee | No results yet | No incumbent on the ballot |
| TN-07 Tennessee | No results yet | Matthew Robert Van Epps (R) |
| TN-08 Tennessee | No results yet | David Kustoff (R) |
| TN-09 Tennessee | No results yet | Steve I Cohen (D) |
| TX-01 Texas | No results yet | Nathaniel Quentin Moran (R) |
| TX-02 Texas | No results yet | Daniel Crenshaw (R) |
| TX-03 Texas | No results yet | No incumbent on the ballot |
| TX-04 Texas | No results yet | Patrick Fallon (R) |
| TX-05 Texas | No results yet | Lance Gooden (R) |
| TX-06 Texas | No results yet | John Kevin Ellzey Sr (R) |
| TX-07 Texas | No results yet | Elizabeth Fletcher (D) |
| TX-08 Texas | No results yet | Morgan Joe Luttrell (R) |
| TX-09 Texas | No results yet | No incumbent on the ballot |
| TX-10 Texas | No results yet | Michael Mccaul (R) |
| TX-11 Texas | No results yet | August Lee Pfluger Ii (R) |
| TX-12 Texas | No results yet | Craig Goldman (R) |
| TX-13 Texas | No results yet | Ronny Lynn Jackson (R) |
| TX-14 Texas | No results yet | Randy Weber (R) |
| TX-15 Texas | No results yet | Monica De La Cruz (R) |
| TX-16 Texas | No results yet | Veronica Escobar (D) |
| TX-17 Texas | No results yet | Pete Sessions (R) |
| TX-18 Texas | No results yet | Alexander Green (D) |
| TX-19 Texas | No results yet | Jodey Arrington (R) |
| TX-20 Texas | No results yet | Joaquin Castro (D) |
| TX-21 Texas | No results yet | Chip Roy (R) |
| TX-22 Texas | No results yet | Troy Nehls (R) |
| TX-23 Texas | No results yet | Ernest Anthony Tony Gonzales Ii (R) |
| TX-24 Texas | No results yet | Elizabeth Ann Van Duyne (R) |
| TX-25 Texas | No results yet | Roger Williams (R) |
| TX-26 Texas | No results yet | Brandon Gill (R) |
| TX-27 Texas | No results yet | Michael Cloud (R) |
| TX-28 Texas | No results yet | Henry R. Cuellar (D) |
| TX-29 Texas | No results yet | Sylvia R Garcia (D) |
| TX-30 Texas | No results yet | Jasmine Crockett (D) |
| TX-31 Texas | No results yet | John R Rep. Carter (R) |
| TX-32 Texas | No results yet | No incumbent on the ballot |
| TX-33 Texas | No results yet | Marc Allison Veasey (D) |
| TX-34 Texas | No results yet | Vicente Gonzalez (D) |
| TX-35 Texas | No results yet | No incumbent on the ballot |
| TX-36 Texas | No results yet | Brian Babin (R) |
| TX-37 Texas | No results yet | Lloyd Doggett (D) |
| TX-38 Texas | No results yet | No incumbent on the ballot |
| UT-01 Utah | No results yet | No incumbent on the ballot |
| UT-02 Utah | No results yet | Blake Moore (R) |
| UT-03 Utah | No results yet | Celeste Maloy (R) |
| UT-04 Utah | No results yet | Mike Kennedy (R) |
| VT-AL Vermont | No results yet | Rebecca 'Becca' Balint (D) |
| VA-01 Virginia | No results yet | Robert J. Wittman (R) |
| VA-02 Virginia | No results yet | Jennifer Kiggans (R) |
| VA-03 Virginia | No results yet | Robert C Scott (D) |
| VA-04 Virginia | No results yet | Jennifer Mcclellan (D) |
| VA-05 Virginia | No results yet | No incumbent on the ballot |
| VA-06 Virginia | No results yet | Benjamin Lee Cline (R) |
| VA-07 Virginia | No results yet | Yevgeny 'Eugene' Vindman (D) |
| VA-08 Virginia | No results yet | Donald Sternoff Beyer Jr (D) |
| VA-09 Virginia | No results yet | H Morgan Griffith (R) |
| VA-10 Virginia | No results yet | Suhas Subramanyam (D) |
| VA-11 Virginia | No results yet | James Walkinshaw (D) |
| WA-01 Washington | No results yet | Suzan K Delbene (D) |
| WA-02 Washington | No results yet | Rick Larsen (D) |
| WA-03 Washington | No results yet | Marie Gluesenkamp Perez (D) |
| WA-04 Washington | No results yet | Dan Newhouse (R) |
| WA-05 Washington | No results yet | Michael James Baumgartner (R) |
| WA-06 Washington | No results yet | Emily Randall (D) |
| WA-07 Washington | No results yet | Pramila Jayapal (D) |
| WA-08 Washington | No results yet | Kim Schrier (D) |
| WA-09 Washington | No results yet | D. Adam Smith (D) |
| WA-10 Washington | No results yet | Marilyn Strickland (D) |
| WV-01 West Virginia | No results yet | Carol Devine Miller (R) |
| WV-02 West Virginia | No results yet | Riley Moore (R) |
| WI-01 Wisconsin | No results yet | Bryan George Steil (R) |
| WI-02 Wisconsin | No results yet | Mark Pocan (D) |
| WI-03 Wisconsin | No results yet | Derrick F. Van Orden (R) |
| WI-04 Wisconsin | No results yet | Gwen S Moore (D) |
| WI-05 Wisconsin | No results yet | Scott Fitzgerald (R) |
| WI-06 Wisconsin | No results yet | Glenn S. Grothman (R) |
| WI-07 Wisconsin | No results yet | Tom Tiffany (R) |
| WI-08 Wisconsin | No results yet | Tony Wied (R) |
| WY-AL Wyoming | No results yet | No incumbent on the ballot |
Winners: our live results. Who held the seat: candidates the Federal Election Commission lists as 2026 incumbents (members who retired without filing aren't shown). Some states redrew their districts in 2025, so a district may not match the old one. Who are my senators? · New members


