VA-07 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
97% Dem
Rep 3%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Eugene Vindman | 96% |
| Doug Ollivant | 2% | |
| Polymarket (opens in a new tab) | Eugene Vindman | 96% |
| Doug Ollivant | 4% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/3/2026: 83% | 10/28/2026: 96% |
| Polymarket · Democrats | 5/1/2026: 82% | 10/28/2026: 96% |
| Kalshi · Republicans | 5/3/2026: 12% | 10/28/2026: 2% |
| Polymarket · Republicans | 5/1/2026: 8% | 10/28/2026: 4% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Eugene Vindman | Democrat |
| Doug Ollivant | Republican |
| Taner E. Demirci Lopez | Libertarian |
| Alaha Ahrar | Independent |
| Joshua E. Ertle | Independent |
| Randall A. Terry | Independent |
| Write-In | Other |


