NY-03 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
89% Dem
Rep 11%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Tom Suozzi | 91% |
| Mike LiPetri | 9% | |
| Polymarket (opens in a new tab) | Tom Suozzi | 88% |
| Mike LiPetri | 12% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/3/2026: 78% | 10/29/2026: 91% |
| Polymarket · Democrats | 5/2/2026: 72% | 10/29/2026: 88% |
| Kalshi · Republicans | 5/7/2026: 20% | 10/29/2026: 9% |
| Polymarket · Republicans | 5/2/2026: 23% | 10/29/2026: 12% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Tom Suozzi | Democrat |
| Mike LiPetri | Republican |

