NV-04 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
96% Dem
Rep 4%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Steven Horsford | 97% |
| Cody Whipple | 4% | |
| Polymarket (opens in a new tab) | Steven Horsford | 97% |
| Cody Whipple | 4% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/2/2026: 89% | 10/29/2026: 97% |
| Polymarket · Democrats | 5/2/2026: 82% | 10/29/2026: 97% |
| Kalshi · Republicans | 5/2/2026: 14% | 10/29/2026: 4% |
| Polymarket · Republicans | 5/2/2026: 18% | 10/29/2026: 4% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Steven Horsford | Democrat |
| Cody Whipple | Republican |
| Russell Best | Other |
| William Johnson | Other |


