NY-19 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
96% Dem
Rep 4%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Josh Riley | 96% |
| Peter Oberacker | 5% | |
| Polymarket (opens in a new tab) | Josh Riley | 96% |
| Peter Oberacker | 4% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/3/2026: 78% | 10/29/2026: 96% |
| Polymarket · Democrats | 5/2/2026: 76% | 10/29/2026: 96% |
| Kalshi · Republicans | 5/3/2026: 25% | 10/29/2026: 5% |
| Polymarket · Republicans | 5/2/2026: 21% | 10/29/2026: 4% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Josh Riley | Democrat |
| Peter Oberacker | Republican |


