¿Quién es mi representante?
Cada estado elige a sus representantes por distritos, cada dos años. Elija su estado para ver quién ganó cada distrito en 2026 y quién lo ocupaba antes.
Se están contando los votos: esta página se actualiza cada minuto.
| Distrito | Elegido en 2026 | Ocupaba el escaño |
|---|---|---|
| AL-01 Alabama | Sin resultados aún | Escaño sin titular en la boleta |
| AL-02 Alabama | Sin resultados aún | Shomari C. Figures (D) |
| AL-03 Alabama | Sin resultados aún | Michael Rogers (R) |
| AL-04 Alabama | Sin resultados aún | Robert B. Rep. Aderholt (R) |
| AL-05 Alabama | Sin resultados aún | Dale Whitney Strong (R) |
| AL-06 Alabama | Sin resultados aún | Gary Palmer (R) |
| AL-07 Alabama | Sin resultados aún | Terri A. Sewell (D) |
| AK-AL Alaska | Sin resultados aún | Nicholas Begich III (R) |
| AZ-01 Arizona | Sin resultados aún | David S. Schweikert (R) |
| AZ-02 Arizona | Sin resultados aún | Eli Crane (R) |
| AZ-03 Arizona | Sin resultados aún | Yassamin Ansari (D) |
| AZ-04 Arizona | Sin resultados aún | Greg Stanton (D) |
| AZ-05 Arizona | Sin resultados aún | Escaño sin titular en la boleta |
| AZ-06 Arizona | Sin resultados aún | Juan Ciscomani (R) |
| AZ-07 Arizona | Sin resultados aún | Adelita Grijalva (D) |
| AZ-08 Arizona | Sin resultados aún | Abraham Hamadeh (R) |
| AZ-09 Arizona | Sin resultados aún | Paul Gosar (R) |
| AR-01 Arkansas | Sin resultados aún | Eric Alan Rick Crawford (R) |
| AR-02 Arkansas | Sin resultados aún | James French Hill (R) |
| AR-03 Arkansas | Sin resultados aún | Stephen A The Womack (R) |
| AR-04 Arkansas | Sin resultados aún | Bruce Westerman (R) |
| CA-01 California | Sin resultados aún | Doug Lamalfa (R) |
| CA-02 California | Sin resultados aún | Jared Huffman (D) |
| CA-03 California | Sin resultados aún | Amerish Bera (D) |
| CA-04 California | Sin resultados aún | Mike Thompson (D) |
| CA-05 California | Sin resultados aún | Thomas Mcclintock (R) |
| CA-06 California | Sin resultados aún | Kevin Kiley (I) |
| CA-07 California | Sin resultados aún | Doris Matsui (D) |
| CA-08 California | Sin resultados aún | John Garamendi (D) |
| CA-09 California | Sin resultados aún | Josh Harder (D) |
| CA-10 California | Sin resultados aún | Mark Desaulnier (D) |
| CA-11 California | Sin resultados aún | Nancy Pelosi (D) |
| CA-12 California | Sin resultados aún | Lateefah Simon (D) |
| CA-13 California | Sin resultados aún | Adam C. Gray (D) |
| CA-14 California | Sin resultados aún | Eric Michael Swalwell (D) |
| CA-15 California | Sin resultados aún | Kevin Mullin (D) |
| CA-16 California | Sin resultados aún | Sam T. Liccardo (D) |
| CA-17 California | Sin resultados aún | Rohit Khanna (D) |
| CA-18 California | Sin resultados aún | Zoe Lofgren (D) |
| CA-19 California | Sin resultados aún | Jimmy Panetta (D) |
| CA-20 California | Sin resultados aún | Vince Fong (R) |
| CA-21 California | Sin resultados aún | Jim Costa (D) |
| CA-22 California | Sin resultados aún | David Valadao (R) |
| CA-23 California | Sin resultados aún | Jay Obernolte (R) |
| CA-24 California | Sin resultados aún | Salud O. Carbajal (D) |
| CA-25 California | Sin resultados aún | Raul Ruiz (D) |
| CA-26 California | Sin resultados aún | Julia Brownley (D) |
| CA-27 California | Sin resultados aún | George Whitesides (D) |
| CA-28 California | Sin resultados aún | Judy Chu (D) |
| CA-29 California | Sin resultados aún | Luz Rivas (D) |
| CA-30 California | Sin resultados aún | Laura Friedman (D) |
| CA-31 California | Sin resultados aún | Escaño sin titular en la boleta |
| CA-32 California | Sin resultados aún | Brad Sherman (D) |
| CA-33 California | Sin resultados aún | Pete Aguilar (D) |
| CA-34 California | Sin resultados aún | Jimmy Gomez (D) |
| CA-35 California | Sin resultados aún | Norma Torres (D) |
| CA-36 California | Sin resultados aún | Ted Lieu (D) |
| CA-37 California | Sin resultados aún | Sydney Kamlager-Dove (D) |
| CA-38 California | Sin resultados aún | Escaño sin titular en la boleta |
| CA-39 California | Sin resultados aún | Mark Takano (D) |
| CA-40 California | Sin resultados aún | Young Kim (R) |
| CA-41 California | Sin resultados aún | Linda Sanchez (D) |
| CA-42 California | Sin resultados aún | Robert Garcia (D) |
| CA-43 California | Sin resultados aún | Maxine Waters (D) |
| CA-44 California | Sin resultados aún | Nanette Barragan (D) |
| CA-45 California | Sin resultados aún | Derek Tran (D) |
| CA-46 California | Sin resultados aún | Lou Correa (D) |
| CA-47 California | Sin resultados aún | Dave Min (D) |
| CA-48 California | Sin resultados aún | Darrell Issa (R) |
| CA-49 California | Sin resultados aún | Mike Levin (D) |
| CA-50 California | Sin resultados aún | Scott Peters (D) |
| CA-51 California | Sin resultados aún | Sara Jacobs (D) |
| CA-52 California | Sin resultados aún | Juan C. Vargas (D) |
| CO-01 Colorado | Sin resultados aún | Diana L Degette (D) |
| CO-02 Colorado | Sin resultados aún | Joseph Neguse (D) |
| CO-03 Colorado | Sin resultados aún | Jeffrey Hurd (R) |
| CO-04 Colorado | Sin resultados aún | Lauren Boebert (R) |
| CO-05 Colorado | Sin resultados aún | Jeff Crank (R) |
| CO-06 Colorado | Sin resultados aún | Jason Crow (D) |
| CO-07 Colorado | Sin resultados aún | Brittany Louise Pettersen (D) |
| CO-08 Colorado | Sin resultados aún | Timothy Gabriel Joseph Evans (R) |
| CT-01 Connecticut | Sin resultados aún | John B Larson (D) |
| CT-02 Connecticut | Sin resultados aún | Joseph Courtney (D) |
| CT-03 Connecticut | Sin resultados aún | Rosa L Delauro (D) |
| CT-04 Connecticut | Sin resultados aún | Jim Himes (D) |
| CT-05 Connecticut | Sin resultados aún | Jahana Hayes (D) |
| DE-AL Delaware | Sin resultados aún | Sarah Elizabeth Mcbride (D) |
| FL-01 Florida | Sin resultados aún | Escaño sin titular en la boleta |
| FL-02 Florida | Sin resultados aún | Neal Patrick Md, Facs Dunn (R) |
| FL-03 Florida | Sin resultados aún | Kat Cammack (R) |
| FL-04 Florida | Sin resultados aún | Aaron P. Bean (R) |
| FL-05 Florida | Sin resultados aún | John Rutherford (R) |
| FL-06 Florida | Sin resultados aún | Escaño sin titular en la boleta |
| FL-07 Florida | Sin resultados aún | Cory Mills (R) |
| FL-08 Florida | Sin resultados aún | Mike Haridopolos (R) |
| FL-09 Florida | Sin resultados aún | Darren Soto (D) |
| FL-10 Florida | Sin resultados aún | Maxwell Alejandro Frost (D) |
| FL-11 Florida | Sin resultados aún | Daniel Webster (R) |
| FL-12 Florida | Sin resultados aún | Gus M Bilirakis (R) |
| FL-13 Florida | Sin resultados aún | Anna Paulina Luna (R) |
| FL-14 Florida | Sin resultados aún | Kathy Castor (D) |
| FL-15 Florida | Sin resultados aún | Laurel Lee (R) |
| FL-16 Florida | Sin resultados aún | Vernon Buchanan (R) |
| FL-17 Florida | Sin resultados aún | Greg Steube (R) |
| FL-18 Florida | Sin resultados aún | Scott Franklin (R) |
| FL-19 Florida | Sin resultados aún | Byron Donalds (R) |
| FL-20 Florida | Sin resultados aún | Debbie Wasserman Schultz (D) |
| FL-21 Florida | Sin resultados aún | Brian Mast (R) |
| FL-22 Florida | Sin resultados aún | Escaño sin titular en la boleta |
| FL-23 Florida | Sin resultados aún | Lois J. Frankel (D) |
| FL-24 Florida | Sin resultados aún | Frederica S. Wilson (D) |
| FL-25 Florida | Sin resultados aún | Jared Moskowitz (D) |
| FL-26 Florida | Sin resultados aún | Mario Diaz-Balart (R) |
| FL-27 Florida | Sin resultados aún | Maria Elvira Salazar (R) |
| FL-28 Florida | Sin resultados aún | Carlos Gimenez (R) |
| GA-01 Georgia | Sin resultados aún | Escaño sin titular en la boleta |
| GA-02 Georgia | Sin resultados aún | Sanford Bishop (D) |
| GA-03 Georgia | Sin resultados aún | Brian Jack (R) |
| GA-04 Georgia | Sin resultados aún | Henry C. 'Hank' Johnson (D) |
| GA-05 Georgia | Sin resultados aún | Nikema N. Williams (D) |
| GA-06 Georgia | Sin resultados aún | Lucia Kay Mcbath (D) |
| GA-07 Georgia | Sin resultados aún | Richard Dean Mccormick (R) |
| GA-08 Georgia | Sin resultados aún | James Austin Scott (R) |
| GA-09 Georgia | Sin resultados aún | Andrew Clyde (R) |
| GA-10 Georgia | Sin resultados aún | Escaño sin titular en la boleta |
| GA-11 Georgia | Sin resultados aún | Barry Loudermilk (R) |
| GA-12 Georgia | Sin resultados aún | Richard W Allen (R) |
| GA-13 Georgia | Sin resultados aún | David Albert Scott (D) |
| GA-14 Georgia | Sin resultados aún | Clay Fuller (R) |
| HI-01 Hawái | Sin resultados aún | Edward Case (D) |
| HI-02 Hawái | Sin resultados aún | Jill Naomi Tokuda (D) |
| ID-01 Idaho | Sin resultados aún | Russell Fulcher (R) |
| ID-02 Idaho | Sin resultados aún | Michael Simpson (R) |
| IL-01 Illinois | Sin resultados aún | Jonathan Jackson (D) |
| IL-02 Illinois | Sin resultados aún | Robin Kelly (D) |
| IL-03 Illinois | Sin resultados aún | Delia Ramirez (D) |
| IL-04 Illinois | Sin resultados aún | Jesus Garcia (D) |
| IL-05 Illinois | Sin resultados aún | Mike Quigley (D) |
| IL-06 Illinois | Sin resultados aún | Sean Casten (D) |
| IL-07 Illinois | Sin resultados aún | Danny K. Davis (D) |
| IL-08 Illinois | Sin resultados aún | S. Raja Krishnamoorthi (D) |
| IL-09 Illinois | Sin resultados aún | Janice D Schakowsky (D) |
| IL-10 Illinois | Sin resultados aún | Bradley S. Schneider (D) |
| IL-11 Illinois | Sin resultados aún | G. William (Bill) Foster (D) |
| IL-12 Illinois | Sin resultados aún | Michael Bost (R) |
| IL-13 Illinois | Sin resultados aún | Nikki Budzinski (D) |
| IL-14 Illinois | Sin resultados aún | Lauren Underwood (D) |
| IL-15 Illinois | Sin resultados aún | Mary Miller (R) |
| IL-16 Illinois | Sin resultados aún | Darin Mckay Lahood (R) |
| IL-17 Illinois | Sin resultados aún | Eric Sorensen (D) |
| IN-01 Indiana | Sin resultados aún | Frank J. Mrvan (D) |
| IN-02 Indiana | Sin resultados aún | Rudy C. Yakym III (R) |
| IN-03 Indiana | Sin resultados aún | Escaño sin titular en la boleta |
| IN-04 Indiana | Sin resultados aún | James R Baird (R) |
| IN-05 Indiana | Sin resultados aún | Victoria Spartz (R) |
| IN-06 Indiana | Sin resultados aún | Jefferson Shreve (R) |
| IN-07 Indiana | Sin resultados aún | Andre Carson (D) |
| IN-08 Indiana | Sin resultados aún | Mark Messmer (R) |
| IN-09 Indiana | Sin resultados aún | Erin Houchin (R) |
| IA-01 Iowa | Sin resultados aún | Mariannette Jane Miller-Meeks (R) |
| IA-02 Iowa | Sin resultados aún | Escaño sin titular en la boleta |
| IA-03 Iowa | Sin resultados aún | Zach Nunn (R) |
| IA-04 Iowa | Sin resultados aún | Randall Feenstra (R) |
| KS-01 Kansas | Sin resultados aún | Tracey Robert Mann (R) |
| KS-02 Kansas | Sin resultados aún | Derek Schmidt (R) |
| KS-03 Kansas | Sin resultados aún | Sharice Davids (D) |
| KS-04 Kansas | Sin resultados aún | Ron Estes (R) |
| KY-01 Kentucky | Sin resultados aún | James Comer (R) |
| KY-02 Kentucky | Sin resultados aún | S. Brett Brett Guthrie (R) |
| KY-03 Kentucky | Sin resultados aún | Morgan Mcgarvey (D) |
| KY-04 Kentucky | Sin resultados aún | Thomas H. Massie (R) |
| KY-05 Kentucky | Sin resultados aún | Harold Dallas Rogers (R) |
| KY-06 Kentucky | Sin resultados aún | Escaño sin titular en la boleta |
| LA-01 Luisiana | Sin resultados aún | Steve Scalise (R) |
| LA-02 Luisiana | Sin resultados aún | Troy A. Carter Sr (D) |
| LA-03 Luisiana | Sin resultados aún | Clay Captain Higgins (R) |
| LA-04 Luisiana | Sin resultados aún | James Michael Johnson (R) |
| LA-05 Luisiana | Sin resultados aún | Julia Letlow (R) |
| LA-06 Luisiana | Sin resultados aún | Cleo Fields (D) |
| ME-01 Maine | Sin resultados aún | Chellie M Pingree (D) |
| ME-02 Maine | Sin resultados aún | Jared Golden (D) |
| MD-01 Maryland | Sin resultados aún | Andrew P Harris (R) |
| MD-02 Maryland | Sin resultados aún | John Anthony Olszewski Jr (D) |
| MD-03 Maryland | Sin resultados aún | Sarah Kelly Elfreth (D) |
| MD-04 Maryland | Sin resultados aún | Escaño sin titular en la boleta |
| MD-05 Maryland | Sin resultados aún | Steny Hoyer (D) |
| MD-06 Maryland | Sin resultados aún | April Mcclain Delaney (D) |
| MD-07 Maryland | Sin resultados aún | Kweisi Mfume (D) |
| MD-08 Maryland | Sin resultados aún | Jamie Raskin (D) |
| MA-01 Massachusetts | Sin resultados aún | Richard E Neal (D) |
| MA-02 Massachusetts | Sin resultados aún | James P Mcgovern (D) |
| MA-03 Massachusetts | Sin resultados aún | Lori Trahan (D) |
| MA-04 Massachusetts | Sin resultados aún | Jake Auchincloss (D) |
| MA-05 Massachusetts | Sin resultados aún | Katherine Clark (D) |
| MA-06 Massachusetts | Sin resultados aún | Escaño sin titular en la boleta |
| MA-07 Massachusetts | Sin resultados aún | Ayanna Pressley (D) |
| MA-08 Massachusetts | Sin resultados aún | Stephen Lynch (D) |
| MA-09 Massachusetts | Sin resultados aún | William R Keating (D) |
| MI-01 Míchigan | Sin resultados aún | John Bergman (R) |
| MI-02 Míchigan | Sin resultados aún | John Moolenaar (R) |
| MI-03 Míchigan | Sin resultados aún | Hillary Scholten (D) |
| MI-04 Míchigan | Sin resultados aún | William P Huizenga (R) |
| MI-05 Míchigan | Sin resultados aún | Timothy L Rep Walberg (R) |
| MI-06 Míchigan | Sin resultados aún | Debbie Dingell (D) |
| MI-07 Míchigan | Sin resultados aún | Thomas More Barrett (R) |
| MI-08 Míchigan | Sin resultados aún | Kristen Mcdonald Rivet (D) |
| MI-09 Míchigan | Sin resultados aún | Lisa Mcclain (R) |
| MI-10 Míchigan | Sin resultados aún | John James (R) |
| MI-11 Míchigan | Sin resultados aún | Haley Stevens (D) |
| MI-12 Míchigan | Sin resultados aún | Rashida Tlaib (D) |
| MI-13 Míchigan | Sin resultados aún | Shri Thanedar (D) |
| MN-01 Minnesota | Sin resultados aún | Brad Finstad (R) |
| MN-02 Minnesota | Sin resultados aún | Angela Dawn Craig (D) |
| MN-03 Minnesota | Sin resultados aún | Kelly Louise Morrison (D) |
| MN-04 Minnesota | Sin resultados aún | Betty Mccollum (D) |
| MN-05 Minnesota | Sin resultados aún | Ilhan Omar (D) |
| MN-06 Minnesota | Sin resultados aún | Thomas Earl Emmer Jr (R) |
| MN-07 Minnesota | Sin resultados aún | Michelle Fischbach (R) |
| MN-08 Minnesota | Sin resultados aún | Peter Allen Stauber (R) |
| MS-01 Misisipi | Sin resultados aún | John Trent Kelly (R) |
| MS-02 Misisipi | Sin resultados aún | Bennie G. Thompson (D) |
| MS-03 Misisipi | Sin resultados aún | Michael Patrick Guest (R) |
| MS-04 Misisipi | Sin resultados aún | Walter Michael Ezell (R) |
| MO-01 Misuri | Sin resultados aún | Wesley Bell (D) |
| MO-02 Misuri | Sin resultados aún | Ann L. Wagner (R) |
| MO-03 Misuri | Sin resultados aún | Robert For Onder Jr (R) |
| MO-04 Misuri | Sin resultados aún | Mark Alford (R) |
| MO-05 Misuri | Sin resultados aún | Emanuel Cleaver Ii (D) |
| MO-06 Misuri | Sin resultados aún | Samuel B. Graves Jr (R) |
| MO-07 Misuri | Sin resultados aún | Eric Burlison (R) |
| MO-08 Misuri | Sin resultados aún | Jason T Smith (R) |
| MT-01 Montana | Sin resultados aún | Escaño sin titular en la boleta |
| MT-02 Montana | Sin resultados aún | Troy Downing (R) |
| NE-01 Nebraska | Sin resultados aún | Mike Flood (R) |
| NE-02 Nebraska | Sin resultados aún | Donald J Bacon (R) |
| NE-03 Nebraska | Sin resultados aún | Adrian Smith (R) |
| NV-01 Nevada | Sin resultados aún | Dina Titus (D) |
| NV-02 Nevada | Sin resultados aún | Mark Eugene Amodei (R) |
| NV-03 Nevada | Sin resultados aún | Susie Lee (D) |
| NV-04 Nevada | Sin resultados aún | Steven Alexzander Horsford (D) |
| NH-01 Nuevo Hampshire | Sin resultados aún | Escaño sin titular en la boleta |
| NH-02 Nuevo Hampshire | Sin resultados aún | Maggie Goodlander (D) |
| NJ-01 Nueva Jersey | Sin resultados aún | Donald W Norcross (D) |
| NJ-02 Nueva Jersey | Sin resultados aún | Jeff Van Drew (R) |
| NJ-03 Nueva Jersey | Sin resultados aún | Herb Md Conaway (D) |
| NJ-04 Nueva Jersey | Sin resultados aún | Christopher H Smith (R) |
| NJ-05 Nueva Jersey | Sin resultados aún | Josh Gottheimer (D) |
| NJ-06 Nueva Jersey | Sin resultados aún | Frank Pallone Jr (D) |
| NJ-07 Nueva Jersey | Sin resultados aún | Thomas H. Kean Jr (R) |
| NJ-08 Nueva Jersey | Sin resultados aún | Robert J. Menendez (D) |
| NJ-09 Nueva Jersey | Sin resultados aún | Nelida Pou (D) |
| NJ-10 Nueva Jersey | Sin resultados aún | Lamonica Mciver (D) |
| NJ-11 Nueva Jersey | Sin resultados aún | Analilia Mejia (D) |
| NJ-12 Nueva Jersey | Sin resultados aún | Escaño sin titular en la boleta |
| NM-01 Nuevo México | Sin resultados aún | Melanie Stansbury (D) |
| NM-02 Nuevo México | Sin resultados aún | Gabriel Vasquez (D) |
| NM-03 Nuevo México | Sin resultados aún | Teresa Leger Fernandez (D) |
| NY-01 Nueva York | Sin resultados aún | Lalota Nick (R) |
| NY-02 Nueva York | Sin resultados aún | Andrew Garbarino (R) |
| NY-03 Nueva York | Sin resultados aún | Thomas Suozzi (D) |
| NY-04 Nueva York | Sin resultados aún | Escaño sin titular en la boleta |
| NY-05 Nueva York | Sin resultados aún | Gregory W. Meeks (D) |
| NY-06 Nueva York | Sin resultados aún | Grace Meng (D) |
| NY-07 Nueva York | Sin resultados aún | Nydia M. Velazquez (D) |
| NY-08 Nueva York | Sin resultados aún | Hakeem Jeffries (D) |
| NY-09 Nueva York | Sin resultados aún | Yvette D Clarke (D) |
| NY-10 Nueva York | Sin resultados aún | Daniel Goldman (D) |
| NY-11 Nueva York | Sin resultados aún | Nicole Malliotakis (R) |
| NY-12 Nueva York | Sin resultados aún | Jerrold L Nadler (D) |
| NY-13 Nueva York | Sin resultados aún | Adriano Espaillat (D) |
| NY-14 Nueva York | Sin resultados aún | Alexandria Ocasio-Cortez (D) |
| NY-15 Nueva York | Sin resultados aún | Ritchie John Torres (D) |
| NY-16 Nueva York | Sin resultados aún | George Latimer (D) |
| NY-17 Nueva York | Sin resultados aún | Michael Vincent Lawler (R) |
| NY-18 Nueva York | Sin resultados aún | Patrick Ryan (D) |
| NY-19 Nueva York | Sin resultados aún | Josh Riley (D) |
| NY-20 Nueva York | Sin resultados aún | Paul David Tonko (D) |
| NY-21 Nueva York | Sin resultados aún | Elise M. Stefanik (R) |
| NY-22 Nueva York | Sin resultados aún | John W Mannion (D) |
| NY-23 Nueva York | Sin resultados aún | Nick Langworthy (R) |
| NY-24 Nueva York | Sin resultados aún | Claudia Tenney (R) |
| NY-25 Nueva York | Sin resultados aún | Joseph D Morelle (D) |
| NY-26 Nueva York | Sin resultados aún | Timothy Kennedy (D) |
| NC-01 Carolina del Norte | Sin resultados aún | Don Davis (D) |
| NC-02 Carolina del Norte | Sin resultados aún | Deborah Ross (D) |
| NC-03 Carolina del Norte | Sin resultados aún | Gregory Francis Murphy (R) |
| NC-04 Carolina del Norte | Sin resultados aún | Valerie Foushee (D) |
| NC-05 Carolina del Norte | Sin resultados aún | Virginia Ann Foxx (R) |
| NC-06 Carolina del Norte | Sin resultados aún | Addison Mcdowell (R) |
| NC-07 Carolina del Norte | Sin resultados aún | David Rouzer (R) |
| NC-08 Carolina del Norte | Sin resultados aún | Mark E Harris (R) |
| NC-09 Carolina del Norte | Sin resultados aún | Richard L. Hudson Jr (R) |
| NC-10 Carolina del Norte | Sin resultados aún | Pat Harrigan (R) |
| NC-11 Carolina del Norte | Sin resultados aún | Chuck Edwards (R) |
| NC-12 Carolina del Norte | Sin resultados aún | Alma Shealey Adams (D) |
| NC-13 Carolina del Norte | Sin resultados aún | Brad Knott (R) |
| NC-14 Carolina del Norte | Sin resultados aún | Tim Moore (R) |
| ND-AL Dakota del Norte | Sin resultados aún | Julie Fedorchak (R) |
| OH-01 Ohio | Sin resultados aún | Greg Landsman (D) |
| OH-02 Ohio | Sin resultados aún | David Taylor (R) |
| OH-03 Ohio | Sin resultados aún | Joyce Beatty (D) |
| OH-04 Ohio | Sin resultados aún | James D. Jordan (R) |
| OH-05 Ohio | Sin resultados aún | Robert Edward Latta (R) |
| OH-06 Ohio | Sin resultados aún | Michael Rulli (R) |
| OH-07 Ohio | Sin resultados aún | Max Miller (R) |
| OH-08 Ohio | Sin resultados aún | Warren Davidson (R) |
| OH-09 Ohio | Sin resultados aún | Marcy M.C. Kaptur (D) |
| OH-10 Ohio | Sin resultados aún | Michael R Rep. Turner (R) |
| OH-11 Ohio | Sin resultados aún | M Shontel Brown (D) |
| OH-12 Ohio | Sin resultados aún | William Troy Balderson (R) |
| OH-13 Ohio | Sin resultados aún | Emilia Sykes (D) |
| OH-14 Ohio | Sin resultados aún | David P. Joyce (R) |
| OH-15 Ohio | Sin resultados aún | Mike Carey (R) |
| OK-01 Oklahoma | Sin resultados aún | Kevin Hern (R) |
| OK-02 Oklahoma | Sin resultados aún | Josh Brecheen (R) |
| OK-03 Oklahoma | Sin resultados aún | Frank D. Lucas (R) |
| OK-04 Oklahoma | Sin resultados aún | Tom Cole (R) |
| OK-05 Oklahoma | Sin resultados aún | Stephanie Bice (R) |
| OR-01 Oregón | Sin resultados aún | Suzanne Bonamici (D) |
| OR-02 Oregón | Sin resultados aún | Cliff Bentz (R) |
| OR-03 Oregón | Sin resultados aún | Maxine Dexter (D) |
| OR-04 Oregón | Sin resultados aún | Valerie Hoyle (D) |
| OR-05 Oregón | Sin resultados aún | Janelle Bynum (D) |
| OR-06 Oregón | Sin resultados aún | Andrea Salinas (D) |
| PA-01 Pensilvania | Sin resultados aún | Brian Fitzpatrick (R) |
| PA-02 Pensilvania | Sin resultados aún | Brendan F Boyle (D) |
| PA-03 Pensilvania | Sin resultados aún | Dwight Evans (D) |
| PA-04 Pensilvania | Sin resultados aún | Madeleine Dean (D) |
| PA-05 Pensilvania | Sin resultados aún | Mary Gay Scanlon (D) |
| PA-06 Pensilvania | Sin resultados aún | Chrissy Houlahan (D) |
| PA-07 Pensilvania | Sin resultados aún | Ryan Edward Mackenzie (R) |
| PA-08 Pensilvania | Sin resultados aún | Rob Bresnahan (R) |
| PA-09 Pensilvania | Sin resultados aún | Daniel Meuser (R) |
| PA-10 Pensilvania | Sin resultados aún | Scott Perry (R) |
| PA-11 Pensilvania | Sin resultados aún | Lloyd K. Smucker (R) |
| PA-12 Pensilvania | Sin resultados aún | Summer Lee (D) |
| PA-13 Pensilvania | Sin resultados aún | John Joyce (R) |
| PA-14 Pensilvania | Sin resultados aún | Guy Reschenthaler (R) |
| PA-15 Pensilvania | Sin resultados aún | Glenn Thompson (R) |
| PA-16 Pensilvania | Sin resultados aún | George J Kelly Jr (R) |
| PA-17 Pensilvania | Sin resultados aún | Christopher Deluzio (D) |
| RI-01 Rhode Island | Sin resultados aún | Gabriel F Amo (D) |
| RI-02 Rhode Island | Sin resultados aún | Seth Magaziner (D) |
| SC-01 Carolina del Sur | Sin resultados aún | Nancy Mace (R) |
| SC-02 Carolina del Sur | Sin resultados aún | Joe The Wilson (R) |
| SC-03 Carolina del Sur | Sin resultados aún | Sheri Biggs (R) |
| SC-04 Carolina del Sur | Sin resultados aún | William R Timmons Iv (R) |
| SC-05 Carolina del Sur | Sin resultados aún | Ralph W. Norman Jr (R) |
| SC-06 Carolina del Sur | Sin resultados aún | James E Clyburn (D) |
| SC-07 Carolina del Sur | Sin resultados aún | Russell Fry (R) |
| SD-AL Dakota del Sur | Sin resultados aún | Dusty Johnson (R) |
| TN-01 Tennessee | Sin resultados aún | Diana Harshbarger (R) |
| TN-02 Tennessee | Sin resultados aún | Tim Burchett (R) |
| TN-03 Tennessee | Sin resultados aún | Charles J Fleischmann (R) |
| TN-04 Tennessee | Sin resultados aún | Scott Desjarlais (R) |
| TN-05 Tennessee | Sin resultados aún | Andy Ogles (R) |
| TN-06 Tennessee | Sin resultados aún | Escaño sin titular en la boleta |
| TN-07 Tennessee | Sin resultados aún | Matthew Robert Van Epps (R) |
| TN-08 Tennessee | Sin resultados aún | David Kustoff (R) |
| TN-09 Tennessee | Sin resultados aún | Steve I Cohen (D) |
| TX-01 Texas | Sin resultados aún | Nathaniel Quentin Moran (R) |
| TX-02 Texas | Sin resultados aún | Daniel Crenshaw (R) |
| TX-03 Texas | Sin resultados aún | Escaño sin titular en la boleta |
| TX-04 Texas | Sin resultados aún | Patrick Fallon (R) |
| TX-05 Texas | Sin resultados aún | Lance Gooden (R) |
| TX-06 Texas | Sin resultados aún | John Kevin Ellzey Sr (R) |
| TX-07 Texas | Sin resultados aún | Elizabeth Fletcher (D) |
| TX-08 Texas | Sin resultados aún | Morgan Joe Luttrell (R) |
| TX-09 Texas | Sin resultados aún | Escaño sin titular en la boleta |
| TX-10 Texas | Sin resultados aún | Michael Mccaul (R) |
| TX-11 Texas | Sin resultados aún | August Lee Pfluger Ii (R) |
| TX-12 Texas | Sin resultados aún | Craig Goldman (R) |
| TX-13 Texas | Sin resultados aún | Ronny Lynn Jackson (R) |
| TX-14 Texas | Sin resultados aún | Randy Weber (R) |
| TX-15 Texas | Sin resultados aún | Monica De La Cruz (R) |
| TX-16 Texas | Sin resultados aún | Veronica Escobar (D) |
| TX-17 Texas | Sin resultados aún | Pete Sessions (R) |
| TX-18 Texas | Sin resultados aún | Alexander Green (D) |
| TX-19 Texas | Sin resultados aún | Jodey Arrington (R) |
| TX-20 Texas | Sin resultados aún | Joaquin Castro (D) |
| TX-21 Texas | Sin resultados aún | Chip Roy (R) |
| TX-22 Texas | Sin resultados aún | Troy Nehls (R) |
| TX-23 Texas | Sin resultados aún | Ernest Anthony Tony Gonzales Ii (R) |
| TX-24 Texas | Sin resultados aún | Elizabeth Ann Van Duyne (R) |
| TX-25 Texas | Sin resultados aún | Roger Williams (R) |
| TX-26 Texas | Sin resultados aún | Brandon Gill (R) |
| TX-27 Texas | Sin resultados aún | Michael Cloud (R) |
| TX-28 Texas | Sin resultados aún | Henry R. Cuellar (D) |
| TX-29 Texas | Sin resultados aún | Sylvia R Garcia (D) |
| TX-30 Texas | Sin resultados aún | Jasmine Crockett (D) |
| TX-31 Texas | Sin resultados aún | John R Rep. Carter (R) |
| TX-32 Texas | Sin resultados aún | Escaño sin titular en la boleta |
| TX-33 Texas | Sin resultados aún | Marc Allison Veasey (D) |
| TX-34 Texas | Sin resultados aún | Vicente Gonzalez (D) |
| TX-35 Texas | Sin resultados aún | Escaño sin titular en la boleta |
| TX-36 Texas | Sin resultados aún | Brian Babin (R) |
| TX-37 Texas | Sin resultados aún | Lloyd Doggett (D) |
| TX-38 Texas | Sin resultados aún | Escaño sin titular en la boleta |
| UT-01 Utah | Sin resultados aún | Escaño sin titular en la boleta |
| UT-02 Utah | Sin resultados aún | Blake Moore (R) |
| UT-03 Utah | Sin resultados aún | Celeste Maloy (R) |
| UT-04 Utah | Sin resultados aún | Mike Kennedy (R) |
