IN-07 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
98% Dem
Rep 2%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | André Carson | 97% |
| Patrick McAuley | 3% | |
| Polymarket (opens in a new tab) | André Carson | 97% |
| Patrick McAuley | 2% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/2/2026: 96% | 10/29/2026: 97% |
| Polymarket · Democrats | 5/2/2026: 92% | 10/29/2026: 97% |
| Kalshi · Republicans | 5/2/2026: 3% | 10/29/2026: 3% |
| Polymarket · Republicans | 5/2/2026: 8% | 10/29/2026: 2% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| André Carson | Democrat |
| Patrick McAuley | Republican |
| James Sceniak | Libertarian |


