PA-17 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
96% Dem
Rep 4%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Chris Deluzio | 96% |
| Tony Guy | 4% | |
| Polymarket (opens in a new tab) | Chris Deluzio | 95% |
| Tony Guy | 4% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/5/2026: 84% | 10/28/2026: 96% |
| Polymarket · Democrats | 5/1/2026: 84% | 10/28/2026: 95% |
| Kalshi · Republicans | 5/20/2026: 15% | 10/28/2026: 4% |
| Polymarket · Republicans | 5/1/2026: 16% | 10/28/2026: 4% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Chris Deluzio | Democrat |
| Tony Guy | Republican |


