VA-10 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
98% Dem
Rep 2%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Suhas Subramanyam | 98% |
| Dave Beckwith | 3% | |
| Polymarket (opens in a new tab) | Suhas Subramanyam | 97% |
| Dave Beckwith | 2% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/4/2026: 93% | 10/29/2026: 98% |
| Polymarket · Democrats | 5/2/2026: 84% | 10/29/2026: 97% |
| Kalshi · Republicans | 5/4/2026: 6% | 10/29/2026: 3% |
| Polymarket · Republicans | 5/2/2026: 10% | 10/29/2026: 2% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Suhas Subramanyam | Democrat |
| Dave Beckwith | Republican |
| Ahsen Mujeeb Malik | Independent |
| Write-In | Other |


