NV-01 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
96% Dem
Rep 4%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Dina Titus | 95% |
| Carrie Buck | 4% | |
| Polymarket (opens in a new tab) | Dina Titus | 96% |
| Carrie Buck | 5% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/2/2026: 86% | 10/29/2026: 95% |
| Polymarket · Democrats | 5/2/2026: 84% | 10/29/2026: 96% |
| Kalshi · Republicans | 5/2/2026: 14% | 10/29/2026: 4% |
| Polymarket · Republicans | 5/2/2026: 11% | 10/29/2026: 5% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Carrie Buck | Republican |
| Dina Titus | Democrat |
| Afzal "Bobby" Khan | Other |
| Steven "Chap" St John | Other |

