UT-03 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
4% Dem
Rep 96%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Kent Udell | 4% |
| Celeste Maloy | 97% | |
| Polymarket (opens in a new tab) | Kent Udell | 3% |
| Celeste Maloy | 97% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/1/2026: 13% | 10/28/2026: 4% |
| Polymarket · Democrats | 5/1/2026: 32% | 10/28/2026: 3% |
| Kalshi · Republicans | 5/1/2026: 89% | 10/28/2026: 97% |
| Polymarket · Republicans | 5/1/2026: 66% | 10/28/2026: 97% |
Poll average
1 polls in the last 30 days of polling · —
Celeste Maloy (R)
44.5%
Kent S. Udell
26.4%
Michael R. Stoddard
6.5%
Ayden Scott (I)
2.8%
Cassie Easley (O)
2.6%
Adonis Hooslyn (I)
0.2%
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Celeste Maloy | Republican |
| Kent Udell | Democrat |
| Michael R. Stoddard | Libertarian |
| Cassie Easley | Other |
| Adonis Hooslyn | Other |
| Ayden Scott | Other |
UT-03 House race: polls over time
1 polls · 21-day rolling average · dots are individual polls
Adonis Hooslyn 0.2%
Ayden Scott 2.8%
Cassie Easley 2.6%
Celeste Maloy 44.5%
View data as table
| Choice | Latest average | Polls | Latest poll |
|---|---|---|---|
| Adonis Hooslyn | 0.2% | 1 | 9/15/2026 |
| Ayden Scott | 2.8% | 1 | 9/15/2026 |
| Cassie Easley | 2.6% | 1 | 9/15/2026 |
| Celeste Maloy | 44.5% | 1 | 9/15/2026 |
Latest polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| Lighthouse Research | 9/2–9/15 | 508 LV |
Celeste Maloy (R)
Kent S. Udell
Cassie Easley (O)
Adonis Hooslyn (I)
Michael R. Stoddard
Ayden Scott (I)
|


