Voter registration deadlines
Each state's deadlines for the November 3, 2026 election, and how many days before the election they fell. States usually set them in days by law, so the count is a guide for future elections; always confirm with your state.
| State | In person | By mail | Online |
|---|---|---|---|
| Alabama | Oct 19 15 days before | Oct 1915 days before · postmarked | Oct 19 15 days before |
| Alaska | Oct 4 30 days before | Oct 430 days before · postmarked | Oct 4 30 days before |
| Arizona | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Arkansas | Oct 5 29 days before | Oct 529 days before · postmarked | Not offered |
| California | Nov 3 same day | Oct 1915 days before · postmarked | Oct 19 15 days before |
| Colorado | Nov 3 same day | Oct 268 days before · postmarked | Oct 26 8 days before |
| Connecticut | Nov 3 same day | Oct 1618 days before · postmarked | Oct 16 18 days before |
| Delaware | Oct 10 24 days before | Oct 1024 days before · postmarked | Oct 10 24 days before |
| Florida | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Georgia | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Hawaii | Nov 3 same day | Oct 268 days before · postmarked | Nov 3 same day |
| Idaho | Nov 3 same day | Oct 2311 days before · received | Oct 23 11 days before |
| Illinois | Nov 3 same day | Oct 628 days before · postmarked | Oct 18 16 days before |
| Indiana | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Iowa | Nov 3 same day | Oct 1915 days before · postmarked | Oct 19 15 days before |
| Kansas | Oct 13 21 days before | Oct 1321 days before · postmarked | Oct 13 21 days before |
| Kentucky | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Louisiana | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 13 21 days before |
| Maine | Nov 3 same day | Oct 1321 days before · received | Oct 13 21 days before |
| Maryland | Nov 3 same day | Oct 1321 days before · postmarked | Oct 13 21 days before |
| Massachusetts | Oct 24 10 days before | Oct 2410 days before · postmarked | Oct 24 10 days before |
| Michigan | Nov 3 same day | Oct 1915 days before · postmarked | Oct 19 15 days before |
| Minnesota | Nov 3 same day | Oct 1321 days before · received | Oct 13 21 days before |
| Mississippi | Oct 5 29 days before | Oct 529 days before · postmarked | Not offered |
| Missouri | Oct 7 27 days before | Oct 727 days before · postmarked | Oct 7 27 days before |
| Montana | Nov 3 same day | Oct 529 days before · postmarked | Not offered |
| Nebraska | Oct 23 11 days before | Oct 1618 days before · postmarked | Oct 16 18 days before |
| Nevada | Nov 3 same day | Oct 628 days before · postmarked | Nov 3 same day |
| New Hampshire | Nov 3 same day | Not offered | Not offered |
| New Jersey | Oct 13 21 days before | Oct 1321 days before · postmarked | Oct 13 21 days before |
| New Mexico | Nov 3 same day | Oct 628 days before · postmarked | Oct 6 28 days before |
| New York | Oct 24 10 days before | Oct 2410 days before · received | Oct 24 10 days before |
| North Carolina | Oct 31 3 days before | Oct 925 days before · postmarked | Oct 9 25 days before |
| North Dakota | No voter registration: just show ID. | ||
| Ohio | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Oklahoma | Oct 9 25 days before | Oct 925 days before · postmarked | Oct 9 25 days before |
| Oregon | Oct 13 21 days before | Oct 1321 days before · postmarked | Oct 13 21 days before |
| Pennsylvania | Oct 19 15 days before | Oct 1915 days before · received | Oct 19 15 days before |
| Rhode Island | Oct 4 30 days before | Oct 430 days before · postmarked | Oct 4 30 days before |
| South Carolina | Oct 2 32 days before | Oct 529 days before · postmarked | Oct 4 30 days before |
| South Dakota | Oct 19 15 days before | Oct 1915 days before · received | Not offered |
| Tennessee | Oct 5 29 days before | Oct 529 days before · postmarked | Oct 5 29 days before |
| Texas | Oct 5 29 days before | Oct 529 days before · postmarked | Not offered |
| Utah | Nov 3 same day | Oct 2311 days before · received | Oct 23 11 days before |
| Vermont | Nov 3 same day | Nov 3same day · received | Nov 3 same day |
| Virginia | Nov 3 same day | Oct 2311 days before · postmarked | Oct 23 11 days before |
| Washington | Nov 3 same day | Oct 268 days before · received | Oct 26 8 days before |
| West Virginia | Oct 13 21 days before | Oct 1321 days before · postmarked | Oct 13 21 days before |
| Wisconsin | Nov 3 same day | Oct 1420 days before · postmarked | Oct 14 20 days before |
| Wyoming | Nov 3 same day | Oct 1915 days before · received | Not offered |
Questions and answers
What's the deadline to register to vote?
It depends on the state and the method: in person, by mail or online. It ranges from about 30 days before the election to Election Day itself in same-day registration states.
Can I register online?
In 42 states and D.C., yes; elsewhere you register in person or by mail.
Which state has no voter registration?
North Dakota: voters just show ID.
Same-day registration · How to vote in every state · vote.gov
Source: Ballotpedia, "Voter registration deadlines, 2026". "Received": the form must arrive by the date; "postmarked": it must be mailed by then.


