Who are my senators?
Every state has two senators serving six-year terms, staggered so about a third of the Senate is elected every two years. Pick your state:
Votes are being counted: this page updates every minute.
Now: 47 Democrats (including 2 independents who caucus with them) and 53 Republicans; 35 2026 seats not yet called, counted by the party that held them.
| State | Senator | Party | Next election |
|---|---|---|---|
| Alabama | Katie Britt | Republican | 2028 |
| Alabama | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Alaska | Lisa Murkowski | Republican | 2028 |
| Alaska | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Arizona | Mark Kelly | Democratic | 2028 |
| Arizona | Ruben Gallego | Democratic | 2030 |
| Arkansas | John Boozman | Republican | 2028 |
| Arkansas | 2026 race not yet calledresults | Republican (held by) | 2032 |
| California | Alex Padilla | Democratic | 2028 |
| California | Adam Schiff | Democratic | 2030 |
| Colorado | Michael Bennet | Democratic | 2028 |
| Colorado | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Connecticut | Richard Blumenthal | Democratic | 2028 |
| Connecticut | Chris Murphy | Democratic | 2030 |
| Delaware | Lisa Blunt Rochester | Democratic | 2030 |
| Delaware | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Florida | Ashley Moodyresults | Republican (held by) | 2028 |
| Florida | Rick Scott | Republican | 2030 |
| Georgia | Raphael Warnock | Democratic | 2028 |
| Georgia | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Hawaii | Brian Schatz | Democratic | 2028 |
| Hawaii | Mazie Hirono | Democratic | 2030 |
| Idaho | Mike Crapo | Republican | 2028 |
| Idaho | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Illinois | Tammy Duckworth | Democratic | 2028 |
| Illinois | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Indiana | Todd Young | Republican | 2028 |
| Indiana | Jim Banks | Republican | 2030 |
| Iowa | Chuck Grassley | Republican | 2028 |
| Iowa | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Kansas | Jerry Moran | Republican | 2028 |
| Kansas | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Kentucky | Rand Paul | Republican | 2028 |
| Kentucky | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Louisiana | John Kennedy | Republican | 2028 |
| Louisiana | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Maine | Angus King | Independent (caucuses with Democrats) | 2030 |
| Maine | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Maryland | Chris Van Hollen | Democratic | 2028 |
| Maryland | Angela Alsobrooks | Democratic | 2030 |
| Massachusetts | Elizabeth Warren | Democratic | 2030 |
| Massachusetts | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Michigan | Elissa Slotkin | Democratic | 2030 |
| Michigan | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Minnesota | Amy Klobuchar | Democratic | 2030 |
| Minnesota | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Mississippi | Roger Wicker | Republican | 2030 |
| Mississippi | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Missouri | Eric Schmitt | Republican | 2028 |
| Missouri | Josh Hawley | Republican | 2030 |
| Montana | Tim Sheehy | Republican | 2030 |
| Montana | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Nebraska | Deb Fischer | Republican | 2030 |
| Nebraska | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Nevada | Catherine Cortez Masto | Democratic | 2028 |
| Nevada | Jacky Rosen | Democratic | 2030 |
| New Hampshire | Maggie Hassan | Democratic | 2028 |
| New Hampshire | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| New Jersey | Andy Kim | Democratic | 2030 |
| New Jersey | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| New Mexico | Martin Heinrich | Democratic | 2030 |
| New Mexico | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| New York | Chuck Schumer | Democratic | 2028 |
| New York | Kirsten Gillibrand | Democratic | 2030 |
| North Carolina | Ted Budd | Republican | 2028 |
| North Carolina | 2026 race not yet calledresults | Republican (held by) | 2032 |
| North Dakota | John Hoeven | Republican | 2028 |
| North Dakota | Kevin Cramer | Republican | 2030 |
| Ohio | Jon Hustedresults | Republican (held by) | 2028 |
| Ohio | Bernie Moreno | Republican | 2030 |
| Oklahoma | James Lankford | Republican | 2028 |
| Oklahoma | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Oregon | Ron Wyden | Democratic | 2028 |
| Oregon | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Pennsylvania | John Fetterman | Democratic | 2028 |
| Pennsylvania | David McCormick | Republican | 2030 |
| Rhode Island | Sheldon Whitehouse | Democratic | 2030 |
| Rhode Island | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| South Carolina | Tim Scott | Republican | 2028 |
| South Carolina | 2026 race not yet calledresults | Republican (held by) | 2032 |
| South Dakota | John Thune | Republican | 2028 |
| South Dakota | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Tennessee | Marsha Blackburn | Republican | 2030 |
| Tennessee | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Texas | Ted Cruz | Republican | 2030 |
| Texas | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Utah | Mike Lee | Republican | 2028 |
| Utah | John Curtis | Republican | 2030 |
| Vermont | Peter Welch | Democratic | 2028 |
| Vermont | Bernie Sanders | Independent (caucuses with Democrats) | 2030 |
| Virginia | Tim Kaine | Democratic | 2030 |
| Virginia | 2026 race not yet calledresults | Democratic (held by) | 2032 |
| Washington | Patty Murray | Democratic | 2028 |
| Washington | Maria Cantwell | Democratic | 2030 |
| West Virginia | Jim Justice | Republican | 2030 |
| West Virginia | 2026 race not yet calledresults | Republican (held by) | 2032 |
| Wisconsin | Ron Johnson | Republican | 2028 |
| Wisconsin | Tammy Baldwin | Democratic | 2030 |
| Wyoming | John Barrasso | Republican | 2030 |
| Wyoming | 2026 race not yet calledresults | Republican (held by) | 2032 |
Senators not elected in 2026: Senate class lists via Wikipedia (2028 and 2030 seats). 2026 seats: our live results. Newly elected senators are sworn in on January 3, 2027. 2028 Senate map


