NJ-05 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
95% Dem
Rep 5%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Josh Gottheimer | 96% |
| Sean Kirrane | 6% | |
| Polymarket (opens in a new tab) | Josh Gottheimer | 96% |
| Sean Kirrane | 4% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/5/2026: 86% | 10/28/2026: 96% |
| Polymarket · Democrats | 5/1/2026: 80% | 10/28/2026: 96% |
| Kalshi · Republicans | 5/5/2026: 12% | 10/28/2026: 6% |
| Polymarket · Republicans | 5/1/2026: 14% | 10/28/2026: 4% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Josh Gottheimer | Democrat |
| Sean Kirrane | Republican |
| Adam Rueda | Independent |


