NJ-09 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
98% Dem
Rep 2%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Nellie Pou | 96% |
| Rosie Pino | 3% | |
| Polymarket (opens in a new tab) | Nellie Pou | 97% |
| Rosie Pino | 2% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/5/2026: 86% | 10/28/2026: 96% |
| Polymarket · Democrats | 5/1/2026: 80% | 10/28/2026: 97% |
| Kalshi · Republicans | 5/2/2026: 16% | 10/28/2026: 3% |
| Polymarket · Republicans | 5/1/2026: 24% | 10/28/2026: 2% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Nellie Pou | Democrat |
| Rosie Pino | Republican |
| Terrisa Bukovinac | Independent |


