MO-05 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
97% Dem
Rep 3%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Emanuel Cleaver | 96% |
| Rick Brattin | 3% | |
| Polymarket (opens in a new tab) | Emanuel Cleaver | 96% |
| Rick Brattin | 3% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/1/2026: 36% | 10/28/2026: 96% |
| Polymarket · Democrats | 5/1/2026: 51% | 10/28/2026: 96% |
| Kalshi · Republicans | 5/1/2026: 64% | 10/28/2026: 3% |
| Polymarket · Republicans | 5/1/2026: 54% | 10/28/2026: 3% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Rick Brattin | Republican |
| Emanuel Cleaver | Democrat |
| Randall (Randy) Langkraehr | Libertarian |



