WA-08 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
99% Dem
Rep 1%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Kim Schrier | 93% |
| Spencer Meline | 1% | |
| Polymarket (opens in a new tab) | Kim Schrier | 99% |
| Spencer Meline | 1% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/3/2026: 94% | 10/29/2026: 93% |
| Polymarket · Democrats | 5/2/2026: 89% | 10/29/2026: 99% |
| Kalshi · Republicans | 5/3/2026: 5% | 10/29/2026: 1% |
| Polymarket · Republicans | 5/2/2026: 11% | 10/29/2026: 1% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Kim Schrier | Democrat |
| Spencer Meline | Republican |


