MN-02 House race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
94% Dem
Rep 6%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Matt Little | 94% |
| Eric Pratt | 6% | |
| Polymarket (opens in a new tab) | Matt Little | 94% |
| Eric Pratt | 5% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/5/2026: 88% | 10/29/2026: 94% |
| Polymarket · Democrats | 5/2/2026: 84% | 10/29/2026: 94% |
| Kalshi · Republicans | 5/7/2026: 6% | 10/29/2026: 6% |
| Polymarket · Republicans | 5/2/2026: 13% | 10/29/2026: 5% |
Poll average
1 polls in the last 30 days of polling · D+12.0
Matt Little (D)
52%
Eric Pratt (R)
40%
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Matt Little | Democrat |
| Eric Pratt | Republican |
| Write-in | Other |
MN-02 House race: polls over time
4 polls · 21-day rolling average · dots are individual polls
Matt Little 52%
Eric Pratt 40%
Kaela Berg 14.5%
Matt Klein 15%
View data as table
| Choice | Latest average | Polls | Latest poll |
|---|---|---|---|
| Matt Little | 52% | 4 | 9/13/2026 |
| Eric Pratt | 40% | 2 | 9/13/2026 |
| Kaela Berg | 14.5% | 2 | 6/1/2026 |
| Matt Klein | 15% | 2 | 6/1/2026 |
Latest polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| Impact Research | 9/9–9/13 | 500 LV |
Matt Little (D)
Eric Pratt (R)
|
| Harper Polling | 6/18–6/21 | 415 LV |
Matt Little (D)
Eric Pratt (R)
|
| GQR | 5/27–6/1 | 403 LV |
Matt Little (D)
Matt Klein (D)
Kaela Berg (D)
|
| Impact Research | 5/18–5/20 | 400 LV |
Matt Little (D)
Kaela Berg (D)
Matt Klein (D)
|

