The races with the most outside money (2026)
What the biggest super PACs and groups spent for or against the candidates in each congressional race.
- For candidates
- Against candidates
| # | Race | Total | Candidates (for / against) | Biggest groups |
|---|---|---|---|---|
| 1 | Texas Senate | $205.5M | Warren Kenneth Paxton Jr $72.7M / $38.9M; James Talarico $6.5M / $72.0M; John Sen Cornyn $5.8M / –; Wesley Hunt – / $5.1M | Texas PAC , Texans for a Conservative Majority , Lone Star Rising PAC |
| 2 | Michigan Senate | $139.4M | Abdul El-Sayed $3.1M / $76.2M; Michael J Rogers $17.2M / $15.1M; Haley Stevens $27.7M / –; Elissa Slotkin $7K / – | United Democracy Project , No Going Back PAC , SLF PAC |
| 3 | Ohio Senate | $134.6M | Sherrod Brown $21K / $72.9M; Jon Husted $33.4M / $28.3M | SLF PAC , No Going Back PAC , WinSenate |
| 4 | North Carolina Senate | $68.6M | Roy Cooper $31K / $40.8M; Michael Whatley $6.1M / $21.6M | SLF PAC , WinSenate , No Going Back PAC |
| 5 | Iowa Senate | $66.6M | Joshua Turek $10.4M / $29.4M; Ashley Hinson Arenholz $4.2M / $22.5M | SLF PAC , Votevets , WinSenate |
| 6 | Maine Senate | $58.8M | Troy Dale Jackson $5.3M / $31.8M; Graham Platner – / $11.0M; Susan M. Collins $983K / $9.8M | Pine Tree Results PAC , SLF PAC , WinSenate |
| 7 | New Hampshire Senate | $32.7M | Chris Pappas $319K / $18.0M; John E Sununu $5.4M / $9.0M | No Going Back PAC , WinSenate , SLF PAC |
| 8 | Alaska Senate | $25.3M | Mary Peltola – / $15.8M; Dan Sullivan $5.7M / $3.7M | SLF PAC , No Going Back PAC , WinSenate |
| 9 | New York's 12th District | $23.2M | Alexander Bores $15.0M / $8.2M | Jobs and Democracy PAC , Think Big |
| 10 | Georgia Senate | $17.4M | T. Jonathan Ossoff $371K / $14.0M; Michael A Collins Jr $1.1M / $1.5M; Earl Leroy Carter – / $489K | SLF PAC , No Going Back PAC , Lower Costs Now |
| 11 | Iowa's 2nd District | $13.5M | Christina Bohannan – / $4.7M; Joe Mitchell $337K / $3.8M; Lindsay James $105K / $3.6M; Mariannette Jane Miller-Meeks $237K / $814K | CLF , No Going Back PAC , Your Community PAC |
| 12 | Alabama Senate | $12.2M | Felix Barry Moore $12.2M / – | Defend American Jobs |
| 13 | Texas's 15th District | $12.0M | Vicente Gonzalez $266K / $5.1M; Bobby Pulido $2K / $4.5M; Monica De La Cruz $30K / $2.1M | No Going Back PAC , CLF , HMP |
| 14 | Maryland's 5th District | $11.1M | Adrian Boafo $11.0M / –; Quincy Bareebe $98K / –; Steny Hoyer $2K / – | United Democracy Project , Protect Progress , NEA Advocacy Fund |
| 15 | Illinois Senate | $10.4M | Juliana Stratton – / $10.1M; Robin Kelly $285K / –; S Krishnamoorthi $30K / – | Fairshake , Protect Progress |
| 16 | Kentucky's 6th District | $10.2M | Garland Andy Barr $7.3M / –; Zach Dembo $234K / $1.2M; Ralph A Alvarado $1.2M / $240K | Defend American Jobs , No Going Back PAC , Votevets |
| 17 | Florida's 11th District | $8.3M | Kathy Castor – / $8.3M | No Going Back PAC , CLF , Club for Growth Action |
| 18 | Michigan's 7th District | $8.1M | William Lawrence $141K / $3.6M; Thomas More Barrett $200K / $2.0M; Matthew Maasdam $2.2M / – | CLF , HMP , Votevets |
| 19 | Colorado's 8th District | $8.0M | Manny Rutinel – / $5.2M; Timothy Gabriel Joseph Evans $401K / $2.4M | CLF , HMP , No Going Back PAC |
| 20 | Washington's 3rd District | $7.8M | Marie Gluesenkamp Perez – / $6.6M; John Braun $779K / $472K | No Going Back PAC , CLF , HMP |
| 21 | Illinois's 7th District | $7.5M | Melissa Conyears-Ervin $5.0M / –; La Shawn K Ford – / $2.5M; Jason Friedman – / $60K | United Democracy Project , Fairshake |
| 22 | North Carolina's 11th District | $7.5M | Jamie Ager – / $5.0M; Jennifer Balkcom $85K / $2.4M | No Going Back PAC , HMP , Your Community PAC |
| 23 | Texas's 18th District | $6.5M | Christian Menefee $6.5M / – | Protect Progress |
| 24 | Kentucky Senate | $6.1M | Garland Andy Barr – / $4.5M; Nate Morris $1.7M / – | Win It Back PAC , Restoration of America PAC , Club for Growth Action |
| 25 | Texas's 35th District | $5.9M | Johnny Garcia – / $3.9M; Carlos De La Cruz Jr $1.9M / $39K; Ernest Anthony Tony Gonzales Ii $40K / –; John Lujan $38K / – | No Going Back PAC , Defend American Jobs , America PAC |
| 26 | Ohio's 9th District | $5.7M | Marcy M.C. Kaptur $239K / $3.6M; Derek Merrin $159K / $1.7M | CLF , HMP , Club for Growth Action |
| 27 | Virginia's 2nd District | $5.4M | Elaine Luria – / $2.1M; Elaine Luria – / $1.7M; Jennifer Kiggans $69K / $1.5M | No Going Back PAC , CLF , HMP |
| 28 | Pennsylvania's 8th District | $5.3M | Paige Cognetti $2K / $2.6M; Rob Bresnahan $189K / $1.6M; Brian Fitzpatrick – / $922K | CLF , HMP , Your Community PAC |
| 29 | New York's 17th District | $5.2M | Cait Conley $1.1M / $3.3M; Michael Vincent Lawler $206K / $649K | CLF , Votevets , HMP |
| 30 | New York's 3rd District | $5.1M | Thomas Suozzi – / $5.1M | No Going Back PAC , CLF |
| 31 | Michigan's 4th District | $4.9M | Sean Mccann – / $4.9M | No Going Back PAC , America PAC |
| 32 | Maine's 2nd District | $4.7M | Matt Dunlap – / $2.4M; Paul Lepage $135K / $2.1M | CLF , HMP , America PAC |
| 33 | Virginia's 1st District | $4.6M | Robert J. Wittman $149K / $4.3M; Shannon Leigh Taylor $20K / $152K | Your Community PAC , HMP , LCV Victory Fund |
| 34 | Pennsylvania's 10th District | $4.5M | Janelle Stelson – / $4.5M | No Going Back PAC , CLF , Club for Growth Action |
| 35 | Iowa's 3rd District | $4.4M | Sarah Trone Garriott – / $3.6M; Zach Nunn $17K / $754K | CLF , No Going Back PAC , HMP |
| 36 | Alaska's 1st District | $4.3M | Nicholas Begich III $1.3M / $1.4M; Bill Hill – / $1.6M | Club for Growth Action , Your Community PAC , HMP |
| 37 | Georgia's 13th District | $4.3M | Jasmine Clark $4.2M / –; David Albert Scott – / $56K | Protect Progress |
| 38 | Arizona's 2nd District | $4.2M | Juan Ciscomani $478K / $2.7M; Jonathan Michael Nez – / $1.1M | HMP , No Going Back PAC , Votevets |
| 39 | North Carolina's 2nd District | $4.2M | Don Davis $198K / $4.0M | CLF , Votevets , HMP |
| 40 | Kentucky's 4th District | $4.2M | Thomas H. Massie – / $3.6M; Ed Gallrein $579K / – | United Democracy Project |
| 41 | Michigan's 2nd District | $4.1M | William P Huizenga $535K / $3.6M | HMP , LCV Victory Fund , Your Community PAC |
| 42 | Texas's 23rd District | $4.1M | Henry R. Cuellar $184K / $3.0M; Brandon Herrera $324K / $268K; Katy Padilla Stout – / $328K | CLF , No Going Back PAC , AB PAC |
| 43 | Wisconsin's 3rd District | $4.0M | Derrick F. Van Orden $85K / $1.8M; Rebecca Cooke – / $1.8M; Rebecca Cooke – / $256K | HMP , CLF , America PAC |
| 44 | Tennessee's 7th District | $3.9M | Matthew Robert Van Epps $1.0M / $1.5M; Aftyn Behn $232K / $1.2M; Jonathan Thorp $28K / – | MAGA Inc. , HMP , Your Community PAC |
| 45 | Florida's 21st District | $3.8M | Pia Dandiya – / $3.8M | No Going Back PAC |
| 46 | New Hampshire's 1st District | $3.7M | Maura Corby Sullivan $2.3M / –; Stefany Shaheen $606K / $532K; Anthony Dilorenzo $190K / – | Votevets , LCV Victory Fund , No Going Back PAC |
| 47 | Arizona's 1st District | $3.7M | Amish Shah $7K / $3.1M; Eli Crane – / $502K | CLF , LCV Victory Fund , SEIU COPE |
| 48 | California's 22nd District | $3.6M | Randy Villegas – / $3.6M; Jasmeet Bains $49K / – | CLF , SEIU COPE |
| 49 | Montana's 1st District | $3.6M | Samuel Kelley Forstag $68K / $3.4M; Aaron Flint $124K / $68K | No Going Back PAC , Votevets |
| 50 | Texas's 34th District | $3.6M | Eric Flores $945K / $2.6M | HMP , No Going Back PAC , Americans for Prosperity Action |
Questions and answers
Which race had the most outside spending in 2026?
Texas Senate, with $205.5M from the biggest outside groups ($85.0M for candidates and $120.5M against).
What is outside spending?
Money spent by groups other than a candidate's own campaign, such as super PACs, on ads, mail or calls for or against a candidate. By law it can't be coordinated with the campaign.
All campaign money → · Most expensive races (campaign money)
Source: FEC API. Includes only independent spending by the biggest groups we profile, tied to a race by the candidate's FEC id; total spending in each race is higher. Updated: Nov 18, 10:04 AM ET.
See an error on this page? Let us know · Missing something? Suggest it



