The most expensive races of 2026
What the candidates' own campaigns spent in each Senate and House race, from their reports to the Federal Election Commission, next to who won.
| # | Race | Spent | Top spender | Winner |
|---|---|---|---|---|
| 1 | Texas Senate | $191.9M | James Talarico · $136.4M | Not called |
| 2 | Georgia Senate | $146.8M | T. Jonathan Ossoff · $125.8M | Not called |
| 3 | Michigan Senate | $98.0M | Abdul El-Sayed · $51.1M | Not called |
| 4 | Ohio Senate | $84.7M | Sherrod Brown · $64.0M | Not called |
| 5 | South Carolina Senate | $71.2M | Lindsey O. Graham · $33.8M | Not called |
| 6 | Maine Senate | $63.5M | Troy Dale Jackson · $25.3M | Not called |
| 7 | North Carolina Senate | $61.9M | Roy Cooper · $40.5M | Not called |
| 8 | Florida Senate | $54.9M | Alexander Vindman · $16.4M | Not called |
| 9 | Illinois Senate | $50.0M | S Krishnamoorthi · $31.5M | Not called |
| 10 | Alaska Senate | $44.8M | Mary Peltola · $32.8M | Not called |
| 11 | Iowa Senate | $43.3M | Joshua Turek · $21.2M | Not called |
| 12 | Minnesota Senate | $40.1M | Angie Craig · $13.2M | Not called |
| 13 | Louisiana Senate | $39.1M | William M. Cassidy · $14.3M | Not called |
| 14 | House · MD-06 | $38.9M | David Trone · $25.0M | Not called |
| 15 | Kentucky Senate | $38.4M | Garland Andy Barr · $14.7M | Not called |
| 16 | House · NY-17 | $33.6M | Peter Chatzky · $11.7M | Not called |
| 17 | House · IL-08 | $32.2M | S. Raja Krishnamoorthi · $21.0M | Not called |
| 18 | New Hampshire Senate | $31.6M | Chris Pappas · $22.1M | Not called |
| 19 | House · NY-21 | $27.0M | Anthony Thomas Constantino · $14.8M | Not called |
| 20 | House · NY-14 | $25.5M | Alexandria Ocasio-Cortez · $24.2M | Not called |
| 21 | Kansas Senate | $24.3M | Adam Hamilton · $16.3M | Not called |
| 22 | Nebraska Senate | $24.0M | Pete Ricketts · $13.8M | Not called |
| 23 | House · FL-22 | $23.5M | Casey Askar · $5.5M | Not called |
| 24 | Virginia Senate | $23.0M | Mark Robert Warner · $21.7M | Not called |
| 25 | House · NY-12 | $22.4M | George Conway · $7.1M | Not called |
| 26 | House · CA-40 | $22.3M | Young Kim · $11.0M | Not called |
| 27 | House · CA-04 | $21.9M | Eric Jones · $16.5M | Not called |
| 28 | House · AZ-01 | $21.7M | Amish Shah · $5.5M | Not called |
| 29 | House · WI-03 | $21.5M | Rebecca Cooke · $12.2M | Not called |
| 30 | House · LA-04 | $21.3M | James Michael Johnson · $19.3M | Not called |
| 31 | Colorado Senate | $20.6M | John W. Hickenlooper · $11.8M | Not called |
| 32 | Massachusetts Senate | $19.6M | Edward Sen. Markey · $9.5M | Not called |
| 33 | New Jersey Senate | $19.1M | Cory A. Booker · $18.9M | Not called |
| 34 | Arkansas Senate | $19.1M | Thomas Cotton · $15.8M | Not called |
| 35 | House · NJ-07 | $19.1M | Rebecca Bennett · $7.7M | Not called |
| 36 | House · NY-08 | $18.6M | Hakeem Jeffries · $18.6M | Not called |
| 37 | House · CO-08 | $18.0M | Manny Rutinel · $8.5M | Not called |
| 38 | House · AZ-06 | $17.7M | Joanna Mendoza · $10.4M | Not called |
| 39 | House · FL-02 | $17.6M | Keith Gross · $12.3M | Not called |
| 40 | House · IL-09 | $16.7M | Katherine M. Abughazaleh · $4.1M | Not called |
| 41 | House · IA-01 | $16.6M | Christina Bohannan · $7.9M | Not called |
| 42 | House · NV-03 | $16.6M | Susie Lee · $5.5M | Not called |
| 43 | House · NH-01 | $16.4M | Anthony Dilorenzo · $5.8M | Not called |
| 44 | House · MI-07 | $16.3M | Thomas More Barrett · $7.2M | Not called |
| 45 | House · AZ-02 | $16.2M | Eli Crane · $10.9M | Not called |
| 46 | House · VA-02 | $15.2M | Elaine Luria · $7.6M | Not called |
| 47 | House · FL-19 | $15.1M | James Oberweis · $3.7M | Not called |
| 48 | House · VA-07 | $14.7M | Yevgeny 'Eugene' Vindman · $11.2M | Not called |
| 49 | House · PA-01 | $14.5M | Brian Fitzpatrick · $11.7M | Not called |
| 50 | Alabama Senate | $14.1M | Felix Barry Moore · $4.3M | Not called |
The top fundraisers
- James Talarico (D, Texas): $146.3M
- T. Jonathan Ossoff (D, Georgia): $136.6M
- Sherrod Brown (D, Ohio): $68.4M
- Abdul El-Sayed (D, Michigan): $53.8M
- Roy Cooper (D, North Carolina): $49.6M
- Alexandria Ocasio-Cortez (D, NY-14): $38.0M
- Mary Peltola (D, Alaska): $36.9M
- Cory A. Booker (D, New Jersey): $35.9M
- S Krishnamoorthi (D, Illinois): $31.6M
- Mark Robert Warner (D, Virginia): $27.5M
- Troy Dale Jackson (D, Maine): $26.9M
- David Trone (D, MD-06): $26.2M
- Susan M. Collins (R, Maine): $25.2M
- James Michael Johnson (R, LA-04): $24.6M
- Joshua Turek (D, Iowa): $24.3M
- Annie Andrews (D, South Carolina): $24.2M
- Chris Pappas (D, New Hampshire): $23.7M
- Michael J Rogers (R, Michigan): $23.0M
- Warren Kenneth Paxton Jr (R, Texas): $22.3M
- Lindsey O. Graham (R, South Carolina): $21.7M
Money in politics: how it works →
Source: Federal Election Commission (FEC), 2025–2026 cycle totals for candidates who raised at least $100,000, refreshed every 12 hours. Doesn't include spending by parties, super PACs or outside groups, which in many races is larger.


