Governors by party
Now: 24 Democratic and 26 Republican governors (36 2026 races not yet called, counted by the party that held the office). Those elected in 2026 take office in January 2027 in most states.
Votes are being counted: this page updates every minute.
- Democratic (24)
- Republican (26)
| State | Governor | Party | Next election |
|---|---|---|---|
| Alabama | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Alaska | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Arizona | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Arkansas | 2026 race not yet calledresults | Republican (held by) | 2030 |
| California | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Colorado | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Connecticut | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Delaware | Matt Meyer | Democratic | 2028 |
| Florida | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Georgia | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Hawaii | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Idaho | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Illinois | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Indiana | Mike Braun | Republican | 2028 |
| Iowa | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Kansas | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Kentucky | Andy Beshear | Democratic | 2027 |
| Louisiana | Jeff Landry | Republican | 2027 |
| Maine | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Maryland | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Massachusetts | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Michigan | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Minnesota | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Mississippi | Tate Reeves | Republican | 2027 |
| Missouri | Mike Kehoe | Republican | 2028 |
| Montana | Greg Gianforte | Republican | 2028 |
| Nebraska | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Nevada | 2026 race not yet calledresults | Republican (held by) | 2030 |
| New Hampshire | 2026 race not yet calledresults | Republican (held by) | 2028 |
| New Jersey | Mikie Sherrill | Democratic | 2029 |
| New Mexico | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| New York | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| North Carolina | Josh Stein | Democratic | 2028 |
| North Dakota | Kelly Armstrong | Republican | 2028 |
| Ohio | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Oklahoma | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Oregon | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Pennsylvania | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Rhode Island | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| South Carolina | 2026 race not yet calledresults | Republican (held by) | 2030 |
| South Dakota | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Tennessee | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Texas | 2026 race not yet calledresults | Republican (held by) | 2030 |
| Utah | Spencer Cox | Republican | 2028 |
| Vermont | 2026 race not yet calledresults | Republican (held by) | 2028 |
| Virginia | Abigail Spanberger | Democratic | 2029 |
| Washington | Bob Ferguson | Democratic | 2028 |
| West Virginia | Patrick Morrisey | Republican | 2028 |
| Wisconsin | 2026 race not yet calledresults | Democratic (held by) | 2030 |
| Wyoming | 2026 race not yet calledresults | Republican (held by) | 2030 |
Governors not elected in 2026: Stateside (January 2026). 2026 races: our live results. 2027 governor races


