Hawaii governor's race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
98% Dem
Rep 2%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Josh Green | 99% |
| Gary Cordery | 2% | |
| Polymarket (opens in a new tab) | Josh Green | 98% |
| Gary Cordery | 1% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/2/2026: 93% | 10/29/2026: 99% |
| Polymarket · Democrats | 5/2/2026: 89% | 10/29/2026: 98% |
| Kalshi · Republicans | 5/2/2026: 5% | 10/29/2026: 2% |
| Polymarket · Republicans | 5/2/2026: 8% | 10/29/2026: 1% |
Poll average
No polls of this race yet.
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Gary Cordery | Republican |
| Josh Green | Democrat |


