Idaho governor's race
Election day: Tuesday, November 3, 2026
Market odds
Chance of winning, from prediction-market prices
2% Dem
Rep 98%
| Market | Outcome | Chance |
|---|---|---|
| Kalshi (opens in a new tab) | Terri Pickens | 3% |
| Brad Little | 98% | |
| Polymarket (opens in a new tab) | Terri Pickens | 2% |
| Brad Little | 98% |
View data as table
| Series | First | Latest |
|---|---|---|
| Kalshi · Democrats | 5/1/2026: 3% | 10/28/2026: 3% |
| Polymarket · Democrats | 5/1/2026: 3% | 10/28/2026: 2% |
| Kalshi · Republicans | 5/1/2026: 95% | 10/28/2026: 98% |
| Polymarket · Republicans | 5/1/2026: 95% | 10/28/2026: 98% |
Poll average
1 polls in the last 30 days of polling · R+19.0
Brad Little (R)
49%
Terri Pickens (D)
30%
John Stegner (I)
10%
Paul Sand (L)
4%
On the ballot
Results appear here as votes are counted on election night.
| Candidate | Party |
|---|---|
| Terri Pickens | Democrat |
| Brad Little | Republican |
| Pro-Life | Other |
| Paul Sand | Libertarian |
| John R. Stegner | Independent |
Idaho governor's race: polls over time
2 polls · 21-day rolling average · dots are individual polls
Brad Little 49%
John Stegner 10%
Terri Pickens 30%
Paul Sand 4%
View data as table
| Choice | Latest average | Polls | Latest poll |
|---|---|---|---|
| Brad Little | 49% | 2 | 10/22/2026 |
| John Stegner | 10% | 2 | 10/22/2026 |
| Terri Pickens | 30% | 2 | 10/22/2026 |
| Paul Sand | 4% | 1 | 10/22/2026 |
Latest polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| VoteNexus | 10/21–10/22 | 700 LV |
Brad Little (R)
Terri Pickens (D)
John Stegner (I)
Paul Sand (L)
|
| Change Research | 7/28–7/30 | 1,213 LV |
Brad Little (R)
Terri Pickens (D)
John Stegner (I)
|


