Texas polls
Every 2026 Texas race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Senate | 33 | D+3.2 | – |
| Governor | 28 | R+1.7 | – |
| TX-02 | 1 | R+9.0 | – |
| TX-09 | 2 | R+3.5 | – |
| TX-10 | 1 | R+7.0 | – |
| TX-15 | 2 | D+10.0 | – |
| TX-18 | 2 | – | – |
| TX-19 | 1 | – | – |
| TX-21 | 1 | – | – |
| TX-23 | 1 | Tied | – |
| TX-28 | 1 | D+20.0 | – |
| TX-29 | 1 | – | – |
| TX-33 | 1 | – | – |
| TX-34 | 1 | D+7.0 | – |
| TX-35 | 3 | D+1.0 | – |
| TX-38 | 1 | – | – |
Texas Senate
Average: James Talarico 49.1% · Ken Paxton 46.0% · Ted Brown 1.8%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 2 | Research Co. | James Talarico 49, Ken Paxton 46, Ted Brown 1 | 450 |
| Nov 1 | AtlasIntel | James Talarico 51, Ken Paxton 45 | 1,678 |
| Nov 1 | Emerson College | James Talarico 50, Ken Paxton 48, Ted Brown 2 | 500 |
| Nov 1 | The New York Times/Siena University | James Talarico 50, Ken Paxton 43 | 1,215 |
| Nov 1 | Trafalgar Group | Ken Paxton 48, James Talarico 48, Ted Brown 2 | 1,089 |
| Oct 30 | Kreate Strategies | James Talarico 48, Ken Paxton 45, Ted Brown 0 | 900 |
| Oct 29 | YouGov | James Talarico 51, Ken Paxton 47 | 2,138 |
| Oct 28 | ActiVote | James Talarico 52, Ken Paxton 48 | 400 |
| Oct 28 | Quantus Insights | Ken Paxton 49, James Talarico 48 | 1,221 |
| Oct 27 | A2 Insights | James Talarico 50, Ken Paxton 47 | 631 |
Texas Governor
Average: Greg Abbott 48.8% · Gina Hinojosa 47.2% · Pat Dixon 1.7%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 2 | Research Co. | Greg Abbott 46, Gina Hinojosa 44, Pat Dixon 2 | 450 |
| Nov 1 | AtlasIntel | Gina Hinojosa 49, Greg Abbott 48 | 1,678 |
| Nov 1 | Emerson College | Greg Abbott 50, Gina Hinojosa 49, Pat Dixon 1 | 500 |
| Nov 1 | The New York Times/Siena University | Gina Hinojosa 48, Greg Abbott 47 | 1,215 |
| Oct 30 | Kreate Strategies | Greg Abbott 49, Gina Hinojosa 47, Pat Dixon 1 | 900 |
| Oct 29 | ActiVote | Greg Abbott 52, Gina Hinojosa 48 | 400 |
| Oct 29 | YouGov | Greg Abbott 50, Gina Hinojosa 49 | 2,141 |
| Oct 28 | Quantus Insights | Greg Abbott 52, Gina Hinojosa 46 | 1,221 |
| Oct 27 | CNN/SSRS | Greg Abbott 48, Gina Hinojosa 46 | 923 |
| Oct 26 | Data for Progress | Greg Abbott 48, Gina Hinojosa 47, Pat Dixon 2 | 712 |
All Texas races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


