Florida polls
Every 2026 Florida race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Senate | 22 | R+6.4 | – |
| Governor | 24 | R+4.4 | – |
| FL-02 | 6 | R+19.4 | – |
| FL-04 | 1 | – | – |
| FL-07 | 1 | Tied | – |
| FL-08 | 1 | R+9.0 | – |
| FL-09 | 1 | Tied | – |
| FL-11 | 2 | R+0.3 | – |
| FL-13 | 1 | D+1.0 | – |
| FL-14 | 1 | D+5.0 | – |
| FL-16 | 1 | R+4.0 | – |
| FL-19 | 2 | – | – |
| FL-20 | 2 | – | – |
| FL-21 | 1 | R+11.0 | – |
| FL-22 | 2 | Tied | – |
| FL-24 | 3 | – | – |
| FL-25 | 3 | D+1.3 | – |
| FL-27 | 2 | Tied | – |
| FL-28 | 2 | R+4.0 | – |
Florida Senate
Average: Ashley Moody 49.6% · Angie Nixon 43.3%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 2 | Research Co. | Ashley Moody 51, Angie Nixon 44, Neil Gillespie 1 | 450 |
| Oct 31 | RedBox Research | Ashley Moody 47, Angie Nixon 45, Neil Gillespie 1 | 2,898 |
| Oct 30 | Big Data Poll | Ashley Moody 52, Angie Nixon 45, Neil Gillespie 4 | 1,067 |
| Oct 30 | Stetson University Center for Public Opinion Research | Ashley Moody 49, Angie Nixon 45 | 859 |
| Oct 29 | InsiderAdvantage | Ashley Moody 49, Angie Nixon 43, Neil Gillespie 2 | 1,200 |
| Oct 29 | Targoz Market Research | Ashley Moody 52, Angie Nixon 43 | 1,013 |
| Oct 28 | The Political Matrix/The Listener Group | Ashley Moody 42, Angie Nixon 36 | 500 |
| Oct 27 | ActiVote | Ashley Moody 53, Angie Nixon 47 | 400 |
| Oct 27 | St. Pete Polls | Ashley Moody 49, Angie Nixon 45 | 916 |
| Oct 25 | The New York Times/Siena University | Ashley Moody 50, Angie Nixon 44 | 813 |
Florida Governor
Average: Byron Donalds 48.3% · David Jolly 44.0%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 2 | Research Co. | Byron Donalds 48, David Jolly 44 | 450 |
| Oct 31 | ActiVote | Byron Donalds 52, David Jolly 48 | 400 |
| Oct 31 | RedBox Research | Byron Donalds 47, David Jolly 46, Scott Jewett 1 | 2,898 |
| Oct 30 | Big Data Poll | Byron Donalds 47, David Jolly 44, Scott Jewett 3 | 1,067 |
| Oct 30 | Stetson University Center for Public Opinion Research | Byron Donalds 51, David Jolly 45 | 858 |
| Oct 29 | InsiderAdvantage | Byron Donalds 49, David Jolly 45, Scott Jewett 2 | 1,200 |
| Oct 29 | Targoz Market Research | Byron Donalds 50, David Jolly 43 | 1,014 |
| Oct 28 | The Political Matrix/The Listener Group | Byron Donalds 40, David Jolly 39 | 500 |
| Oct 27 | St. Pete Polls | Byron Donalds 48, David Jolly 46 | 916 |
| Oct 25 | The New York Times/Siena University | Byron Donalds 48, David Jolly 44 | 813 |
All Florida races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


