New York 2026 election results
Votes are being counted: this page updates every minute.
The governor's race: Kathy Hochul (D) won, with 59.7% to 40.1% for Bruce Blakeman, a 19.7-point margin. Democrats keep the seat.
Of New York's 26 House seats, Democrats win 19 and Republicans 3; 4 not yet called.
The closest race was NY-21: Anthony Constantino leads by 2.1 points (5,786 votes). Harris carried New York by 12.7 points in 2024; the governor's result moved 7.0 points toward Democrats.
Senate and governor
Governor
- Kathy Hochul (winner) (D) 3,488,970 · 59.7%
- Bruce Blakeman (R) 2,340,425 · 40.1%
- Write-in (O) 12,342 · 0.2%
Called · held by D · D+7.0 vs. 2024 president
U.S. House
| District | Winner or leader | Margin | Est. counted |
|---|---|---|---|
| NY-01 | Nick LaLota (R) · leads | +2.2 | 99% |
| NY-02 | Andrew Garbarino (R) · leads | +2.3 | 81% |
| NY-03 | Tom Suozzi (D) · won | +10.3 | 89% |
| NY-04 | Laura Gillen (D) · won | +13.4 | 91% |
| NY-05 | Gregory Meeks (D) · won | +61.2 | 100% |
| NY-06 | Grace Meng (D) · won | +38.0 | 100% |
| NY-07 | Claire Valdez (D) · won | +68.3 | 100% |
| NY-08 | Hakeem Jeffries (D) · won | +59.3 | 100% |
| NY-09 | Yvette Clarke (D) · won | +65.1 | 100% |
| NY-10 | Brad Lander (D) · won | +67.3 | 100% |
| NY-11 | Nicole Malliotakis (R) · won | +12.3 | 100% |
| NY-12 | Micah Lasher (D) · won | +57.2 | 100% |
| NY-13 | Darializa Avila Chevalier (D) · won | +76.2 | 100% |
| NY-14 | Alexandria Ocasio-Cortez (D) · won | +56.7 | 100% |
| NY-15 | Ritchie Torres (D) · won | +66.1 | 100% |
| NY-16 | George Latimer (D) · won | +64.4 | 38% |
| NY-17 | Cait Conley (D) · leads | +4.4 | 89% |
| NY-18 | Pat Ryan (D) · won | +25.8 | 100% |
| NY-19 | Josh Riley (D) · won | +14.5 | 99% |
| NY-20 | Paul Tonko (D) · won | +27.1 | 100% |
| NY-21 | Anthony Constantino (R) · leads | +2.1 | 100% |
| NY-22 | John Mannion (D) · won | +16.7 | 100% |
| NY-23 | Nick Langworthy (R) · won | +20.6 | 97% |
| NY-24 | Claudia Tenney (R) · won | +20.9 | 91% |
| NY-25 | Joseph Morelle (D) · won | +26.0 | 100% |
| NY-26 | Tim Kennedy (D) · won | +31.0 | 91% |
New York's district map and every candidate →
Questions and answers
Who won the 2026 New York governor's race?
The governor's race: Kathy Hochul (D) won, with 59.7% to 40.1% for Bruce Blakeman, a 19.7-point margin. Democrats keep the seat.
How many House seats did each party win in New York?
Democrats 19, Republicans 3, of 26; 4 not yet called.
Did any seats flip in New York?
Not so far: every called seat stayed with the same party.
How many people voted in New York?
About 5,841,737 ballots have been counted so far, compared with 5,962,278 in the 2022 midterm.
When will the results be official?
New York must certify its results by December 9. Until then, counts are unofficial.
Every race in New York → · Results by county → · Download as CSV → · Senate nationwide → · Governors nationwide →
Written automatically from civicAPI results; it updates as votes are counted. House incumbents: FEC. 2024: presidential results by county (tonmcg). 2022 ballots: University of Florida Election Lab.
See an error on this page? Let us know · Missing something? Suggest it


