New York results by county
Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.
New York Governor
Kathy Hochul won (59.7%).
56 of 62 counties counted. Together, those counties moved toward D 7.7 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Albany | 115,007 | D+31.5 | D+25.8 | D+5.7 |
| Allegany | 15,473 | R+46.2 | R+43.2 | R+3.0 |
| Bronx | 242,617 | D+66.6 | D+45.4 | D+21.2 |
| Cattaraugus | 26,520 | R+37.2 | R+32.8 | R+4.4 |
| Cayuga | 27,657 | R+15.6 | R+13.0 | R+2.6 |
| Chautauqua | 42,740 | R+23.6 | R+22.0 | R+1.6 |
| Chemung | 28,272 | R+25.3 | R+16.8 | R+8.5 |
| Chenango | 17,159 | R+31.5 | R+27.2 | R+4.3 |
| Clinton | 28,610 | R+9.5 | R+2.2 | R+7.3 |
| Columbia | 28,607 | D+19.2 | D+14.7 | D+4.5 |
| Cortland | 16,178 | R+5.1 | R+6.4 | D+1.4 |
| Delaware | 17,871 | R+20.8 | R+19.8 | R+1.0 |
| Dutchess | 113,108 | D+12.4 | D+5.4 | D+7.0 |
| Essex | 14,717 | R+5.8 | D+0.5 | R+6.3 |
| Franklin | 15,471 | R+15.4 | R+9.0 | R+6.4 |
| Fulton | 18,379 | R+32.6 | R+35.9 | D+3.2 |
| Genesee | 21,561 | R+37.3 | R+34.0 | R+3.3 |
| Greene | 19,035 | R+11.8 | R+17.0 | D+5.2 |
| Hamilton | 2,851 | R+33.4 | R+29.5 | R+3.9 |
| Herkimer | 21,825 | R+40.9 | R+36.4 | R+4.5 |
| Jefferson | 30,433 | R+32.5 | R+23.6 | R+8.9 |
| Kings | 622,033 | D+59.0 | D+44.0 | D+15.0 |
| Lewis | 10,024 | R+52.7 | R+44.4 | R+8.2 |
| Livingston | 24,553 | R+22.4 | R+21.4 | R+1.0 |
| Madison | 26,067 | R+16.2 | R+13.1 | R+3.1 |
| Monroe | 272,690 | D+22.9 | D+19.1 | D+3.8 |
| Montgomery | 15,276 | R+25.8 | R+28.7 | D+2.9 |
| New York | 484,204 | D+64.6 | D+64.8 | R+0.2 |
| Niagara | 77,888 | R+15.1 | R+14.9 | R+0.2 |
| Oneida | 76,860 | R+24.8 | R+21.3 | R+3.6 |
| Onondaga | 172,610 | D+19.6 | D+17.3 | D+2.3 |
| Ontario | 47,019 | R+0.6 | R+1.2 | D+0.6 |
| Orange | 123,999 | D+9.4 | R+8.4 | D+17.7 |
| Orleans | 13,582 | R+42.8 | R+40.5 | R+2.3 |
| Oswego | 40,869 | R+24.7 | R+24.2 | R+0.5 |
| Otsego | 19,960 | R+12.9 | R+7.9 | R+5.0 |
| Putnam | 42,140 | R+3.9 | R+13.7 | D+9.8 |
| Queens | 494,464 | D+44.2 | D+24.6 | D+19.6 |
| Rensselaer | 62,109 | D+5.3 | D+1.4 | D+3.9 |
| Richmond | 134,727 | R+17.1 | R+29.8 | D+12.7 |
| Rockland | 119,849 | D+6.9 | R+11.8 | D+18.7 |
| Saratoga | 100,543 | D+4.8 | D+1.8 | D+2.9 |
| Schenectady | 54,136 | D+17.2 | D+10.8 | D+6.4 |
| Schoharie | 12,556 | R+27.8 | R+30.5 | D+2.7 |
| Schuyler | 7,590 | R+26.6 | R+21.0 | R+5.6 |
| Seneca | 11,677 | R+13.7 | R+11.8 | R+1.9 |
| St. Lawrence | 34,944 | R+24.5 | R+18.0 | R+6.5 |
| Steuben | 34,852 | R+37.1 | R+31.8 | R+5.3 |
| Sullivan | 24,408 | R+8.2 | R+16.7 | D+8.5 |
| Tioga | 18,654 | R+24.6 | R+22.9 | R+1.7 |
| Tompkins | 35,240 | D+52.1 | D+50.6 | D+1.5 |
| Ulster | 76,088 | D+24.6 | D+18.7 | D+5.9 |
| Warren | 28,668 | R+1.8 | R+4.2 | D+2.5 |
| Washington | 22,568 | R+21.1 | R+21.2 | D+0.1 |
| Wayne | 33,029 | R+22.9 | R+23.1 | D+0.1 |
| Yates | 8,196 | R+18.4 | R+16.2 | R+2.2 |
Questions and answers
How many counties did each party win in the New York governor's race?
Democrats carry 16 counties and Republicans 40. 56 of 62 counties are fully counted so far.
Which counties moved most from 2024 in the New York governor's race?
Bronx: 21.2 points toward Democrats; Queens: 19.6 points toward Democrats; Rockland: 18.7 points toward Democrats.
Which New York county cast the most votes?
Kings, with 622,033 votes counted; the margin there was D+59.0.
New York 2026 results recap → · Download as CSV → · Swing from 2024 in every state →
County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

