Texas House results
All 38 of Texas's U.S. House districts, with the winner or leader and the margin. Texas has had 38 seats since the 2020 Census.
Votes are being counted: this page updates every minute.
| District | Winner or leader | Runner-up | Margin | Votes | Status |
|---|---|---|---|---|---|
| District 1 | – | – | – | No results yet | |
| District 2 | – | – | – | No results yet | |
| District 3 | – | – | – | No results yet | |
| District 4 | – | – | – | No results yet | |
| District 5 | – | – | – | No results yet | |
| District 6 | – | – | – | No results yet | |
| District 7 | – | – | – | No results yet | |
| District 8 | – | – | – | No results yet | |
| District 9 | – | – | – | No results yet | |
| District 10 | – | – | – | No results yet | |
| District 11 | – | – | – | No results yet | |
| District 12 | – | – | – | No results yet | |
| District 13 | – | – | – | No results yet | |
| District 14 | – | – | – | No results yet | |
| District 15 | – | – | – | No results yet | |
| District 16 | – | – | – | No results yet | |
| District 17 | – | – | – | No results yet | |
| District 18 | – | – | – | No results yet | |
| District 19 | – | – | – | No results yet | |
| District 20 | – | – | – | No results yet | |
| District 21 | – | – | – | No results yet | |
| District 22 | – | – | – | No results yet | |
| District 23 | – | – | – | No results yet | |
| District 24 | – | – | – | No results yet | |
| District 25 | – | – | – | No results yet | |
| District 26 | – | – | – | No results yet | |
| District 27 | – | – | – | No results yet | |
| District 28 | – | – | – | No results yet | |
| District 29 | – | – | – | No results yet | |
| District 30 | – | – | – | No results yet | |
| District 31 | – | – | – | No results yet | |
| District 32 | – | – | – | No results yet | |
| District 33 | – | – | – | No results yet | |
| District 34 | – | – | – | No results yet | |
| District 35 | – | – | – | No results yet | |
| District 36 | – | – | – | No results yet | |
| District 37 | – | – | – | No results yet | |
| District 38 | – | – | – | No results yet |
Every race in Texas → · Texas polls → · Download the data → · Votes vs. seats →
Results: civicAPI, on the latest count. Margin: the winner's lead over the runner-up, in points of the total vote. A race counts as called when the source declares a winner.


