The 2028 Republican primary
Our average of the national polls from the last 30 days. Almost no one has declared yet: the polls ask about possible candidates. Democratic primary →
The top six over time
View data as table
| Choice | Latest average | Polls | Latest poll |
|---|---|---|---|
| Marco Rubio | 19.6% | 118 | 10/26/2026 |
| JD Vance | 38.7% | 118 | 10/26/2026 |
| Ron DeSantis | 8.1% | 111 | 10/25/2026 |
| Donald Trump Jr. | 12.8% | 84 | 10/26/2026 |
| Robert F. Kennedy Jr. | 6.3% | 36 | 9/15/2026 |
| Robert F. Kennedy | 4.8% | 30 | 10/26/2026 |
The field
| # | Candidate | Average | 30 days | Polls | Status |
|---|---|---|---|---|---|
| 1 | JD Vance | 38.6% | +0.2 | 118 | Hasn't announced |
| 2 | Marco Rubio | 19.6% | +0.8 | 118 | Hasn't announced |
| 3 | Donald Trump Jr. | 12.8% | −0.2 | 84 | Hasn't announced |
| 4 | Ron DeSantis | 8.1% | +0.6 | 111 | Hasn't announced |
| 5 | Robert F. Kennedy Jr. | 6.3% | +1.9 | 36 | Hasn't announced |
| 6 | Robert F. Kennedy | 4.8% | +0.8 | 30 | Hasn't announced |
| 7 | Nikki Haley | 3.1% | ±0.0 | 79 | Hasn't announced |
| 8 | Ted Cruz | 2.8% | −0.2 | 84 | Hasn't announced |
| 9 | Greg Abbott | 2.5% | −0.2 | 28 | Hasn't announced |
| 10 | Mike Pence | 2.0% | +1.0 | 8 | Hasn't announced |
| 11 | Tucker Carlson | 2.0% | +0.3 | 53 | Hasn't announced |
| 12 | Josh Hawley | 1.8% | +0.5 | 37 | Hasn't announced |
| 13 | Tim Scott | 1.7% | +0.7 | 57 | Hasn't announced |
| 14 | Marjorie Taylor Greene | 1.5% | +0.5 | 18 | Hasn't announced |
| 15 | Sarah Huckabee Sanders | 1.5% | +0.5 | 43 | Hasn't announced |
| 16 | Tom Cotton | 1.5% | +0.5 | 24 | Hasn't announced |
| 17 | Rand Paul | 1.4% | +0.1 | 17 | Hasn't announced |
| 18 | Brian Kemp | 1.2% | ±0.0 | 21 | Hasn't announced |
| 19 | Vivek Ramaswamy | 1.2% | −1.3 | 81 | Hasn't announced |
| 20 | Eric Trump | 1.0% | +1.0 | 3 | Hasn't announced |
| 21 | Mike Pompeo | 1.0% | ±0.0 | 4 | Hasn't announced |
| 22 | Pete Hegseth | 1.0% | ±0.0 | 3 | Hasn't announced |
| 23 | Rick Scott | 1.0% | ±0.0 | 16 | Hasn't announced |
| 24 | Scott Bessent | 1.0% | +0.4 | 6 | Hasn't announced |
| 25 | Glenn Youngkin | 0.8% | ±0.0 | 72 | Hasn't announced |
| 26 | Lee M. Zeldin | 0.5% | ±0.0 | 4 | Hasn't announced |
| 27 | Spencer J. Cox | 0.5% | +0.5 | 5 | Hasn't announced |
| 28 | Thomas Massie | 0.4% | −1.1 | 12 | Hasn't announced |
| 29 | Kristi Noem | 0.2% | −0.4 | 48 | Hasn't announced |
| 30 | Tulsi Gabbard | 0.1% | −1.0 | 51 | Hasn't announced |
| 31 | Doug Burgum | 0.0% | ±0.0 | 15 | Hasn't announced |
| 32 | Elise Stefanik | 0.0% | −0.3 | 15 | Hasn't announced |
| 33 | Gregory Bovino | 0.0% | ±0.0 | 4 | Exploratory committee |
| 34 | Katie Britt | 0.0% | −1.0 | 5 | Hasn't announced |
| 35 | Larry Hogan | 0.0% | ±0.0 | 10 | Hasn't announced |
| 36 | Spencer Cox | 0.0% | −1.0 | 4 | Hasn't announced |
| 37 | Steve Bannon | -0.0% | −0.2 | 27 | Hasn't announced |
State polls
New Hampshire (10)California (3)Georgia (3)Texas (3)Florida (2)Minnesota (2)North Carolina (2)Ohio (2)Maine (1)Michigan (1)Nevada (1)South Carolina (1)Tennessee (1)Vermont (1)
Latest national polls
- HarrisX/Harris Poll Oct 26, 2026 — JD Vance 40%, Donald Trump Jr. 21%, Marco Rubio 21%
- Leger Oct 25, 2026 — JD Vance 37%, Marco Rubio 16%, Donald Trump Jr. 12%
- Clarity Campaign Labs Oct 21, 2026 — JD Vance 40%, Donald Trump Jr. 17%, Marco Rubio 17%
- Echelon Insights Oct 19, 2026 — JD Vance 38%, Marco Rubio 20%, Ron DeSantis 12%
- The New York Times/Siena University Oct 19, 2026 — JD Vance 33%, Marco Rubio 24%, Donald Trump 8%
- Noble Predictive Insights Oct 7, 2026 — JD Vance 44%, Marco Rubio 18%, Ron DeSantis 8%
- Focaldata Oct 5, 2026 — JD Vance 38%, Marco Rubio 24%, Ron DeSantis 9%
- HarrisX/Harris Poll Sep 28, 2026 — JD Vance 39%, Donald Trump Jr. 24%, Marco Rubio 17%
- McLaughlin & Associates Sep 22, 2026 — JD Vance 35%, Marco Rubio 15%, Donald Trump Jr. 14%
- Echelon Insights Sep 21, 2026 — JD Vance 38%, Marco Rubio 20%, Ron DeSantis 8%
- Clarity Campaign Labs Sep 16, 2026 — JD Vance 35%, Marco Rubio 16%, Ron DeSantis 12%
- Big Data Poll Sep 15, 2026 — JD Vance 38%, Marco Rubio 16%, Ron DeSantis 8%
2028 calendar · Trump approval · 2028 Senate
A simple 30-day rolling average of national polls (VoteHub, The New York Times); only names included in at least three polls are listed. Declared candidates and exploratory committees as of Nov 7, 2026, per Wikipedia.
See an error on this page? Let us know · Missing something? Suggest it

