The 2028 Democratic primary
Our average of the national polls from the last 30 days. Almost no one has declared yet: the polls ask about possible candidates. Republican primary →
The top six over time
View data as table
| Choice | Latest average | Polls | Latest poll |
|---|---|---|---|
| Gavin Newsom | 14.8% | 125 | 10/26/2026 |
| Kamala Harris | 26.3% | 124 | 10/26/2026 |
| Alexandria Ocasio-Cortez | 9.5% | 124 | 10/26/2026 |
| Pete Buttigieg | 9.7% | 117 | 10/26/2026 |
| Mark Kelly | 5.6% | 64 | 10/25/2026 |
| Jon Ossoff | 6% | 48 | 10/26/2026 |
The field
| # | Candidate | Average | 30 days | Polls | Status |
|---|---|---|---|---|---|
| 1 | Kamala Harris | 26.3% | +0.3 | 124 | Hasn't announced |
| 2 | Gavin Newsom | 14.8% | +0.2 | 125 | Hasn't announced |
| 3 | Pete Buttigieg | 9.7% | −2.5 | 117 | Hasn't announced |
| 4 | Alexandria Ocasio-Cortez | 9.5% | −0.2 | 124 | Hasn't announced |
| 5 | Jon Ossoff | 6.0% | −3.1 | 48 | Hasn't announced |
| 6 | Mark Kelly | 5.6% | −1.9 | 64 | Hasn't announced |
| 7 | Josh Shapiro | 4.9% | −0.1 | 118 | Hasn't announced |
| 8 | Cory Booker | 3.1% | −0.5 | 75 | Hasn't announced |
| 9 | Elizabeth Warren | 3.0% | ±0.0 | 8 | Hasn't announced |
| 10 | JB Pritzker | 3.0% | +0.1 | 98 | Hasn't announced |
| 11 | Mark Cuban | 3.0% | +1.0 | 9 | Hasn't announced |
| 12 | James Talarico | 2.8% | – | 3 | Hasn't announced |
| 13 | Andy Beshear | 2.2% | −0.7 | 76 | Hasn't announced |
| 14 | Bernie Sanders | 1.8% | −5.2 | 12 | Hasn't announced |
| 15 | Stephen A. Smith | 1.1% | −0.7 | 33 | Hasn't announced |
| 16 | Zohran Mamdani | 1.1% | −2.9 | 3 | Hasn't announced |
| 17 | Amy Klobuchar | 1.0% | +0.5 | 36 | Hasn't announced |
| 18 | Gretchen Whitmer | 1.0% | −1.1 | 79 | Hasn't announced |
| 19 | Jon Stewart | 1.0% | −0.3 | 15 | Hasn't announced |
| 20 | Phil Murphy | 1.0% | ±0.0 | 6 | Hasn't announced |
| 21 | Raphael Warnock | 1.0% | ±0.0 | 23 | Hasn't announced |
| 22 | Wes Moore | 0.9% | −0.3 | 60 | Hasn't announced |
| 23 | Tim Walz | 0.8% | −1.1 | 52 | Hasn't announced |
| 24 | Chris Murphy | 0.7% | ±0.0 | 23 | Hasn't announced |
| 25 | Chris Van Hollen | 0.5% | +0.5 | 4 | Hasn't announced |
| 26 | John Fetterman | 0.5% | ±0.0 | 19 | Hasn't announced |
| 27 | Rahm Emanuel | 0.5% | −0.1 | 47 | Hasn't announced |
| 28 | Jared Polis | 0.3% | ±0.0 | 30 | Hasn't announced |
| 29 | Ro Khanna | 0.3% | −0.6 | 34 | Hasn't announced |
| 30 | Beto O’Rourke | 0.0% | ±0.0 | 6 | Hasn't announced |
| 31 | Deval Patrick | 0.0% | ±0.0 | 6 | Hasn't announced |
| 32 | Jasmine Crockett | 0.0% | ±0.0 | 20 | Hasn't announced |
| 33 | Philip Murphy | 0.0% | ±0.0 | 9 | Hasn't announced |
| 34 | Roy Cooper | 0.0% | ±0.0 | 16 | Hasn't announced |
| 35 | Ruben Gallego | -0.0% | −0.5 | 24 | Hasn't announced |
State polls
New Hampshire (9)California (7)Texas (3)Michigan (2)North Carolina (2)Ohio (2)Alaska (1)Georgia (1)Maine (1)Minnesota (1)Nevada (1)Tennessee (1)Vermont (1)
Latest national polls
- HarrisX/Harris Poll Oct 26, 2026 — Kamala Harris 34%, Gavin Newsom 20%, Alexandria Ocasio-Cortez 11%
- Leger Oct 25, 2026 — Kamala Harris 22%, Gavin Newsom 14%, Pete Buttigieg 8%
- Echelon Insights Oct 19, 2026 — Kamala Harris 19%, Gavin Newsom 14%, Pete Buttigieg 13%
- The New York Times/Siena University Oct 19, 2026 — Kamala Harris 12%, Gavin Newsom 9%, Pete Buttigieg 7%
- Noble Predictive Insights Oct 7, 2026 — Kamala Harris 29%, Gavin Newsom 14%, Pete Buttigieg 10%
- Focaldata Oct 5, 2026 — Kamala Harris 30%, Gavin Newsom 15%, Pete Buttigieg 9%
- HarrisX/Harris Poll Sep 28, 2026 — Kamala Harris 38%, Gavin Newsom 17%, Alexandria Ocasio-Cortez 12%
- McLaughlin & Associates Sep 22, 2026 — Kamala Harris 29%, Gavin Newsom 12%, Pete Buttigieg 9%
- Echelon Insights Sep 21, 2026 — Kamala Harris 24%, Gavin Newsom 14%, Pete Buttigieg 10%
- Big Data Poll Sep 15, 2026 — Kamala Harris 27%, Gavin Newsom 16%, Alexandria Ocasio Cortez 10%
- The Honest Poll Sep 13, 2026 — Kamala Harris 32%, Gavin Newsom 21%, Pete Buttigieg 13%
- Center for Strategic Politics Sep 10, 2026 — Kamala Harris 25%, Gavin Newsom 15%, Pete Buttigieg 13%
2028 calendar · Trump approval · 2028 Senate
A simple 30-day rolling average of national polls (VoteHub, The New York Times); only names included in at least three polls are listed. Declared candidates and exploratory committees as of Nov 7, 2026, per Wikipedia.
See an error on this page? Let us know · Missing something? Suggest it

