New York polls
Every 2026 New York race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Governor | 9 | D+12.9 | – |
| NY-01 | 1 | – | – |
| NY-04 | 1 | D+5.0 | – |
| NY-07 | 1 | – | – |
| NY-10 | 2 | – | – |
| NY-12 | 5 | – | – |
| NY-13 | 2 | – | – |
| NY-15 | 1 | – | – |
| NY-17 | 1 | D+2.0 | – |
| NY-18 | 1 | D+17.0 | – |
| NY-21 | 3 | R+0.3 | – |
| NY-23 | 1 | R+17.0 | – |
New York Governor
Average: Kathy Hochul 53.5% · Bruce Blakeman 40.6%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | Research Co. | Kathy Hochul 52, Bruce Blakeman 43 | 450 |
| Oct 25 | Marist University | Kathy Hochul 53, Bruce Blakeman 42 | 1,448 |
| Oct 23 | ActiVote | Kathy Hochul 59, Bruce Blakeman 41 | 400 |
| Oct 22 | Siena University | Kathy Hochul 54, Bruce Blakeman 40 | 807 |
| Oct 19 | Quinnipiac University | Kathy Hochul 55, Bruce Blakeman 41 | 1,167 |
| Oct 14 | OnMessage Inc. | Kathy Hochul 50, Bruce Blakeman 46 | 1,000 |
| Oct 6 | Beacon Research | Kathy Hochul 53, Bruce Blakeman 31 | 820 |
| Oct 5 | Emerson College | Kathy Hochul 52, Bruce Blakeman 40 | 900 |
| Oct 4 | Marist University | Kathy Hochul 53, Bruce Blakeman 42 | 1,361 |
| Sep 25 | co/efficient | Kathy Hochul 48, Bruce Blakeman 41 | 1,046 |
All New York races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


