Pennsylvania polls
Every 2026 Pennsylvania race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Governor | 5 | D+25.2 | – |
| PA-01 | 2 | D+1.2 | – |
| PA-03 | 1 | – | – |
| PA-07 | 2 | D+5.1 | – |
| PA-08 | 2 | D+4.1 | – |
| PA-10 | 2 | D+1.3 | – |
Pennsylvania Governor
Average: Josh Shapiro 59.2% · Stacy Garrity 34.0% · Ken Krawchuk 1.5%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | Research Co. | Josh Shapiro 59, Stacy Garrity 34, Ken Krawchuk 1 | 450 |
| Oct 21 | ActiVote | Josh Shapiro 62, Stacy Garrity 39 | 400 |
| Oct 18 | Franklin & Marshall College | Josh Shapiro 59, Stacy Garrity 36 | – |
| Oct 11 | Bravo Group | Josh Shapiro 58, Stacy Garrity 28 | 628 |
| Oct 5 | Quinnipiac University | Josh Shapiro 59, Stacy Garrity 34, Ken Krawchuk 2 | 1,159 |
| Oct 1 | Z to A Research | Josh Shapiro 53, Stacy Garrity 34, Ken Krawchuk 3 | 630 |
| Sep 30 | Susquehanna Polling & Research, Inc. | Josh Shapiro 52, Stacy Garrity 31 | 700 |
| Sep 22 | Bravo Group | Josh Shapiro 55, Stacy Garrity 28 | 624 |
| Sep 22 | The New York Times/Siena University | Josh Shapiro 58, Stacy Garrity 38 | 615 |
| Aug 23 | Franklin & Marshall College | Josh Shapiro 50, Stacy Garrity 25, Tony Dastra 2 | 501 |
All Pennsylvania races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


