Idaho polls
Every 2026 Idaho race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Senate | 3 | – | – |
| Governor | 1 | R+19.0 | – |
| ID-01 | 1 | R+26.0 | – |
| ID-02 | 1 | R+15.0 | – |
Idaho Senate
Average: James Risch 50.7% · Todd Achilles 31.3% · Natalie Fleming 3.0% · Matt Loesby 2.0%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Oct 22 | VoteNexus | James Risch 49, Todd Achilles 43 | 700 |
| Oct 15 | Peak Insights | James Risch 54, Todd Achilles 27, Natalie Fleming 3 | 500 |
| Sep 30 | Peak Insights | James Risch 49, Todd Achilles 24, Natalie Fleming 3 | 500 |
| Aug 13 | Peak Insights | James Risch 52, Todd Achilles 18, Natalie Fleming 9 | 500 |
| Aug 7 | The Bullfinch Group | Jim Risch 34, Todd Achilles 30, Matt Loesby 4 | 608 |
| Jul 30 | Change Research | James Risch 43, Todd Achilles 19, David Roth 13 | – |
| Jun 7 | Peak Insights | James Risch 55, David Roth 15, Todd Achilles 7 | 500 |
| Jun 1 | The Bullfinch Group | James Risch 41, Todd Achilles 18, David Roth 15 | 774 |
| Mar 17 | Public Policy Polling | James Risch 48, Todd Achilles 34 | 639 |
Idaho Governor
Average: Brad Little 49.0% · Terri Pickens 30.0% · John Stegner 10.0% · Paul Sand 4.0%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Oct 22 | VoteNexus | Brad Little 49, Terri Pickens 30, John Stegner 10 | 700 |
| Jul 30 | Change Research | Brad Little 48, Terri Pickens 27, John Stegner 11 | 1,213 |
All Idaho races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


