Live
North Carolina

North Carolina results by county

Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.

North Carolina Senate

Roy Cooper won (58.7%).

100 of 100 counties counted. Together, those counties moved toward D 21.0 points from 2024.

Results by county
CountyVotes20262024Swing
Alamance 67,849 D+14.7 R+8.2 D+22.9
Alexander 13,475 R+42.2 R+59.8 D+17.7
Alleghany 4,695 R+29.2 R+52.0 D+22.7
Anson 8,013 D+11.3 R+2.5 D+13.8
Ashe 11,772 R+21.1 R+44.5 D+23.3
Avery 6,685 R+33.7 R+52.4 D+18.7
Beaufort 19,864 R+16.0 R+31.1 D+15.1
Bertie 6,667 D+28.0 D+15.7 D+12.3
Bladen 11,968 R+4.3 R+20.4 D+16.1
Brunswick 86,688 R+5.9 R+24.9 D+18.9
Buncombe 131,206 D+46.2 D+24.8 D+21.4
Burke 30,118 R+18.0 R+41.2 D+23.3
Cabarrus 86,912 D+17.4 R+7.7 D+25.1
Caldwell 27,293 R+31.0 R+52.6 D+21.6
Camden 4,517 R+33.4 R+50.8 D+17.4
Carteret 35,142 R+28.0 R+43.1 D+15.1
Caswell 8,706 R+5.7 R+24.5 D+18.8
Catawba 60,128 R+15.1 R+38.0 D+22.9
Chatham 43,043 D+32.9 D+12.5 D+20.4
Cherokee 12,311 R+42.8 R+57.5 D+14.7
Chowan 5,928 R+11.2 R+22.5 D+11.3
Clay 5,740 R+33.9 R+50.1 D+16.3
Cleveland 34,539 R+13.4 R+35.0 D+21.6
Columbus 16,956 R+13.5 R+33.9 D+20.4
Craven 41,878 R+3.7 R+20.5 D+16.8
Cumberland 95,138 D+35.1 D+13.4 D+21.7
Currituck 12,697 R+32.7 R+47.9 D+15.3
Dare 19,122 R+1.1 R+18.8 D+17.6
Davidson 60,706 R+22.1 R+47.1 D+24.9
Davie 18,463 R+25.2 R+46.5 D+21.2
Duplin 16,034 R+11.1 R+29.0 D+17.8
Durham 150,482 D+75.7 D+61.9 D+13.7
Edgecombe 17,993 D+39.3 D+22.7 D+16.6
Forsyth 152,572 D+35.5 D+13.2 D+22.3
Franklin 33,160 D+6.9 R+13.6 D+20.5
Gaston 82,821 Even R+25.0 D+25.0
Gates 4,177 R+4.0 R+21.7 D+17.6
Graham 3,706 R+44.0 R+63.8 D+19.8
Granville 24,462 D+10.0 R+9.4 D+19.4
Greene 6,245 D+0.4 R+18.1 D+18.5
Guilford 217,239 D+42.1 D+21.8 D+20.2
Halifax 17,683 D+32.6 D+17.7 D+14.9
Harnett 44,986 D+0.6 R+25.1 D+25.7
Haywood 28,262 D+0.5 R+25.1 D+25.6
Henderson 56,915 D+6.0 R+14.6 D+20.6
Hertford 7,075 D+40.2 D+26.8 D+13.4
Hoke 15,939 D+33.1 D+5.9 D+27.2
Hyde 1,958 R+6.1 R+22.1 D+16.0
Iredell 75,789 R+10.6 R+32.6 D+22.0
Jackson 16,066 D+17.4 R+9.4 D+26.8
Johnston 88,773 D+6.0 R+21.5 D+27.6
Jones 3,925 R+11.8 R+25.7 D+13.9
Lee 21,217 D+10.1 R+17.5 D+27.6
Lenoir 19,544 D+8.9 R+6.8 D+15.6
Lincoln 38,288 R+26.1 R+45.7 D+19.6
Macon 16,213 R+16.8 R+38.0 D+21.2
Madison 10,477 D+3.6 R+23.5 D+27.1
Martin 9,150 D+7.0 R+10.3 D+17.3
McDowell 16,363 R+26.3 R+49.2 D+22.9
Mecklenburg 439,955 D+53.6 D+32.9 D+20.7
Mitchell 6,256 R+32.7 R+55.9 D+23.2
Montgomery 9,003 R+14.3 R+37.8 D+23.5
Moore 44,762 R+9.8 R+29.5 D+19.7
Nash 40,831 D+15.9 R+1.8 D+17.6
New Hanover 102,740 D+22.4 D+0.6 D+21.8
Northampton 6,986 D+27.4 D+14.5 D+12.9
Onslow 50,348 R+12.7 R+35.9 D+23.2
Orange 72,153 D+68.0 D+51.1 D+17.0
Pamlico 6,081 R+16.7 R+32.1 D+15.3
Pasquotank 14,901 D+12.9 R+4.9 D+17.8
Pender 25,632 R+12.3 R+35.0 D+22.7
Perquimans 5,594 R+26.6 R+39.4 D+12.8
Person 15,913 R+4.6 R+23.7 D+19.1
Pitt 62,410 D+24.5 D+6.0 D+18.5
Polk 10,088 R+5.3 R+25.2 D+19.9
Randolph 47,603 R+33.9 R+57.2 D+23.4
Richmond 13,421 D+1.7 R+20.9 D+22.5
Robeson 29,501 R+0.6 R+27.7 D+27.0
Rockingham 34,128 R+14.5 R+35.9 D+21.5
Rowan 50,768 R+13.4 R+35.9 D+22.6
Rutherford 22,911 R+27.5 R+47.8 D+20.3
Sampson 18,424 R+6.3 R+29.8 D+23.5
Scotland 10,386 D+12.4 R+6.9 D+19.4
Stanly 24,400 R+31.6 R+50.8 D+19.3
Stokes 17,467 R+36.1 R+59.6 D+23.5
Surry 24,115 R+26.7 R+53.3 D+26.6
Swain 5,121 R+0.8 R+23.7 D+22.9
Transylvania 16,215 D+10.0 R+12.2 D+22.2
Tyrrell 1,355 R+5.7 R+21.5 D+15.8
Union 100,583 R+2.8 R+25.3 D+22.4
Vance 14,675 D+30.3 D+13.4 D+16.9
Wake 523,237 D+47.3 D+25.5 D+21.7
Warren 8,065 D+31.7 D+19.0 D+12.7
Washington 4,529 D+21.4 D+6.2 D+15.2
Watauga 23,805 D+27.7 D+6.0 D+21.7
Wayne 38,570 D+2.8 R+16.4 D+19.2
Wilkes 23,556 R+38.0 R+59.7 D+21.7
Wilson 29,087 D+19.1 D+0.4 D+18.7
Yadkin 13,543 R+40.6 R+62.4 D+21.8
Yancey 8,330 R+6.4 R+34.4 D+28.1

Questions and answers

How many counties did each party win in the North Carolina Senate race?

Democrats carry 43 counties and Republicans 57.

Which counties moved most from 2024 in the North Carolina Senate race?

Yancey: 28.1 points toward Democrats; Johnston: 27.6 points toward Democrats; Lee: 27.6 points toward Democrats.

Which North Carolina county cast the most votes?

Wake, with 523,237 votes counted; the margin there was D+47.3.

North Carolina 2026 results recap → · Download as CSV → · Swing from 2024 in every state →

County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

Accessibility options

These settings are saved in this browser only.

Text size
Display
Reading

Every chart also has a data table. See our accessibility statement.

Ad changes apply from the next page you open.