Live
Minnesota

Minnesota results by county

Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.

Minnesota Senate

Peggy Flanagan won (53.7%).

84 of 87 counties counted. Together, those counties moved toward D 4.7 points from 2024.

Results by county
CountyVotes20262024Swing
Aitkin 8,954 R+30.4 R+30.9 D+0.4
Anoka 181,952 D+1.9 R+4.4 D+6.3
Becker 16,761 R+30.6 R+33.1 D+2.6
Beltrami 20,170 R+1.1 R+5.7 D+4.6
Benton 18,658 R+31.3 R+35.9 D+4.6
Big Stone 2,406 R+29.3 R+29.5 D+0.3
Blue Earth 29,773 D+7.0 R+1.2 D+8.2
Brown 11,754 R+32.0 R+35.2 D+3.2
Carlton 17,470 D+4.0 R+2.6 D+6.6
Carver 61,637 R+7.0 R+5.4 R+1.6
Cass 16,603 R+33.2 R+33.4 D+0.2
Chippewa 5,073 R+30.4 R+34.1 D+3.7
Chisago 29,299 R+27.8 R+31.4 D+3.6
Clay 26,769 D+11.2 D+0.5 D+10.7
Clearwater 3,975 R+45.0 R+50.1 D+5.1
Cook 3,376 D+40.3 D+35.0 D+5.4
Cottonwood 4,813 R+37.5 R+41.1 D+3.6
Crow Wing 35,569 R+29.2 R+31.4 D+2.2
Dakota 231,084 D+17.5 D+12.9 D+4.7
Dodge 10,345 R+27.8 R+32.0 D+4.2
Douglas 21,397 R+34.3 R+35.1 D+0.8
Faribault 6,419 R+33.0 R+37.4 D+4.4
Fillmore 10,183 R+20.0 R+25.5 D+5.5
Freeborn 13,395 R+13.2 R+21.3 D+8.1
Goodhue 24,446 R+14.3 R+16.5 D+2.1
Grant 3,067 R+31.2 R+30.6 R+0.7
Hennepin 664,237 D+45.9 D+42.6 D+3.3
Houston 9,284 R+10.4 R+16.5 D+6.1
Hubbard 11,789 R+27.9 R+31.5 D+3.6
Isanti 20,826 R+35.6 R+41.2 D+5.6
Itasca 21,919 R+15.0 R+20.2 D+5.1
Jackson 4,864 R+40.6 R+42.1 D+1.5
Kanabec 7,592 R+36.3 R+42.3 D+6.1
Kandiyohi 19,521 R+26.9 R+31.0 D+4.1
Kittson 2,048 R+18.0 R+25.0 D+7.0
Koochiching 5,446 R+22.5 R+25.7 D+3.2
Lake 5,976 D+11.2 D+3.9 D+7.3
Le Sueur 12,953 R+34.7 R+33.7 R+1.0
Lincoln 2,535 R+33.3 R+37.8 D+4.5
Lyon 10,427 R+26.6 R+31.8 D+5.2
Mahnomen 1,965 R+5.8 R+8.7 D+2.9
Marshall 4,319 R+47.5 R+51.7 D+4.2
Martin 8,654 R+38.9 R+39.7 D+0.8
Meeker 11,363 R+41.8 R+42.8 D+1.1
Mille Lacs 12,048 R+37.1 R+40.9 D+3.8
Morrison 16,290 R+54.9 R+56.0 D+1.1
Mower 15,735 R+0.5 R+10.5 D+10.0
Murray 3,982 R+41.2 R+42.4 D+1.2
Nicollet 16,608 D+2.5 R+0.5 D+3.0
Nobles 6,623 R+21.0 R+35.6 D+14.6
Norman 2,640 R+17.2 R+22.2 D+5.1
Olmsted 78,925 D+18.9 D+10.7 D+8.2
Otter Tail 31,046 R+32.2 R+34.2 D+2.0
Pennington 5,461 R+25.0 R+31.5 D+6.5
Pine 14,040 R+30.1 R+35.2 D+5.0
Pipestone 4,068 R+44.2 R+48.1 D+3.9
Polk 11,937 R+27.2 R+33.8 D+6.6
Pope 6,071 R+31.1 R+31.7 D+0.6
Ramsey 249,770 D+51.5 D+43.3 D+8.2
Red Lake 1,892 R+31.7 R+37.1 D+5.4
Redwood 6,718 R+41.1 R+43.3 D+2.2
Renville 6,428 R+39.5 R+41.4 D+1.9
Rice 31,205 D+3.3 R+2.5 D+5.9
Rock 4,447 R+34.0 R+39.3 D+5.3
Roseau 6,612 R+46.7 R+49.3 D+2.6
Scott 79,874 R+5.4 R+8.5 D+3.1
Sherburne 47,228 R+30.8 R+34.9 D+4.1
Sibley 7,228 R+41.9 R+43.0 D+1.2
St. Louis 100,101 D+22.3 D+13.7 D+8.6
Stearns 74,678 R+19.8 R+26.8 D+7.0
Steele 18,049 R+18.6 R+24.5 D+5.9
Stevens 4,389 R+25.7 R+27.1 D+1.4
Swift 4,512 R+33.4 R+34.2 D+0.8
Todd 11,200 R+48.3 R+53.5 D+5.3
Traverse 1,535 R+33.2 R+31.5 R+1.6
Wabasha 11,215 R+24.8 R+28.2 D+3.4
Wadena 6,467 R+48.6 R+51.5 D+2.8
Waseca 8,402 R+29.6 R+32.5 D+2.9
Washington 149,503 D+12.0 D+8.9 D+3.1
Watonwan 4,052 R+20.9 R+27.8 D+6.9
Wilkin 2,561 R+35.9 R+39.0 D+3.1
Winona 22,922 D+4.3 R+4.9 D+9.2
Wright 75,758 R+25.9 R+29.4 D+3.5
Yellow Medicine 4,572 R+38.7 R+40.6 D+1.9

Minnesota Governor

Amy Klobuchar won (55.5%).

84 of 87 counties counted. Together, those counties moved toward D 7.4 points from 2024.

Results by county
CountyVotes20262024Swing
Aitkin 8,964 R+27.1 R+30.9 D+3.8
Anoka 182,064 D+5.0 R+4.4 D+9.5
Becker 16,782 R+28.1 R+33.1 D+5.1
Beltrami 20,147 D+0.2 R+5.7 D+5.9
Benton 18,664 R+29.7 R+35.9 D+6.2
Big Stone 2,411 R+24.8 R+29.5 D+4.7
Blue Earth 29,748 D+9.5 R+1.2 D+10.7
Brown 11,761 R+28.3 R+35.2 D+7.0
Carlton 17,485 D+6.0 R+2.6 D+8.6
Carver 61,618 R+2.2 R+5.4 D+3.2
Cass 16,595 R+30.9 R+33.4 D+2.5
Chippewa 5,072 R+27.3 R+34.1 D+6.8
Chisago 29,308 R+25.2 R+31.4 D+6.2
Clay 26,776 D+13.5 D+0.5 D+13.0
Clearwater 3,962 R+43.5 R+50.1 D+6.5
Cook 3,379 D+41.6 D+35.0 D+6.6
Cottonwood 4,824 R+35.0 R+41.1 D+6.1
Crow Wing 35,635 R+26.4 R+31.4 D+5.0
Dakota 230,955 D+21.1 D+12.9 D+8.2
Dodge 10,347 R+25.7 R+32.0 D+6.3
Douglas 21,441 R+31.0 R+35.1 D+4.1
Faribault 6,406 R+29.8 R+37.4 D+7.6
Fillmore 10,194 R+18.0 R+25.5 D+7.5
Freeborn 13,415 R+11.6 R+21.3 D+9.7
Goodhue 24,449 R+10.8 R+16.5 D+5.6
Grant 3,081 R+27.8 R+30.6 D+2.8
Hennepin 663,016 D+49.0 D+42.6 D+6.4
Houston 9,268 R+10.7 R+16.5 D+5.8
Hubbard 11,788 R+25.8 R+31.5 D+5.7
Isanti 20,840 R+33.7 R+41.2 D+7.5
Itasca 21,938 R+13.3 R+20.2 D+6.9
Jackson 4,880 R+37.5 R+42.1 D+4.6
Kanabec 7,580 R+34.7 R+42.3 D+7.7
Kandiyohi 19,533 R+24.2 R+31.0 D+6.8
Kittson 2,058 R+16.8 R+25.0 D+8.2
Koochiching 5,431 R+21.9 R+25.7 D+3.7
Lake 5,977 D+12.1 D+3.9 D+8.2
Le Sueur 12,953 R+30.9 R+33.7 D+2.7
Lincoln 2,539 R+33.7 R+37.8 D+4.1
Lyon 10,415 R+25.1 R+31.8 D+6.7
Mahnomen 1,967 R+3.7 R+8.7 D+5.1
Marshall 4,339 R+45.6 R+51.7 D+6.1
Martin 8,661 R+34.8 R+39.7 D+4.8
Meeker 11,384 R+39.2 R+42.8 D+3.6
Mille Lacs 12,051 R+35.1 R+40.9 D+5.7
Morrison 16,309 R+53.9 R+56.0 D+2.2
Mower 15,727 D+0.6 R+10.5 D+11.1
Murray 3,983 R+40.0 R+42.4 D+2.4
Nicollet 16,607 D+6.0 R+0.5 D+6.5
Nobles 6,608 R+21.8 R+35.6 D+13.8
Norman 2,644 R+11.0 R+22.2 D+11.3
Olmsted 78,890 D+20.6 D+10.7 D+9.9
Otter Tail 31,083 R+29.1 R+34.2 D+5.1
Pennington 5,467 R+23.2 R+31.5 D+8.2
Pine 14,031 R+28.6 R+35.2 D+6.6
Pipestone 4,075 R+44.1 R+48.1 D+4.0
Polk 11,936 R+24.8 R+33.8 D+9.0
Pope 6,082 R+27.8 R+31.7 D+3.9
Ramsey 249,022 D+53.4 D+43.3 D+10.0
Red Lake 1,913 R+31.0 R+37.1 D+6.1
Redwood 6,718 R+39.6 R+43.3 D+3.7
Renville 6,426 R+35.4 R+41.4 D+6.1
Rice 31,161 D+5.3 R+2.5 D+7.8
Rock 4,460 R+33.4 R+39.3 D+5.9
Roseau 6,614 R+45.2 R+49.3 D+4.1
Scott 79,817 R+1.6 R+8.5 D+6.9
Sherburne 47,245 R+28.5 R+34.9 D+6.4
Sibley 7,240 R+37.8 R+43.0 D+5.3
St. Louis 100,113 D+23.6 D+13.7 D+9.9
Stearns 74,735 R+18.8 R+26.8 D+8.0
Steele 18,061 R+16.0 R+24.5 D+8.5
Stevens 4,396 R+23.9 R+27.1 D+3.2
Swift 4,513 R+29.5 R+34.2 D+4.6
Todd 11,233 R+47.0 R+53.5 D+6.6
Traverse 1,536 R+30.0 R+31.5 D+1.5
Wabasha 11,213 R+22.4 R+28.2 D+5.8
Wadena 6,474 R+47.6 R+51.5 D+3.9
Waseca 8,390 R+26.9 R+32.5 D+5.6
Washington 149,443 D+16.1 D+8.9 D+7.2
Watonwan 4,065 R+18.7 R+27.8 D+9.1
Wilkin 2,572 R+32.7 R+39.0 D+6.3
Winona 22,923 D+4.5 R+4.9 D+9.4
Wright 75,798 R+23.0 R+29.4 D+6.3
Yellow Medicine 4,577 R+35.2 R+40.6 D+5.4

Questions and answers

How many counties did each party win in the Minnesota Senate race?

Democrats carry 15 counties and Republicans 69. 84 of 87 counties are fully counted so far.

Which counties moved most from 2024 in the Minnesota Senate race?

Nobles: 14.6 points toward Democrats; Clay: 10.7 points toward Democrats; Mower: 10.0 points toward Democrats.

How many counties did each party win in the Minnesota governor's race?

Democrats carry 17 counties and Republicans 67. 84 of 87 counties are fully counted so far.

Which counties moved most from 2024 in the Minnesota governor's race?

Nobles: 13.8 points toward Democrats; Clay: 13.0 points toward Democrats; Norman: 11.3 points toward Democrats.

Which Minnesota county cast the most votes?

Hennepin, with 664,237 votes counted; the margin there was D+45.9.

Minnesota 2026 results recap → · Download as CSV → · Swing from 2024 in every state →

County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

Accessibility options

These settings are saved in this browser only.

Text size
Display
Reading

Every chart also has a data table. See our accessibility statement.

Ad changes apply from the next page you open.