Kansas results by county
Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.
Votes are being counted: this page updates every minute.
Kansas Senate
Adam Hamilton won (50.9%).
105 of 105 counties counted. Together, those counties moved toward D 19.8 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Allen | 4,082 | R+23.0 | R+46.1 | D+23.1 |
| Anderson | 2,858 | R+41.7 | R+59.8 | D+18.0 |
| Atchison | 5,176 | R+14.0 | R+37.4 | D+23.4 |
| Barber | 1,671 | R+59.4 | R+72.2 | D+12.7 |
| Barton | 8,459 | R+38.1 | R+56.7 | D+18.6 |
| Bourbon | 4,573 | R+34.7 | R+54.2 | D+19.4 |
| Brown | 3,372 | R+29.8 | R+47.9 | D+18.1 |
| Butler | 26,000 | R+23.6 | R+41.2 | D+17.6 |
| Chase | 1,150 | R+33.7 | R+50.8 | D+17.1 |
| Chautauqua | 1,108 | R+60.4 | R+71.3 | D+10.9 |
| Cherokee | 6,044 | R+32.9 | R+52.9 | D+20.0 |
| Cheyenne | 1,063 | R+54.0 | R+68.8 | D+14.8 |
| Clark | 750 | R+54.5 | R+72.8 | D+18.2 |
| Clay | 3,304 | R+40.3 | R+55.5 | D+15.2 |
| Cloud | 3,140 | R+42.2 | R+60.6 | D+18.3 |
| Coffey | 3,373 | R+39.8 | R+55.7 | D+15.9 |
| Comanche | 628 | R+47.3 | R+68.3 | D+21.0 |
| Cowley | 10,445 | R+20.2 | R+40.3 | D+20.1 |
| Crawford | 12,157 | R+1.5 | R+25.3 | D+23.8 |
| Decatur | 1,096 | R+56.8 | R+69.0 | D+12.2 |
| Dickinson | 7,199 | R+37.0 | R+55.0 | D+18.0 |
| Doniphan | 2,561 | R+48.0 | R+63.5 | D+15.5 |
| Douglas | 49,838 | D+54.7 | D+38.0 | D+16.7 |
| Edwards | 1,016 | R+52.9 | R+65.3 | D+12.5 |
| Elk | 1,006 | R+58.9 | R+69.7 | D+10.7 |
| Ellis | 10,642 | R+24.7 | R+46.1 | D+21.4 |
| Ellsworth | 2,244 | R+33.7 | R+52.3 | D+18.5 |
| Finney | 9,115 | D+2.2 | R+34.7 | D+36.9 |
| Ford | 7,161 | D+1.0 | R+38.4 | D+39.4 |
| Franklin | 9,755 | R+18.1 | R+40.1 | D+22.0 |
| Geary | 6,752 | D+5.5 | R+17.6 | D+23.1 |
| Gove | 949 | R+62.3 | R+77.1 | D+14.9 |
| Graham | 1,013 | R+49.2 | R+65.7 | D+16.5 |
| Grant | 1,615 | R+35.3 | R+63.0 | D+27.7 |
| Gray | 1,645 | R+50.7 | R+69.0 | D+18.3 |
| Greeley | 444 | R+45.9 | R+73.4 | D+27.4 |
| Greenwood | 2,217 | R+45.2 | R+61.0 | D+15.8 |
| Hamilton | 575 | R+48.7 | R+66.3 | D+17.6 |
| Harper | 1,841 | R+47.9 | R+64.0 | D+16.1 |
| Harvey | 13,727 | R+3.9 | R+21.1 | D+17.1 |
| Haskell | 997 | R+43.5 | R+64.5 | D+20.9 |
| Hodgeman | 731 | R+57.3 | R+70.5 | D+13.2 |
| Jackson | 5,264 | R+22.2 | R+42.6 | D+20.4 |
| Jefferson | 7,905 | R+18.3 | R+36.9 | D+18.6 |
| Jewell | 1,198 | R+64.5 | R+75.9 | D+11.3 |
| Johnson | 296,209 | D+28.0 | D+8.5 | D+19.5 |
| Kearny | 1,025 | R+52.5 | R+68.4 | D+15.9 |
| Kingman | 3,117 | R+44.4 | R+59.9 | D+15.5 |
| Kiowa | 882 | R+57.3 | R+71.4 | D+14.1 |
| Labette | 5,830 | R+19.1 | R+38.2 | D+19.1 |
| Lane | 670 | R+56.3 | R+70.9 | D+14.7 |
| Leavenworth | 28,312 | R+0.9 | R+22.8 | D+21.9 |
| Lincoln | 1,288 | R+54.8 | R+65.2 | D+10.4 |
| Linn | 3,620 | R+47.5 | R+64.6 | D+17.1 |
| Logan | 1,094 | R+56.6 | R+71.6 | D+15.1 |
| Lyon | 11,258 | D+8.0 | R+14.7 | D+22.7 |
| Marion | 4,706 | R+35.0 | R+49.1 | D+14.1 |
| Marshall | 3,889 | R+31.2 | R+49.1 | D+17.9 |
| McPherson | 10,955 | R+27.5 | R+41.1 | D+13.6 |
| Meade | 1,351 | R+52.3 | R+69.6 | D+17.4 |
| Miami | 14,104 | R+19.0 | R+39.5 | D+20.5 |
| Mitchell | 2,456 | R+53.6 | R+65.6 | D+12.0 |
| Montgomery | 9,003 | R+31.4 | R+51.1 | D+19.7 |
| Morris | 2,324 | R+23.4 | R+46.6 | D+23.2 |
| Morton | 737 | R+57.3 | R+73.4 | D+16.1 |
| Nemaha | 4,483 | R+54.6 | R+67.0 | D+12.4 |
| Neosho | 4,913 | R+26.0 | R+48.1 | D+22.1 |
| Ness | 1,084 | R+65.1 | R+78.9 | D+13.8 |
| Norton | 1,803 | R+54.9 | R+67.7 | D+12.8 |
| Osage | 6,054 | R+28.5 | R+48.0 | D+19.6 |
| Osborne | 1,292 | R+54.5 | R+68.5 | D+14.1 |
| Ottawa | 2,441 | R+54.8 | R+66.6 | D+11.8 |
| Pawnee | 2,049 | R+36.7 | R+51.5 | D+14.8 |
| Phillips | 1,982 | R+60.2 | R+73.7 | D+13.5 |
| Pottawatomie | 10,737 | R+29.0 | R+47.6 | D+18.6 |
| Pratt | 3,286 | R+33.5 | R+51.4 | D+18.0 |
| Rawlins | 1,085 | R+57.0 | R+72.6 | D+15.6 |
| Reno | 21,652 | R+16.0 | R+34.5 | D+18.5 |
| Republic | 1,942 | R+49.6 | R+65.7 | D+16.1 |
| Rice | 3,119 | R+37.9 | R+56.7 | D+18.8 |
| Riley | 19,950 | D+21.1 | D+1.8 | D+19.3 |
| Rooks | 1,922 | R+56.7 | R+71.2 | D+14.5 |
| Rush | 1,299 | R+45.7 | R+65.4 | D+19.7 |
| Russell | 2,547 | R+44.5 | R+61.3 | D+16.8 |
| Saline | 19,626 | R+14.3 | R+31.6 | D+17.3 |
| Scott | 1,655 | R+55.2 | R+74.7 | D+19.5 |
| Sedgwick | 182,310 | D+7.6 | R+13.8 | D+21.4 |
| Seward | 4,179 | D+13.4 | R+39.0 | D+52.3 |
| Shawnee | 68,169 | D+18.2 | D+0.5 | D+17.7 |
| Sheridan | 1,047 | R+69.9 | R+80.3 | D+10.4 |
| Sherman | 1,900 | R+53.4 | R+68.7 | D+15.4 |
| Smith | 1,523 | R+57.5 | R+68.5 | D+11.1 |
| Stafford | 1,474 | R+44.4 | R+64.0 | D+19.6 |
| Stanton | 531 | R+42.7 | R+63.6 | D+20.8 |
| Stevens | 1,338 | R+50.3 | R+75.5 | D+25.2 |
| Sumner | 8,079 | R+30.3 | R+50.1 | D+19.8 |
| Thomas | 2,835 | R+48.9 | R+65.8 | D+16.9 |
| Trego | 1,359 | R+53.3 | R+71.0 | D+17.7 |
| Wabaunsee | 3,244 | R+32.1 | R+48.8 | D+16.7 |
| Wallace | 598 | R+76.3 | R+84.8 | D+8.5 |
| Washington | 2,147 | R+58.5 | R+69.1 | D+10.7 |
| Wichita | 693 | R+59.0 | R+73.6 | D+14.6 |
| Wilson | 2,776 | R+46.1 | R+62.4 | D+16.3 |
| Woodson | 1,107 | R+45.1 | R+61.3 | D+16.2 |
| Wyandotte | 43,172 | D+48.7 | D+23.9 | D+24.9 |
Kansas Governor
105 of 105 counties counted. Together, those counties moved toward D 15.5 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Allen | 4,062 | R+29.4 | R+46.1 | D+16.7 |
| Anderson | 2,845 | R+45.7 | R+59.8 | D+14.0 |
| Atchison | 5,168 | R+21.1 | R+37.4 | D+16.2 |
| Barber | 1,654 | R+61.1 | R+72.2 | D+11.1 |
| Barton | 8,425 | R+42.0 | R+56.7 | D+14.7 |
| Bourbon | 4,578 | R+42.4 | R+54.2 | D+11.8 |
| Brown | 3,354 | R+37.7 | R+47.9 | D+10.2 |
| Butler | 25,883 | R+26.1 | R+41.2 | D+15.0 |
| Chase | 1,142 | R+37.1 | R+50.8 | D+13.6 |
| Chautauqua | 1,108 | R+61.2 | R+71.3 | D+10.1 |
| Cherokee | 6,017 | R+39.9 | R+52.9 | D+13.0 |
| Cheyenne | 1,064 | R+63.2 | R+68.8 | D+5.7 |
| Clark | 745 | R+56.5 | R+72.8 | D+16.3 |
| Clay | 3,309 | R+45.7 | R+55.5 | D+9.8 |
| Cloud | 3,130 | R+47.3 | R+60.6 | D+13.3 |
| Coffey | 3,356 | R+45.6 | R+55.7 | D+10.0 |
| Comanche | 630 | R+54.9 | R+68.3 | D+13.4 |
| Cowley | 10,451 | R+24.9 | R+40.3 | D+15.4 |
| Crawford | 12,133 | R+8.1 | R+25.3 | D+17.2 |
| Decatur | 1,089 | R+63.3 | R+69.0 | D+5.7 |
| Dickinson | 7,158 | R+41.6 | R+55.0 | D+13.4 |
| Doniphan | 2,557 | R+54.1 | R+63.5 | D+9.5 |
| Douglas | 49,660 | D+52.1 | D+38.0 | D+14.1 |
| Edwards | 1,018 | R+51.3 | R+65.3 | D+14.1 |
| Elk | 991 | R+60.4 | R+69.7 | D+9.2 |
| Ellis | 10,619 | R+27.9 | R+46.1 | D+18.3 |
| Ellsworth | 2,229 | R+38.0 | R+52.3 | D+14.3 |
| Finney | 9,072 | R+1.2 | R+34.7 | D+33.5 |
| Ford | 7,145 | R+2.1 | R+38.4 | D+36.3 |
| Franklin | 9,726 | R+23.7 | R+40.1 | D+16.4 |
| Geary | 6,716 | D+0.1 | R+17.6 | D+17.7 |
| Gove | 952 | R+66.2 | R+77.1 | D+11.0 |
| Graham | 1,011 | R+53.9 | R+65.7 | D+11.7 |
| Grant | 1,641 | R+41.0 | R+63.0 | D+22.0 |
| Gray | 1,645 | R+55.7 | R+69.0 | D+13.2 |
| Greeley | 440 | R+54.5 | R+73.4 | D+18.8 |
| Greenwood | 2,207 | R+48.6 | R+61.0 | D+12.3 |
| Hamilton | 568 | R+49.3 | R+66.3 | D+17.0 |
| Harper | 1,847 | R+51.8 | R+64.0 | D+12.2 |
| Harvey | 13,643 | R+7.6 | R+21.1 | D+13.4 |
| Haskell | 1,010 | R+50.1 | R+64.5 | D+14.4 |
| Hodgeman | 727 | R+58.7 | R+70.5 | D+11.8 |
| Jackson | 5,270 | R+27.8 | R+42.6 | D+14.8 |
| Jefferson | 7,873 | R+23.7 | R+36.9 | D+13.2 |
| Jewell | 1,197 | R+70.9 | R+75.9 | D+4.9 |
| Johnson | 294,605 | D+22.7 | D+8.5 | D+14.2 |
| Kearny | 1,030 | R+54.0 | R+68.4 | D+14.4 |
| Kingman | 3,095 | R+46.9 | R+59.9 | D+13.1 |
| Kiowa | 879 | R+61.5 | R+71.4 | D+9.8 |
| Labette | 5,811 | R+23.9 | R+38.2 | D+14.3 |
| Lane | 649 | R+61.5 | R+70.9 | D+9.5 |
| Leavenworth | 28,239 | R+6.6 | R+22.8 | D+16.2 |
| Lincoln | 1,277 | R+56.1 | R+65.2 | D+9.1 |
| Linn | 3,609 | R+53.3 | R+64.6 | D+11.2 |
| Logan | 1,101 | R+62.8 | R+71.6 | D+8.9 |
| Lyon | 11,164 | D+2.5 | R+14.7 | D+17.2 |
| Marion | 4,679 | R+37.0 | R+49.1 | D+12.2 |
| Marshall | 3,882 | R+40.0 | R+49.1 | D+9.1 |
| McPherson | 10,899 | R+30.4 | R+41.1 | D+10.7 |
| Meade | 1,352 | R+56.2 | R+69.6 | D+13.4 |
| Miami | 14,034 | R+23.8 | R+39.5 | D+15.7 |
| Mitchell | 2,468 | R+55.4 | R+65.6 | D+10.1 |
| Montgomery | 8,995 | R+34.2 | R+51.1 | D+16.9 |
| Morris | 2,315 | R+29.2 | R+46.6 | D+17.3 |
| Morton | 760 | R+63.2 | R+73.4 | D+10.2 |
| Nemaha | 4,455 | R+59.8 | R+67.0 | D+7.3 |
| Neosho | 4,892 | R+33.0 | R+48.1 | D+15.2 |
| Ness | 1,071 | R+68.3 | R+78.9 | D+10.7 |
| Norton | 1,794 | R+58.4 | R+67.7 | D+9.2 |
| Osage | 6,032 | R+34.4 | R+48.0 | D+13.6 |
| Osborne | 1,293 | R+59.5 | R+68.5 | D+9.1 |
| Ottawa | 2,432 | R+58.1 | R+66.6 | D+8.5 |
| Pawnee | 2,045 | R+39.1 | R+51.5 | D+12.4 |
| Phillips | 1,971 | R+66.8 | R+73.7 | D+6.9 |
| Pottawatomie | 10,719 | R+33.9 | R+47.6 | D+13.8 |
| Pratt | 3,275 | R+36.5 | R+51.4 | D+14.9 |
| Rawlins | 1,073 | R+60.7 | R+72.6 | D+11.9 |
| Reno | 21,574 | R+20.3 | R+34.5 | D+14.2 |
| Republic | 1,930 | R+55.4 | R+65.7 | D+10.3 |
| Rice | 3,089 | R+41.4 | R+56.7 | D+15.3 |
| Riley | 19,878 | D+17.3 | D+1.8 | D+15.5 |
| Rooks | 1,931 | R+59.0 | R+71.2 | D+12.2 |
| Rush | 1,282 | R+51.3 | R+65.4 | D+14.1 |
| Russell | 2,533 | R+50.3 | R+61.3 | D+11.1 |
| Saline | 19,509 | R+17.7 | R+31.6 | D+13.9 |
| Scott | 1,649 | R+58.8 | R+74.7 | D+15.9 |
| Sedgwick | 181,285 | D+4.6 | R+13.8 | D+18.4 |
| Seward | 4,165 | D+8.9 | R+39.0 | D+47.8 |
| Shawnee | 67,825 | D+13.3 | D+0.5 | D+12.8 |
| Sheridan | 1,060 | R+74.9 | R+80.3 | D+5.4 |
| Sherman | 1,892 | R+58.0 | R+68.7 | D+10.7 |
| Smith | 1,519 | R+60.9 | R+68.5 | D+7.6 |
| Stafford | 1,486 | R+50.7 | R+64.0 | D+13.3 |
| Stanton | 524 | R+53.8 | R+63.6 | D+9.7 |
| Stevens | 1,356 | R+57.2 | R+75.5 | D+18.2 |
| Sumner | 8,049 | R+33.2 | R+50.1 | D+16.9 |
| Thomas | 2,834 | R+53.0 | R+65.8 | D+12.8 |
| Trego | 1,347 | R+59.3 | R+71.0 | D+11.7 |
| Wabaunsee | 3,242 | R+38.1 | R+48.8 | D+10.7 |
| Wallace | 591 | R+77.0 | R+84.8 | D+7.8 |
| Washington | 2,150 | R+63.8 | R+69.1 | D+5.3 |
| Wichita | 691 | R+63.2 | R+73.6 | D+10.4 |
| Wilson | 2,753 | R+52.1 | R+62.4 | D+10.2 |
| Woodson | 1,112 | R+50.2 | R+61.3 | D+11.1 |
| Wyandotte | 42,895 | D+45.8 | D+23.9 | D+21.9 |
Questions and answers
How many counties did each party win in the Kansas Senate race?
Democrats carry 11 counties and Republicans 94.
Which counties moved most from 2024 in the Kansas Senate race?
Seward: 52.3 points toward Democrats; Ford: 39.4 points toward Democrats; Finney: 36.9 points toward Democrats.
How many counties did each party win in the Kansas governor's race?
Democrats carry 9 counties and Republicans 96.
Which counties moved most from 2024 in the Kansas governor's race?
Seward: 47.8 points toward Democrats; Ford: 36.3 points toward Democrats; Finney: 33.5 points toward Democrats.
Which Kansas county cast the most votes?
Johnson, with 296,209 votes counted; the margin there was D+28.0.
Kansas 2026 results recap → · Download as CSV → · Swing from 2024 in every state →
County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

