Live
Florida

Florida results by county

Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.

Florida Senate

Ashley Moody won (50.9%).

67 of 67 counties counted. Together, those counties moved toward D 10.0 points from 2024.

Results by county
CountyVotes20262024Swing
Alachua 105,436 D+33.1 D+21.0 D+12.1
Baker 9,826 R+67.2 R+73.1 D+5.9
Bay 70,273 R+39.8 R+47.3 D+7.5
Bradford 9,715 R+49.9 R+57.2 D+7.3
Brevard 265,151 R+14.7 R+20.8 D+6.1
Broward 659,761 D+32.3 D+17.0 D+15.3
Calhoun 4,299 R+61.2 R+67.6 D+6.4
Charlotte 100,471 R+33.4 R+34.0 D+0.6
Citrus 75,074 R+43.5 R+45.9 D+2.4
Clay 93,246 R+30.2 R+39.3 D+9.1
Collier 171,671 R+28.8 R+33.1 D+4.3
Columbia 22,618 R+42.3 R+50.2 D+7.8
DeSoto 9,120 R+29.6 R+42.9 D+13.3
Dixie 5,617 R+66.1 R+70.4 D+4.3
Duval 356,347 D+10.8 R+1.5 D+12.3
Escambia 115,388 R+9.9 R+19.5 D+9.6
Flagler 63,877 R+24.9 R+28.2 D+3.3
Franklin 5,051 R+36.0 R+43.8 D+7.8
Gadsden 17,821 D+37.6 D+30.7 D+6.9
Gilchrist 7,804 R+64.0 R+68.0 D+4.0
Glades 3,812 R+42.2 R+53.3 D+11.1
Gulf 6,716 R+53.6 R+54.2 D+0.6
Hamilton 4,149 R+30.7 R+39.0 D+8.3
Hardee 6,032 R+37.3 R+56.3 D+19.1
Hendry 10,087 R+11.6 R+38.3 D+26.7
Hernando 80,181 R+29.3 R+37.1 D+7.8
Highlands 39,695 R+35.6 R+40.8 D+5.2
Hillsborough 515,583 D+9.0 R+3.1 D+12.0
Holmes 6,207 R+75.5 R+80.2 D+4.7
Indian River 77,397 R+22.9 R+27.4 D+4.4
Jackson 15,698 R+39.4 R+46.1 D+6.7
Jefferson 6,989 R+15.8 R+18.6 D+2.8
Lafayette 2,619 R+72.5 R+76.0 D+3.5
Lake 177,438 R+18.4 R+24.7 D+6.2
Lee 303,836 R+21.4 R+28.4 D+7.0
Leon 123,953 D+31.0 D+21.8 D+9.3
Levy 18,132 R+44.0 R+50.3 D+6.3
Liberty 2,657 R+60.6 R+66.8 D+6.2
Madison 6,999 R+22.6 R+28.9 D+6.3
Manatee 181,938 R+19.4 R+23.5 D+4.1
Marion 163,871 R+25.8 R+31.6 D+5.8
Martin 76,264 R+26.6 R+31.1 D+4.5
Miami-Dade 784,473 D+7.1 R+11.4 D+18.6
Monroe 32,006 R+8.8 R+18.3 D+9.6
Nassau 50,499 R+42.1 R+46.9 D+4.9
Okaloosa 77,269 R+35.2 R+42.4 D+7.3
Okeechobee 11,129 R+40.4 R+53.8 D+13.4
Orange 465,471 D+28.4 D+13.6 D+14.8
Osceola 131,736 D+18.4 R+1.5 D+19.9
Palm Beach 565,739 D+10.1 D+0.8 D+9.3
Pasco 239,096 R+14.4 R+25.2 D+10.8
Pinellas 400,387 D+0.5 R+5.2 D+5.7
Polk 251,279 R+7.2 R+20.7 D+13.5
Putnam 26,505 R+39.0 R+47.8 D+8.8
Santa Rosa 73,845 R+43.5 R+50.9 D+7.5
Sarasota 223,362 R+16.5 R+18.2 D+1.7
Seminole 195,443 D+6.7 R+3.6 D+10.3
St. Johns 155,868 R+26.3 R+31.3 D+5.1
St. Lucie 137,823 D+2.2 R+9.1 D+11.2
Sumter 95,037 R+43.2 R+37.6 R+5.6
Suwannee 15,867 R+54.3 R+61.0 D+6.7
Taylor 6,972 R+52.6 R+59.6 D+7.0
Union 4,286 R+62.4 R+68.3 D+5.9
Volusia 234,882 R+15.8 R+21.8 D+6.0
Wakulla 15,123 R+34.4 R+44.3 D+10.0
Walton 35,259 R+53.3 R+57.8 D+4.6
Washington 9,040 R+59.8 R+65.4 D+5.6

Florida Governor

Byron Donalds won (50.1%).

67 of 67 counties counted. Together, those counties moved toward D 11.5 points from 2024.

Results by county
CountyVotes20262024Swing
Alachua 105,391 D+33.2 D+21.0 D+12.2
Baker 9,739 R+65.1 R+73.1 D+8.0
Bay 70,035 R+39.6 R+47.3 D+7.8
Bradford 9,638 R+48.4 R+57.2 D+8.8
Brevard 264,421 R+11.6 R+20.8 D+9.2
Broward 660,820 D+32.1 D+17.0 D+15.1
Calhoun 4,272 R+59.5 R+67.6 D+8.2
Charlotte 100,300 R+33.4 R+34.0 D+0.6
Citrus 74,857 R+40.3 R+45.9 D+5.6
Clay 92,787 R+29.1 R+39.3 D+10.2
Collier 171,691 R+27.3 R+33.1 D+5.8
Columbia 22,480 R+40.6 R+50.2 D+9.5
DeSoto 9,062 R+27.5 R+42.9 D+15.5
Dixie 5,557 R+64.7 R+70.4 D+5.7
Duval 355,356 D+10.8 R+1.5 D+12.3
Escambia 115,092 R+9.8 R+19.5 D+9.7
Flagler 63,808 R+22.8 R+28.2 D+5.5
Franklin 5,030 R+35.3 R+43.8 D+8.5
Gadsden 17,774 D+38.7 D+30.7 D+8.0
Gilchrist 7,746 R+61.7 R+68.0 D+6.3
Glades 3,784 R+40.6 R+53.3 D+12.7
Gulf 6,698 R+53.7 R+54.2 D+0.5
Hamilton 4,113 R+30.3 R+39.0 D+8.7
Hardee 6,002 R+33.8 R+56.3 D+22.5
Hendry 10,043 R+11.9 R+38.3 D+26.4
Hernando 79,848 R+26.9 R+37.1 D+10.2
Highlands 39,596 R+32.8 R+40.8 D+8.0
Hillsborough 514,846 D+11.6 R+3.1 D+14.6
Holmes 6,157 R+73.3 R+80.2 D+6.9
Indian River 77,286 R+20.6 R+27.4 D+6.8
Jackson 15,570 R+37.5 R+46.1 D+8.6
Jefferson 6,942 R+12.4 R+18.6 D+6.2
Lafayette 2,597 R+66.5 R+76.0 D+9.5
Lake 176,996 R+15.8 R+24.7 D+8.9
Lee 303,591 R+21.5 R+28.4 D+6.9
Leon 123,832 D+34.8 D+21.8 D+13.1
Levy 18,036 R+43.6 R+50.3 D+6.7
Liberty 2,625 R+59.1 R+66.8 D+7.7
Madison 6,965 R+22.1 R+28.9 D+6.8
Manatee 181,665 R+16.5 R+23.5 D+7.0
Marion 163,444 R+24.2 R+31.6 D+7.5
Martin 76,115 R+23.2 R+31.1 D+7.9
Miami-Dade 785,577 D+7.0 R+11.4 D+18.5
Monroe 31,979 R+7.4 R+18.3 D+10.9
Nassau 50,322 R+39.2 R+46.9 D+7.7
Okaloosa 77,041 R+34.9 R+42.4 D+7.6
Okeechobee 11,091 R+38.2 R+53.8 D+15.6
Orange 464,883 D+29.4 D+13.6 D+15.8
Osceola 131,438 D+17.8 R+1.5 D+19.2
Palm Beach 567,161 D+12.1 D+0.8 D+11.4
Pasco 238,285 R+12.3 R+25.2 D+12.9
Pinellas 400,211 D+4.4 R+5.2 D+9.7
Polk 250,343 R+5.5 R+20.7 D+15.2
Putnam 26,388 R+37.7 R+47.8 D+10.1
Santa Rosa 73,586 R+43.0 R+50.9 D+7.9
Sarasota 223,551 R+13.0 R+18.2 D+5.2
Seminole 195,462 D+9.6 R+3.6 D+13.1
St. Johns 155,937 R+23.5 R+31.3 D+7.8
St. Lucie 137,994 D+2.8 R+9.1 D+11.9
Sumter 94,997 R+39.9 R+37.6 R+2.3
Suwannee 15,765 R+52.7 R+61.0 D+8.3
Taylor 6,918 R+50.5 R+59.6 D+9.2
Union 4,260 R+60.6 R+68.3 D+7.7
Volusia 234,584 R+12.6 R+21.8 D+9.1
Wakulla 15,056 R+31.3 R+44.3 D+13.1
Walton 35,109 R+52.7 R+57.8 D+5.1
Washington 9,004 R+58.6 R+65.4 D+6.8

Questions and answers

How many counties did each party win in the Florida Senate race?

Democrats carry 13 counties and Republicans 54.

Which counties moved most from 2024 in the Florida Senate race?

Hendry: 26.7 points toward Democrats; Osceola: 19.9 points toward Democrats; Hardee: 19.1 points toward Democrats.

How many counties did each party win in the Florida governor's race?

Democrats carry 13 counties and Republicans 54.

Which counties moved most from 2024 in the Florida governor's race?

Hendry: 26.4 points toward Democrats; Hardee: 22.5 points toward Democrats; Osceola: 19.2 points toward Democrats.

Which Florida county cast the most votes?

Miami-Dade, with 785,577 votes counted; the margin there was D+7.0.

Florida 2026 results recap → · Download as CSV → · Swing from 2024 in every state →

County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

Accessibility options

These settings are saved in this browser only.

Text size
Display
Reading

Every chart also has a data table. See our accessibility statement.

Ad changes apply from the next page you open.