Live
Arkansas

Arkansas results by county

Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.

Arkansas Senate

Tom Cotton won (54.3%).

75 of 75 counties counted. Together, those counties moved toward D 17.0 points from 2024.

Results by county
CountyVotes20262024Swing
Arkansas 4,066 R+27.4 R+44.1 D+16.7
Ashley 5,212 R+34.7 R+48.0 D+13.2
Baxter 14,249 R+46.6 R+56.8 D+10.3
Benton 99,022 R+6.1 R+27.0 D+20.9
Boone 11,406 R+49.4 R+64.9 D+15.6
Bradley 2,311 R+23.2 R+39.0 D+15.9
Calhoun 1,382 R+45.9 R+61.9 D+16.0
Carroll 8,722 R+13.2 R+31.7 D+18.5
Chicot 3,017 D+19.1 D+4.0 D+15.2
Clark 5,881 R+5.7 R+20.5 D+14.7
Clay 3,389 R+46.7 R+61.6 D+14.9
Cleburne 9,567 R+58.0 R+67.9 D+10.0
Cleveland 2,339 R+56.7 R+67.6 D+10.9
Columbia 5,720 R+22.2 R+36.5 D+14.3
Conway 6,550 R+27.3 R+40.3 D+13.1
Craighead 26,180 R+13.6 R+37.4 D+23.9
Crawford 16,117 R+42.0 R+58.2 D+16.1
Crittenden 10,941 D+18.7 D+2.3 D+16.5
Cross 4,245 R+26.6 R+47.6 D+21.0
Dallas 1,728 R+18.8 R+29.4 D+10.7
Desha 2,870 D+12.3 R+4.8 D+17.1
Drew 5,051 R+18.7 R+33.8 D+15.2
Faulkner 40,306 R+12.4 R+32.3 D+19.9
Franklin 5,107 R+39.3 R+62.4 D+23.1
Fulton 3,486 R+46.4 R+62.1 D+15.7
Garland 31,602 R+23.0 R+36.3 D+13.3
Grant 5,229 R+51.3 R+68.9 D+17.6
Greene 10,631 R+41.4 R+61.2 D+19.8
Hempstead 4,078 R+22.7 R+39.7 D+17.0
Hot Spring 8,533 R+36.0 R+52.2 D+16.1
Howard 3,240 R+30.2 R+46.7 D+16.5
Independence 9,139 R+43.2 R+59.5 D+16.3
Izard 4,302 R+53.8 R+65.9 D+12.1
Jackson 3,288 R+29.9 R+48.7 D+18.8
Jefferson 17,185 D+29.0 D+20.1 D+9.0
Johnson 6,649 R+30.3 R+51.4 D+21.2
Lafayette 1,840 R+24.3 R+38.3 D+14.0
Lawrence 3,877 R+47.7 R+64.0 D+16.3
Lee 2,040 D+18.7 D+3.5 D+15.1
Lincoln 2,449 R+34.6 R+50.1 D+15.5
Little River 3,684 R+42.6 R+54.3 D+11.7
Logan 5,665 R+44.2 R+62.2 D+18.0
Lonoke 22,651 R+36.6 R+53.7 D+17.0
Madison 5,168 R+38.0 R+58.6 D+20.6
Marion 5,597 R+49.5 R+60.2 D+10.7
Miller 10,710 R+38.7 R+51.1 D+12.4
Mississippi 7,681 R+6.9 R+31.6 D+24.7
Monroe 2,067 R+2.0 R+15.7 D+13.7
Montgomery 2,569 R+52.5 R+63.2 D+10.7
Nevada 2,089 R+28.1 R+39.7 D+11.6
Newton 2,887 R+48.8 R+64.2 D+15.4
Ouachita 6,414 R+8.4 R+19.1 D+10.6
Perry 3,241 R+42.2 R+57.5 D+15.3
Phillips 4,152 D+23.5 D+13.3 D+10.2
Pike 2,902 R+56.7 R+73.1 D+16.5
Poinsett 5,233 R+43.4 R+63.5 D+20.1
Polk 5,302 R+57.6 R+70.5 D+12.8
Pope 16,643 R+34.4 R+52.2 D+17.8
Prairie 2,329 R+52.6 R+65.8 D+13.1
Pulaski 130,223 D+35.2 D+22.1 D+13.0
Randolph 4,441 R+45.7 R+63.7 D+18.0
Saline 43,533 R+23.2 R+40.1 D+16.9
Scott 2,529 R+63.1 R+73.5 D+10.4
Searcy 2,530 R+52.8 R+72.2 D+19.4
Sebastian 33,208 R+19.3 R+37.5 D+18.3
Sevier 3,098 R+30.4 R+61.7 D+31.3
Sharp 5,402 R+50.7 R+62.7 D+11.9
St. Francis 4,810 D+12.6 D+0.7 D+11.8
Stone 4,290 R+49.0 R+61.7 D+12.7
Union 11,471 R+19.5 R+33.5 D+14.0
Van Buren 5,435 R+48.1 R+60.2 D+12.1
Washington 76,041 D+17.5 R+6.7 D+24.2
White 22,350 R+45.9 R+61.2 D+15.3
Woodruff 1,805 R+18.9 R+32.5 D+13.6
Yell 4,580 R+39.9 R+60.7 D+20.8

Arkansas Governor

Sarah Huckabee Sanders won (53.9%).

75 of 75 counties counted. Together, those counties moved toward D 13.5 points from 2024.

Results by county
CountyVotes20262024Swing
Arkansas 4,076 R+28.8 R+44.1 D+15.3
Ashley 5,219 R+36.4 R+48.0 D+11.5
Baxter 14,234 R+49.6 R+56.8 D+7.3
Benton 99,004 R+12.0 R+27.0 D+15.0
Boone 11,389 R+46.8 R+64.9 D+18.1
Bradley 2,309 R+23.0 R+39.0 D+16.0
Calhoun 1,387 R+47.1 R+61.9 D+14.8
Carroll 8,730 R+14.5 R+31.7 D+17.2
Chicot 3,024 D+17.8 D+4.0 D+13.8
Clark 5,871 R+5.0 R+20.5 D+15.4
Clay 3,367 R+51.0 R+61.6 D+10.7
Cleburne 9,569 R+60.7 R+67.9 D+7.2
Cleveland 2,341 R+53.5 R+67.6 D+14.1
Columbia 5,740 R+22.2 R+36.5 D+14.3
Conway 6,547 R+27.3 R+40.3 D+13.0
Craighead 26,152 R+18.4 R+37.4 D+19.0
Crawford 16,105 R+43.7 R+58.2 D+14.5
Crittenden 10,983 D+15.6 D+2.3 D+13.3
Cross 4,265 R+25.4 R+47.6 D+22.2
Dallas 1,724 R+15.7 R+29.4 D+13.8
Desha 2,878 D+12.8 R+4.8 D+17.6
Drew 5,062 R+18.9 R+33.8 D+14.9
Faulkner 40,289 R+16.6 R+32.3 D+15.8
Franklin 5,119 R+28.4 R+62.4 D+34.0
Fulton 3,485 R+51.4 R+62.1 D+10.7
Garland 31,544 R+27.5 R+36.3 D+8.8
Grant 5,233 R+53.4 R+68.9 D+15.4
Greene 10,621 R+45.0 R+61.2 D+16.2
Hempstead 4,089 R+21.5 R+39.7 D+18.2
Hot Spring 8,530 R+36.7 R+52.2 D+15.5
Howard 3,248 R+26.5 R+46.7 D+20.1
Independence 9,142 R+46.3 R+59.5 D+13.2
Izard 4,291 R+57.7 R+65.9 D+8.2
Jackson 3,284 R+35.2 R+48.7 D+13.5
Jefferson 17,224 D+27.9 D+20.1 D+7.9
Johnson 6,640 R+31.6 R+51.4 D+19.8
Lafayette 1,855 R+22.9 R+38.3 D+15.4
Lawrence 3,877 R+51.4 R+64.0 D+12.6
Lee 2,054 D+17.3 D+3.5 D+13.8
Lincoln 2,437 R+31.1 R+50.1 D+19.0
Little River 3,687 R+38.4 R+54.3 D+15.9
Logan 5,668 R+41.3 R+62.2 D+20.9
Lonoke 22,627 R+40.3 R+53.7 D+13.4
Madison 5,163 R+41.2 R+58.6 D+17.4
Marion 5,600 R+51.8 R+60.2 D+8.4
Miller 10,717 R+38.9 R+51.1 D+12.2
Mississippi 7,720 R+10.2 R+31.6 D+21.4
Monroe 2,057 R+4.0 R+15.7 D+11.7
Montgomery 2,574 R+54.4 R+63.2 D+8.8
Nevada 2,087 R+25.3 R+39.7 D+14.4
Newton 2,864 R+40.1 R+64.2 D+24.0
Ouachita 6,438 R+9.1 R+19.1 D+9.9
Perry 3,256 R+45.9 R+57.5 D+11.6
Phillips 4,174 D+22.8 D+13.3 D+9.5
Pike 2,896 R+54.6 R+73.1 D+18.5
Poinsett 5,226 R+45.7 R+63.5 D+17.8
Polk 5,294 R+57.5 R+70.5 D+13.0
Pope 16,611 R+36.2 R+52.2 D+16.0
Prairie 2,333 R+53.1 R+65.8 D+12.7
Pulaski 130,144 D+28.7 D+22.1 D+6.6
Randolph 4,439 R+50.3 R+63.7 D+13.4
Saline 43,519 R+27.5 R+40.1 D+12.7
Scott 2,537 R+59.0 R+73.5 D+14.6
Searcy 2,523 R+48.1 R+72.2 D+24.1
Sebastian 33,334 R+21.5 R+37.5 D+16.1
Sevier 3,099 R+25.8 R+61.7 D+35.9
Sharp 5,407 R+55.7 R+62.7 D+7.0
St. Francis 4,833 D+14.5 D+0.7 D+13.8
Stone 4,293 R+52.5 R+61.7 D+9.2
Union 11,513 R+21.0 R+33.5 D+12.6
Van Buren 5,443 R+51.0 R+60.2 D+9.2
Washington 75,900 D+11.7 R+6.7 D+18.4
White 22,322 R+48.7 R+61.2 D+12.5
Woodruff 1,806 R+25.6 R+32.5 D+6.8
Yell 4,573 R+41.0 R+60.7 D+19.7

Questions and answers

How many counties did each party win in the Arkansas Senate race?

Democrats carry 9 counties and Republicans 66.

Which counties moved most from 2024 in the Arkansas Senate race?

Sevier: 31.3 points toward Democrats; Mississippi: 24.7 points toward Democrats; Washington: 24.2 points toward Democrats.

How many counties did each party win in the Arkansas governor's race?

Democrats carry 9 counties and Republicans 66.

Which counties moved most from 2024 in the Arkansas governor's race?

Sevier: 35.9 points toward Democrats; Franklin: 34.0 points toward Democrats; Searcy: 24.1 points toward Democrats.

Which Arkansas county cast the most votes?

Pulaski, with 130,223 votes counted; the margin there was D+35.2.

Arkansas 2026 results recap → · Download as CSV → · Swing from 2024 in every state →

County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

Accessibility options

These settings are saved in this browser only.

Text size
Display
Reading

Every chart also has a data table. See our accessibility statement.

Ad changes apply from the next page you open.