Who represents West Virginia
0 Democrats and 4 Republicans in Congress. West Virginia elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Jim Justice | Republican | 2025 | – | – |
| Senate | Shelley CapitoSenate Republican Policy Committee Chair | Republican | 2015 | – | – |
| Governor | Patrick Morrisey | Republican | 2025 | – | – |
| District 1 | Carol Miller | Republican | 2019 | 98% | 7.8% |
| District 2 | Riley Moore | Republican | 2025 | 92% | 2.6% |
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


