Who represents Washington
10 Democrats and 2 Republicans in Congress. Washington elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Maria Cantwell | Democrat | 2001 | – | – |
| Senate | Patty Murray | Democrat | 1993 | – | – |
| Governor | Bob Ferguson | Democrat | 2025 | – | – |
| District 1 | Suzan DelBene | Democrat | 2012 | 99% | 0.7% |
| District 2 | Rick Larsen | Democrat | 2001 | 97% | 2.3% |
| District 3 | Marie Gluesenkamp Perez | Democrat | 2023 | 79% | 1.0% |
| District 4 | Dan Newhouse | Republican | 2015 | 96% | 0.7% |
| District 5 | Michael Baumgartner | Republican | 2025 | 99% | 3.9% |
| District 6 | Emily Randall | Democrat | 2025 | 97% | 0.0% |
| District 7 | Pramila Jayapal | Democrat | 2017 | 95% | 5.9% |
| District 8 | Kim Schrier | Democrat | 2019 | 95% | 1.6% |
| District 9 | Adam Smith | Democrat | 1997 | 98% | 9.2% |
| District 10 | Marilyn Strickland | Democrat | 2021 | 98% | 2.0% |
Elected in 2026, taking office in January
- Amanda McKinney (R) — U.S. Representative-elect, District 4
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


