Who represents Tennessee
1 Democrats and 10 Republicans in Congress. Tennessee elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Bill Hagerty | Republican | 2021 | – | – |
| Senate | Marsha Blackburn | Republican | 2019 | – | – |
| Governor | Bill Lee | Republican | 2019 | – | – |
| District 1 | Diana Harshbarger | Republican | 2021 | 88% | 0.3% |
| District 2 | Tim Burchett | Republican | 2019 | 83% | 1.3% |
| District 3 | Chuck Fleischmann | Republican | 2011 | 98% | 0.3% |
| District 4 | Scott DesJarlais | Republican | 2011 | 98% | 4.6% |
| District 5 | Andrew Ogles | Republican | 2023 | 89% | 11.8% |
| District 6 | John Rose | Republican | 2019 | 96% | 9.2% |
| District 7 | Matt Van Epps | Republican | 2025 | 99% | 0.0% |
| District 8 | David Kustoff | Republican | 2017 | 99% | 0.3% |
| District 9 | Steve Cohen | Democrat | 2007 | 98% | 5.9% |
Elected in 2026, taking office in January
- Charlie Hatcher (R) — U.S. Representative-elect, District 5
- Johnny Garrett (R) — U.S. Representative-elect, District 6
- Brent Taylor (R) — U.S. Representative-elect, District 9
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


