Who represents Idaho
0 Democrats and 4 Republicans in Congress. Idaho elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | James Risch | Republican | 2009 | – | – |
| Senate | Mike Crapo | Republican | 1999 | – | – |
| Governor | Brad Little | Republican | 2019 | – | – |
| District 1 | Russ Fulcher | Republican | 2019 | 93% | 2.0% |
| District 2 | Mike Simpson | Republican | 1999 | 96% | 0.3% |
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


