Who represents Hawaii
4 Democrats and 0 Republicans in Congress. Hawaii elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Brian Schatz | Democrat | 2012 | – | – |
| Senate | Mazie Hirono | Democrat | 2013 | – | – |
| Governor | Josh Green | Democrat | 2022 | – | – |
| District 1 | Ed Case | Democrat | 2003 | 98% | 0.3% |
| District 2 | Jill Tokuda | Democrat | 2023 | 99% | 0.3% |
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 2:49 AM ET.
See an error on this page? Let us know · Missing something? Suggest it


