Who represents Connecticut
7 Democrats and 0 Republicans in Congress. Connecticut elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Christopher Murphy | Democrat | 2013 | – | – |
| Senate | Richard Blumenthal | Democrat | 2011 | – | – |
| Governor | Ned Lamont | Democrat | 2019 | – | – |
| District 1 | John Larson | Democrat | 1999 | 98% | 1.0% |
| District 2 | Joe Courtney | Democrat | 2007 | 97% | 0.3% |
| District 3 | Rosa DeLauro | Democrat | 1991 | 98% | 1.3% |
| District 4 | Jim Himes | Democrat | 2009 | 95% | 0.0% |
| District 5 | Jahana Hayes | Democrat | 2019 | 99% | 2.6% |
Elected in 2026, taking office in January
- Luke Bronin (D) — U.S. Representative-elect, District 1
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 1:30 AM ET.
See an error on this page? Let us know · Missing something? Suggest it

