Who represents Arizona
5 Democrats and 6 Republicans in Congress. Arizona elections →
| Seat | Name | Party | Since | With party | Missed |
|---|---|---|---|---|---|
| Senate | Mark Kelly | Democrat | 2020 | – | – |
| Senate | Ruben Gallego | Democrat | 2025 | – | – |
| Governor | Katie Hobbs | Democrat | 2023 | – | – |
| District 1 | David Schweikert | Republican | 2011 | 95% | 0.3% |
| District 2 | Eli Crane | Republican | 2023 | 83% | 3.6% |
| District 3 | Yassamin Ansari | Democrat | 2025 | 96% | 1.0% |
| District 4 | Greg Stanton | Democrat | 2019 | 97% | 0.7% |
| District 5 | Andy Biggs | Republican | 2017 | 87% | 16.3% |
| District 6 | Juan Ciscomani | Republican | 2023 | 97% | 4.2% |
| District 7 | Adelita Grijalva | Democrat | 2025 | 96% | 2.0% |
| District 8 | Abraham Hamadeh | Republican | 2025 | 95% | 1.0% |
| District 9 | Paul Gosar | Republican | 2011 | 91% | 9.8% |
Elected in 2026, taking office in January
- Amish Shah (D) — U.S. Representative-elect, District 1
- Mark Lamb (R) — U.S. Representative-elect, District 5
- JoAnna Mendoza (D) — U.S. Representative-elect, District 6
"With party" and "missed": roll-call votes this Congress. Governors don't vote in Congress. Updated: Nov 8, 1:30 AM ET.
See an error on this page? Let us know · Missing something? Suggest it

