New Jersey House results
All 12 of New Jersey's U.S. House districts, with the winner or leader and the margin. New Jersey has had 12 seats since the 2020 Census.
Votes are being counted: this page updates every minute.
| District | Winner or leader | Runner-up | Margin | Votes | Status |
|---|---|---|---|---|---|
| District 1 | – | – | – | No results yet | |
| District 2 | – | – | – | No results yet | |
| District 3 | – | – | – | No results yet | |
| District 4 | – | – | – | No results yet | |
| District 5 | – | – | – | No results yet | |
| District 6 | – | – | – | No results yet | |
| District 7 | – | – | – | No results yet | |
| District 8 | – | – | – | No results yet | |
| District 9 | – | – | – | No results yet | |
| District 10 | – | – | – | No results yet | |
| District 11 | – | – | – | No results yet | |
| District 12 | – | – | – | No results yet |
Every race in New Jersey → · New Jersey polls → · Download the data → · Votes vs. seats →
Results: civicAPI, on the latest count. Margin: the winner's lead over the runner-up, in points of the total vote. A race counts as called when the source declares a winner.


