Nebraska results by county
Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.
Nebraska Senate
Pete Ricketts won (50.4%).
County results appear as counties finish counting on election night.
Nebraska Governor
Jim Pillen won (50.8%).
93 of 93 counties counted. Together, those counties moved toward D 12.2 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Adams | 11,020 | R+31.4 | R+41.6 | D+10.2 |
| Antelope | 2,739 | R+65.3 | R+76.5 | D+11.2 |
| Arthur | 227 | R+74.9 | R+87.6 | D+12.7 |
| Banner | 324 | R+75.9 | R+81.3 | D+5.4 |
| Blaine | 231 | R+62.8 | R+73.2 | D+10.4 |
| Boone | 2,499 | R+56.5 | R+66.1 | D+9.6 |
| Box Butte | 3,577 | R+41.7 | R+56.5 | D+14.7 |
| Boyd | 888 | R+69.8 | R+75.0 | D+5.2 |
| Brown | 1,268 | R+65.3 | R+74.7 | D+9.4 |
| Buffalo | 19,259 | R+32.1 | R+44.9 | D+12.9 |
| Burt | 3,021 | R+31.1 | R+45.1 | D+14.0 |
| Butler | 3,601 | R+48.9 | R+59.6 | D+10.8 |
| Cass | 12,278 | R+24.6 | R+37.2 | D+12.6 |
| Cedar | 3,955 | R+57.6 | R+70.0 | D+12.4 |
| Chase | 1,552 | R+66.0 | R+77.4 | D+11.4 |
| Cherry | 2,458 | R+65.3 | R+76.2 | D+10.9 |
| Cheyenne | 3,383 | R+52.7 | R+64.1 | D+11.4 |
| Clay | 2,875 | R+55.6 | R+63.4 | D+7.8 |
| Colfax | 2,900 | R+28.9 | R+50.9 | D+22.1 |
| Cuming | 3,320 | R+51.3 | R+60.0 | D+8.7 |
| Custer | 3,876 | R+63.8 | R+72.3 | D+8.5 |
| Dakota | 5,027 | R+8.7 | R+29.8 | D+21.1 |
| Dawes | 3,127 | R+33.9 | R+47.1 | D+13.1 |
| Dawson | 6,913 | R+32.6 | R+49.6 | D+17.0 |
| Deuel | 771 | R+63.2 | R+68.4 | D+5.2 |
| Dixon | 2,293 | R+47.6 | R+58.7 | D+11.1 |
| Dodge | 13,037 | R+10.7 | R+32.6 | D+21.9 |
| Douglas | 211,824 | D+20.7 | D+10.2 | D+10.5 |
| Dundy | 684 | R+67.4 | R+78.9 | D+11.5 |
| Fillmore | 2,394 | R+44.7 | R+54.9 | D+10.1 |
| Franklin | 1,229 | R+61.4 | R+69.7 | D+8.3 |
| Frontier | 1,129 | R+64.7 | R+72.9 | D+8.2 |
| Furnas | 1,995 | R+59.6 | R+69.8 | D+10.2 |
| Gage | 8,581 | R+26.8 | R+39.2 | D+12.5 |
| Garden | 900 | R+64.0 | R+70.5 | D+6.5 |
| Garfield | 823 | R+69.5 | R+76.6 | D+7.0 |
| Gosper | 910 | R+58.9 | R+63.0 | D+4.1 |
| Grant | 283 | R+78.1 | R+91.8 | D+13.7 |
| Greeley | 1,008 | R+56.4 | R+67.9 | D+11.4 |
| Hall | 18,093 | R+24.1 | R+37.8 | D+13.6 |
| Hamilton | 4,393 | R+51.0 | R+60.4 | D+9.3 |
| Harlan | 1,403 | R+59.8 | R+68.0 | D+8.2 |
| Hayes | 383 | R+80.7 | R+91.7 | D+11.0 |
| Hitchcock | 1,064 | R+66.2 | R+77.9 | D+11.8 |
| Holt | 4,225 | R+63.6 | R+74.0 | D+10.4 |
| Hooker | 339 | R+65.5 | R+73.5 | D+8.0 |
| Howard | 2,740 | R+53.6 | R+62.7 | D+9.1 |
| Jefferson | 2,762 | R+35.5 | R+45.3 | D+9.9 |
| Johnson | 1,817 | R+24.7 | R+40.5 | D+15.8 |
| Kearney | 2,896 | R+49.7 | R+58.0 | D+8.3 |
| Keith | 3,370 | R+55.9 | R+63.9 | D+8.1 |
| Keya Paha | 421 | R+75.5 | R+83.8 | D+8.3 |
| Kimball | 1,294 | R+58.8 | R+67.0 | D+8.2 |
| Knox | 3,738 | R+51.9 | R+63.3 | D+11.4 |
| Lancaster | 122,424 | D+17.2 | D+4.3 | D+12.9 |
| Lincoln | 12,723 | R+45.3 | R+55.2 | D+9.9 |
| Logan | 321 | R+78.2 | R+87.3 | D+9.1 |
| Loup | 336 | R+55.4 | R+65.7 | D+10.3 |
| Madison | 12,133 | R+41.3 | R+56.0 | D+14.7 |
| McPherson | 230 | R+81.3 | R+90.1 | D+8.8 |
| Merrick | 3,542 | R+54.4 | R+65.0 | D+10.6 |
| Morrill | 2,050 | R+58.8 | R+68.4 | D+9.6 |
| Nance | 1,346 | R+46.2 | R+60.4 | D+14.2 |
| Nemaha | 2,759 | R+30.1 | R+44.7 | D+14.6 |
| Nuckolls | 1,718 | R+55.2 | R+63.6 | D+8.4 |
| Otoe | 6,471 | R+23.6 | R+38.9 | D+15.2 |
| Pawnee | 1,153 | R+44.5 | R+58.1 | D+13.6 |
| Perkins | 1,167 | R+62.6 | R+72.7 | D+10.2 |
| Phelps | 3,825 | R+58.2 | R+68.5 | D+10.3 |
| Pierce | 3,084 | R+66.0 | R+76.3 | D+10.3 |
| Platte | 12,120 | R+46.4 | R+58.3 | D+12.0 |
| Polk | 2,141 | R+54.1 | R+63.7 | D+9.5 |
| Red Willow | 4,236 | R+57.0 | R+68.4 | D+11.4 |
| Richardson | 3,013 | R+37.0 | R+51.4 | D+14.4 |
| Rock | 708 | R+69.1 | R+79.1 | D+10.1 |
| Saline | 4,521 | R+16.5 | R+33.2 | D+16.7 |
| Sarpy | 79,421 | D+2.5 | R+11.7 | D+14.1 |
| Saunders | 10,812 | R+32.3 | R+46.4 | D+14.1 |
| Scotts Bluff | 11,677 | R+32.6 | R+47.7 | D+15.1 |
| Seward | 7,518 | R+35.7 | R+46.6 | D+10.9 |
| Sheridan | 2,004 | R+63.5 | R+70.0 | D+6.6 |
| Sherman | 1,298 | R+49.4 | R+60.2 | D+10.8 |
| Sioux | 505 | R+68.1 | R+76.7 | D+8.6 |
| Stanton | 2,682 | R+53.6 | R+66.7 | D+13.1 |
| Thayer | 2,236 | R+53.5 | R+60.8 | D+7.3 |
| Thomas | 316 | R+71.2 | R+77.4 | D+6.2 |
| Thurston | 1,555 | R+0.1 | R+6.9 | D+6.9 |
| Valley | 1,806 | R+53.6 | R+63.9 | D+10.3 |
| Washington | 9,701 | R+30.3 | R+42.4 | D+12.1 |
| Wayne | 3,336 | R+30.9 | R+49.2 | D+18.3 |
| Webster | 1,347 | R+55.5 | R+65.4 | D+9.9 |
| Wheeler | 387 | R+68.5 | R+75.5 | D+7.0 |
| York | 5,410 | R+40.4 | R+51.3 | D+10.9 |
Questions and answers
How many counties did each party win in the Nebraska governor's race?
Democrats carry 3 counties and Republicans 90.
Which counties moved most from 2024 in the Nebraska governor's race?
Colfax: 22.1 points toward Democrats; Dodge: 21.9 points toward Democrats; Dakota: 21.1 points toward Democrats.
Which Nebraska county cast the most votes?
Douglas, with 211,824 votes counted; the margin there was D+20.7.
Nebraska 2026 results recap → · Download as CSV → · Swing from 2024 in every state →
County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

