Georgia results by county
Every county that has finished counting (95% or more), with its 2026 margin and the change from the 2024 presidential vote in the same county.
Georgia Senate
Jon Ossoff won (59.0%).
158 of 159 counties counted. Together, those counties moved toward D 17.9 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Appling | 6,176 | R+49.9 | R+62.4 | D+12.5 |
| Atkinson | 2,234 | R+31.8 | R+54.0 | D+22.2 |
| Bacon | 3,516 | R+62.4 | R+73.2 | D+10.8 |
| Baker | 1,138 | R+9.3 | R+19.9 | D+10.5 |
| Baldwin | 15,068 | D+11.6 | R+2.2 | D+13.8 |
| Banks | 7,250 | R+63.5 | R+78.2 | D+14.7 |
| Barrow | 32,822 | R+13.7 | R+40.5 | D+26.8 |
| Bartow | 42,170 | R+29.3 | R+51.0 | D+21.7 |
| Ben Hill | 4,883 | R+11.4 | R+32.0 | D+20.6 |
| Berrien | 5,815 | R+54.7 | R+69.8 | D+15.1 |
| Bibb | 55,163 | D+37.2 | D+22.4 | D+14.8 |
| Bleckley | 4,641 | R+42.2 | R+55.4 | D+13.1 |
| Brantley | 5,488 | R+71.9 | R+82.4 | D+10.5 |
| Bryan | 18,013 | R+13.9 | R+36.3 | D+22.4 |
| Bulloch | 24,614 | R+10.2 | R+29.0 | D+18.8 |
| Burke | 8,668 | D+7.9 | R+9.3 | D+17.2 |
| Butts | 9,575 | R+29.2 | R+45.2 | D+15.9 |
| Calhoun | 1,635 | D+22.2 | D+12.3 | D+9.9 |
| Camden | 19,008 | R+20.3 | R+35.7 | D+15.4 |
| Candler | 3,392 | R+30.7 | R+47.5 | D+16.8 |
| Carroll | 44,865 | R+20.7 | R+41.2 | D+20.5 |
| Catoosa | 23,703 | R+36.6 | R+55.5 | D+18.9 |
| Charlton | 3,204 | R+45.0 | R+56.2 | D+11.2 |
| Chatham | 111,830 | D+34.5 | D+18.0 | D+16.5 |
| Chattahoochee | 1,089 | D+5.6 | R+16.5 | D+22.1 |
| Chattooga | 7,057 | R+46.3 | R+64.2 | D+17.9 |
| Cherokee | 126,548 | R+20.6 | R+39.0 | D+18.4 |
| Clarke | 42,682 | D+57.0 | D+38.3 | D+18.7 |
| Clay | 1,104 | D+15.2 | D+7.5 | D+7.7 |
| Clayton | 95,819 | D+83.0 | D+69.2 | D+13.8 |
| Clinch | 1,960 | R+40.9 | R+51.5 | D+10.6 |
| Cobb | 335,866 | D+34.2 | D+14.9 | D+19.3 |
| Coffee | 11,825 | R+24.1 | R+45.1 | D+21.0 |
| Colquitt | 12,419 | R+32.2 | R+50.2 | D+18.0 |
| Columbia | 67,577 | R+7.1 | R+25.6 | D+18.5 |
| Cook | 5,454 | R+28.2 | R+46.5 | D+18.2 |
| Coweta | 66,713 | R+15.8 | R+33.9 | D+18.1 |
| Crawford | 4,656 | R+36.0 | R+49.8 | D+13.9 |
| Crisp | 6,291 | R+15.2 | R+25.9 | D+10.8 |
| Dade | 5,389 | R+48.6 | R+66.6 | D+18.0 |
| Dawson | 14,366 | R+49.6 | R+65.3 | D+15.6 |
| DeKalb | 321,686 | D+77.5 | D+64.8 | D+12.7 |
| Decatur | 8,473 | R+9.4 | R+24.0 | D+14.5 |
| Dodge | 6,248 | R+35.9 | R+49.9 | D+14.0 |
| Dooly | 3,304 | D+3.1 | R+7.7 | D+10.9 |
| Dougherty | 27,196 | D+52.9 | D+41.1 | D+11.8 |
| Douglas | 59,350 | D+53.1 | D+31.5 | D+21.6 |
| Early | 3,585 | R+3.2 | R+11.5 | D+8.3 |
| Echols | 945 | R+66.6 | R+82.1 | D+15.5 |
| Effingham | 25,416 | R+29.7 | R+49.1 | D+19.5 |
| Elbert | 7,050 | R+29.2 | R+43.4 | D+14.2 |
| Emanuel | 7,298 | R+30.8 | R+44.1 | D+13.3 |
| Evans | 3,109 | R+28.7 | R+42.3 | D+13.7 |
| Fannin | 11,598 | R+52.0 | R+64.8 | D+12.7 |
| Fayette | 62,218 | D+13.8 | R+3.2 | D+17.0 |
| Floyd | 32,241 | R+20.4 | R+42.0 | D+21.5 |
| Forsyth | 107,037 | R+11.3 | R+33.1 | D+21.8 |
| Franklin | 8,480 | R+61.1 | R+72.6 | D+11.5 |
| Fulton | 453,625 | D+59.1 | D+44.9 | D+14.3 |
| Gilmer | 13,962 | R+48.0 | R+62.6 | D+14.5 |
| Glascock | 1,214 | R+75.6 | R+83.9 | D+8.3 |
| Glynn | 33,446 | R+12.3 | R+26.0 | D+13.7 |
| Gordon | 18,867 | R+40.8 | R+63.4 | D+22.6 |
| Grady | 7,986 | R+23.2 | R+38.2 | D+15.0 |
| Greene | 11,162 | R+22.1 | R+28.9 | D+6.9 |
| Gwinnett | 343,835 | D+42.6 | D+16.5 | D+26.1 |
| Habersham | 17,391 | R+48.7 | R+64.9 | D+16.2 |
| Hall | 78,562 | R+21.1 | R+43.8 | D+22.7 |
| Hancock | 3,395 | D+42.6 | D+35.4 | D+7.2 |
| Haralson | 11,300 | R+60.9 | R+74.4 | D+13.5 |
| Harris | 17,146 | R+31.8 | R+46.1 | D+14.3 |
| Hart | 10,776 | R+43.0 | R+54.8 | D+11.8 |
| Heard | 4,408 | R+58.0 | R+72.1 | D+14.0 |
| Henry | 109,578 | D+52.4 | D+29.7 | D+22.7 |
| Houston | 64,870 | D+8.8 | R+11.3 | D+20.1 |
| Irwin | 3,269 | R+40.5 | R+54.2 | D+13.7 |
| Jackson | 35,846 | R+34.4 | R+55.1 | D+20.7 |
| Jasper | 6,864 | R+45.7 | R+58.4 | D+12.7 |
| Jeff Davis | 4,127 | R+50.9 | R+68.3 | D+17.4 |
| Jefferson | 5,952 | D+10.2 | R+1.2 | D+11.4 |
| Jenkins | 2,499 | R+15.3 | R+30.4 | D+15.1 |
| Johnson | 3,056 | R+37.9 | R+46.4 | D+8.5 |
| Jones | 11,940 | R+20.6 | R+38.0 | D+17.5 |
| Lamar | 7,846 | R+30.4 | R+45.9 | D+15.5 |
| Lanier | 2,654 | R+29.7 | R+46.3 | D+16.6 |
| Laurens | 18,074 | R+18.9 | R+32.7 | D+13.8 |
| Lee | 13,278 | R+25.3 | R+43.5 | D+18.2 |
| Liberty | 16,899 | D+39.4 | D+17.4 | D+22.0 |
| Lincoln | 3,859 | R+33.8 | R+44.8 | D+11.0 |
| Long | 4,952 | R+1.2 | R+29.5 | D+28.3 |
| Lowndes | 35,572 | D+0.2 | R+18.0 | D+18.2 |
| Lumpkin | 12,883 | R+46.8 | R+61.7 | D+14.9 |
| Macon | 3,727 | D+28.0 | D+17.9 | D+10.1 |
| Madison | 12,435 | R+36.6 | R+54.8 | D+18.2 |
| Marion | 2,752 | R+13.2 | R+30.2 | D+17.0 |
| McDuffie | 8,266 | R+9.3 | R+24.9 | D+15.6 |
| McIntosh | 5,697 | R+16.1 | R+28.6 | D+12.5 |
| Meriwether | 8,991 | R+12.9 | R+25.5 | D+12.6 |
| Miller | 1,954 | R+43.1 | R+50.5 | D+7.4 |
| Mitchell | 6,691 | R+2.6 | R+16.3 | D+13.7 |
| Monroe | 14,080 | R+34.4 | R+46.7 | D+12.3 |
| Montgomery | 2,949 | R+37.7 | R+53.0 | D+15.3 |
| Morgan | 10,482 | R+33.1 | R+45.9 | D+12.9 |
| Murray | 11,322 | R+49.9 | R+71.6 | D+21.7 |
| Muscogee | 62,306 | D+40.1 | D+23.4 | D+16.7 |
| Newton | 47,016 | D+38.1 | D+15.1 | D+23.0 |
| Oconee | 22,585 | R+22.2 | R+35.9 | D+13.8 |
| Oglethorpe | 6,805 | R+24.4 | R+42.4 | D+18.0 |
| Paulding | 74,446 | R+0.4 | R+24.1 | D+23.8 |
| Peach | 10,636 | D+12.4 | R+6.0 | D+18.5 |
| Pickens | 15,262 | R+51.3 | R+65.8 | D+14.5 |
| Pierce | 7,022 | R+69.4 | R+77.5 | D+8.1 |
| Pike | 9,084 | R+62.5 | R+73.4 | D+10.9 |
| Polk | 13,261 | R+41.0 | R+60.5 | D+19.5 |
| Pulaski | 3,332 | R+32.1 | R+40.5 | D+8.4 |
| Putnam | 10,611 | R+31.7 | R+42.2 | D+10.6 |
| Quitman | 865 | R+8.7 | R+15.4 | D+6.8 |
| Rabun | 7,742 | R+41.9 | R+56.9 | D+15.0 |
| Randolph | 2,350 | D+15.1 | D+7.6 | D+7.4 |
| Richmond | 66,543 | D+51.8 | D+36.1 | D+15.6 |
| Rockdale | 38,765 | D+65.0 | D+47.5 | D+17.5 |
| Schley | 1,752 | R+51.7 | R+62.5 | D+10.8 |
| Screven | 5,202 | R+10.7 | R+25.2 | D+14.5 |
| Seminole | 2,506 | R+21.6 | R+40.4 | D+18.8 |
| Spalding | 25,573 | D+3.3 | R+16.7 | D+20.0 |
| Stephens | 9,286 | R+47.9 | R+62.8 | D+14.9 |
| Stewart | 1,424 | D+26.7 | D+16.3 | D+10.4 |
| Sumter | 9,611 | D+14.5 | D+2.2 | D+12.3 |
| Talbot | 2,722 | D+20.9 | D+12.0 | D+8.9 |
| Taliaferro | 799 | D+23.4 | D+14.9 | D+8.5 |
| Tattnall | 6,214 | R+35.9 | R+53.4 | D+17.5 |
| Taylor | 2,990 | R+18.7 | R+31.0 | D+12.3 |
| Telfair | 3,152 | R+27.3 | R+39.3 | D+12.0 |
| Terrell | 3,443 | D+12.4 | D+4.1 | D+8.3 |
| Thomas | 16,826 | R+10.6 | R+24.1 | D+13.6 |
| Tift | 13,274 | R+16.9 | R+35.7 | D+18.8 |
| Toombs | 7,744 | R+33.0 | R+50.7 | D+17.7 |
| Towns | 7,099 | R+51.1 | R+62.3 | D+11.2 |
| Treutlen | 2,233 | R+30.1 | R+44.4 | D+14.3 |
| Troup | 23,147 | R+5.3 | R+24.4 | D+19.1 |
| Turner | 2,964 | R+12.1 | R+28.5 | D+16.4 |
| Twiggs | 3,356 | D+1.5 | R+14.7 | D+16.2 |
| Union | 14,239 | R+52.1 | R+62.5 | D+10.4 |
| Upson | 9,742 | R+25.3 | R+39.7 | D+14.4 |
| Walker | 21,343 | R+40.3 | R+59.3 | D+19.0 |
| Walton | 44,498 | R+27.4 | R+45.9 | D+18.5 |
| Ware | 10,238 | R+30.7 | R+43.2 | D+12.5 |
| Warren | 2,078 | D+14.5 | D+4.7 | D+9.8 |
| Washington | 7,883 | D+8.0 | R+1.9 | D+9.9 |
| Wayne | 9,774 | R+44.4 | R+59.8 | D+15.3 |
| Webster | 1,050 | R+9.7 | R+18.4 | D+8.7 |
| Wheeler | 1,790 | R+34.9 | R+45.1 | D+10.2 |
| White | 12,558 | R+54.6 | R+68.5 | D+13.9 |
| Whitfield | 29,832 | R+13.2 | R+44.4 | D+31.2 |
| Wilcox | 2,464 | R+40.7 | R+49.2 | D+8.5 |
| Wilkes | 4,074 | R+3.8 | R+16.8 | D+13.0 |
| Wilkinson | 3,694 | R+2.1 | R+17.8 | D+15.8 |
| Worth | 6,439 | R+34.5 | R+50.4 | D+15.9 |
Georgia Governor
Keisha Lance Bottoms won (54.3%).
158 of 159 counties counted. Together, those counties moved toward D 8.6 points from 2024.
| County | Votes | 2026 | 2024 | Swing |
|---|---|---|---|---|
| Appling | 6,194 | R+55.6 | R+62.4 | D+6.8 |
| Atkinson | 2,240 | R+38.2 | R+54.0 | D+15.8 |
| Bacon | 3,521 | R+68.5 | R+73.2 | D+4.6 |
| Baker | 1,139 | R+16.4 | R+19.9 | D+3.4 |
| Baldwin | 15,082 | D+3.5 | R+2.2 | D+5.7 |
| Banks | 7,291 | R+72.5 | R+78.2 | D+5.6 |
| Barrow | 32,951 | R+24.4 | R+40.5 | D+16.1 |
| Bartow | 42,313 | R+39.3 | R+51.0 | D+11.6 |
| Ben Hill | 4,907 | R+20.5 | R+32.0 | D+11.5 |
| Berrien | 5,825 | R+63.2 | R+69.8 | D+6.6 |
| Bibb | 55,303 | D+30.5 | D+22.4 | D+8.1 |
| Bleckley | 4,652 | R+51.8 | R+55.4 | D+3.6 |
| Brantley | 5,498 | R+79.3 | R+82.4 | D+3.2 |
| Bryan | 17,993 | R+24.7 | R+36.3 | D+11.7 |
| Bulloch | 24,604 | R+19.1 | R+29.0 | D+9.9 |
| Burke | 8,677 | D+1.3 | R+9.3 | D+10.7 |
| Butts | 9,595 | R+35.8 | R+45.2 | D+9.4 |
| Calhoun | 1,633 | D+17.1 | D+12.3 | D+4.8 |
| Camden | 18,977 | R+27.6 | R+35.7 | D+8.1 |
| Candler | 3,396 | R+37.5 | R+47.5 | D+10.0 |
| Carroll | 44,965 | R+30.2 | R+41.2 | D+11.0 |
| Catoosa | 23,630 | R+48.4 | R+55.5 | D+7.1 |
| Charlton | 3,223 | R+50.1 | R+56.2 | D+6.1 |
| Chatham | 111,516 | D+25.9 | D+18.0 | D+7.9 |
| Chattahoochee | 1,087 | R+1.9 | R+16.5 | D+14.5 |
| Chattooga | 7,074 | R+56.0 | R+64.2 | D+8.2 |
| Cherokee | 126,881 | R+32.8 | R+39.0 | D+6.3 |
| Clarke | 42,617 | D+47.6 | D+38.3 | D+9.3 |
| Clay | 1,107 | D+11.7 | D+7.5 | D+4.2 |
| Clayton | 95,858 | D+79.3 | D+69.2 | D+10.0 |
| Clinch | 1,978 | R+47.5 | R+51.5 | D+4.0 |
| Cobb | 335,965 | D+22.4 | D+14.9 | D+7.5 |
| Coffee | 11,863 | R+30.6 | R+45.1 | D+14.6 |
| Colquitt | 12,434 | R+39.1 | R+50.2 | D+11.1 |
| Columbia | 67,538 | R+17.2 | R+25.6 | D+8.5 |
| Cook | 5,472 | R+36.3 | R+46.5 | D+10.1 |
| Coweta | 66,838 | R+26.0 | R+33.9 | D+7.9 |
| Crawford | 4,665 | R+43.1 | R+49.8 | D+6.8 |
| Crisp | 6,322 | R+23.0 | R+25.9 | D+2.9 |
| Dade | 5,383 | R+59.7 | R+66.6 | D+6.9 |
| Dawson | 14,428 | R+60.0 | R+65.3 | D+5.2 |
| DeKalb | 320,755 | D+69.6 | D+64.8 | D+4.8 |
| Decatur | 8,494 | R+15.6 | R+24.0 | D+8.4 |
| Dodge | 6,265 | R+43.3 | R+49.9 | D+6.6 |
| Dooly | 3,308 | R+4.6 | R+7.7 | D+3.1 |
| Dougherty | 27,210 | D+48.0 | D+41.1 | D+6.9 |
| Douglas | 59,399 | D+46.9 | D+31.5 | D+15.5 |
| Early | 3,585 | R+7.2 | R+11.5 | D+4.3 |
| Echols | 945 | R+72.3 | R+82.1 | D+9.8 |
| Effingham | 25,420 | R+38.1 | R+49.1 | D+11.0 |
| Elbert | 7,079 | R+33.9 | R+43.4 | D+9.5 |
| Emanuel | 7,327 | R+36.8 | R+44.1 | D+7.4 |
| Evans | 3,119 | R+37.2 | R+42.3 | D+5.2 |
| Fannin | 11,609 | R+61.5 | R+64.8 | D+3.3 |
| Fayette | 62,240 | D+3.5 | R+3.2 | D+6.7 |
| Floyd | 32,260 | R+31.0 | R+42.0 | D+10.9 |
| Forsyth | 107,132 | R+27.1 | R+33.1 | D+6.0 |
| Franklin | 8,505 | R+67.9 | R+72.6 | D+4.7 |
| Fulton | 452,691 | D+47.7 | D+44.9 | D+2.8 |
| Gilmer | 13,999 | R+58.2 | R+62.6 | D+4.4 |
| Glascock | 1,216 | R+83.7 | R+83.9 | D+0.2 |
| Glynn | 33,411 | R+22.0 | R+26.0 | D+4.0 |
| Gordon | 18,920 | R+51.6 | R+63.4 | D+11.8 |
| Grady | 8,014 | R+30.9 | R+38.2 | D+7.3 |
| Greene | 11,177 | R+34.0 | R+28.9 | R+5.1 |
| Gwinnett | 343,946 | D+32.5 | D+16.5 | D+16.0 |
| Habersham | 17,420 | R+58.3 | R+64.9 | D+6.6 |
| Hall | 78,795 | R+32.5 | R+43.8 | D+11.3 |
| Hancock | 3,409 | D+37.8 | D+35.4 | D+2.4 |
| Haralson | 11,333 | R+70.5 | R+74.4 | D+3.8 |
| Harris | 17,130 | R+39.7 | R+46.1 | D+6.4 |
| Hart | 10,814 | R+49.0 | R+54.8 | D+5.8 |
| Heard | 4,432 | R+66.7 | R+72.1 | D+5.4 |
| Henry | 109,698 | D+46.4 | D+29.7 | D+16.7 |
| Houston | 64,876 | D+0.8 | R+11.3 | D+12.1 |
| Irwin | 3,287 | R+52.1 | R+54.2 | D+2.1 |
| Jackson | 35,950 | R+45.3 | R+55.1 | D+9.8 |
| Jasper | 6,888 | R+53.5 | R+58.4 | D+4.9 |
| Jeff Davis | 4,168 | R+58.3 | R+68.3 | D+10.0 |
| Jefferson | 5,995 | D+4.5 | R+1.2 | D+5.7 |
| Jenkins | 2,519 | R+23.4 | R+30.4 | D+7.1 |
| Johnson | 3,054 | R+42.4 | R+46.4 | D+4.0 |
| Jones | 11,966 | R+28.2 | R+38.0 | D+9.8 |
| Lamar | 7,874 | R+38.0 | R+45.9 | D+7.9 |
| Lanier | 2,659 | R+38.1 | R+46.3 | D+8.2 |
| Laurens | 18,110 | R+24.9 | R+32.7 | D+7.8 |
| Lee | 13,275 | R+32.4 | R+43.5 | D+11.1 |
| Liberty | 16,914 | D+32.7 | D+17.4 | D+15.2 |
| Lincoln | 3,861 | R+41.1 | R+44.8 | D+3.7 |
| Long | 4,958 | R+8.5 | R+29.5 | D+21.0 |
| Lowndes | 35,587 | R+6.7 | R+18.0 | D+11.3 |
| Lumpkin | 12,929 | R+57.8 | R+61.7 | D+3.9 |
| Macon | 3,746 | D+22.1 | D+17.9 | D+4.1 |
| Madison | 12,480 | R+46.3 | R+54.8 | D+8.5 |
| Marion | 2,771 | R+22.3 | R+30.2 | D+7.9 |
| McDuffie | 8,265 | R+16.2 | R+24.9 | D+8.8 |
| McIntosh | 5,704 | R+24.2 | R+28.6 | D+4.4 |
| Meriwether | 9,027 | R+20.2 | R+25.5 | D+5.3 |
| Miller | 1,966 | R+49.9 | R+50.5 | D+0.5 |
| Mitchell | 6,721 | R+9.1 | R+16.3 | D+7.2 |
| Monroe | 14,118 | R+42.1 | R+46.7 | D+4.6 |
| Montgomery | 2,969 | R+45.8 | R+53.0 | D+7.2 |
| Morgan | 10,519 | R+43.2 | R+45.9 | D+2.7 |
| Murray | 11,360 | R+60.8 | R+71.6 | D+10.8 |
| Muscogee | 62,202 | D+33.2 | D+23.4 | D+9.9 |
| Newton | 47,150 | D+32.3 | D+15.1 | D+17.1 |
| Oconee | 22,678 | R+36.4 | R+35.9 | R+0.5 |
| Oglethorpe | 6,834 | R+32.9 | R+42.4 | D+9.5 |
| Paulding | 74,580 | R+9.1 | R+24.1 | D+15.1 |
| Peach | 10,654 | D+4.8 | R+6.0 | D+10.9 |
| Pickens | 15,346 | R+62.9 | R+65.8 | D+2.9 |
| Pierce | 7,024 | R+73.9 | R+77.5 | D+3.6 |
| Pike | 9,111 | R+69.5 | R+73.4 | D+4.0 |
| Polk | 13,280 | R+50.1 | R+60.5 | D+10.4 |
| Pulaski | 3,340 | R+38.6 | R+40.5 | D+1.9 |
| Putnam | 10,633 | R+41.6 | R+42.2 | D+0.7 |
| Quitman | 869 | R+13.7 | R+15.4 | D+1.7 |
| Rabun | 7,745 | R+53.5 | R+56.9 | D+3.3 |
| Randolph | 2,360 | D+7.9 | D+7.6 | D+0.3 |
| Richmond | 66,534 | D+45.2 | D+36.1 | D+9.0 |
| Rockdale | 38,801 | D+59.2 | D+47.5 | D+11.7 |
| Schley | 1,748 | R+58.9 | R+62.5 | D+3.6 |
| Screven | 5,199 | R+18.4 | R+25.2 | D+6.8 |
| Seminole | 2,505 | R+27.7 | R+40.4 | D+12.8 |
| Spalding | 25,682 | R+4.9 | R+16.7 | D+11.7 |
| Stephens | 9,297 | R+56.9 | R+62.8 | D+5.9 |
| Stewart | 1,436 | D+21.4 | D+16.3 | D+5.2 |
| Sumter | 9,615 | D+8.0 | D+2.2 | D+5.8 |
| Talbot | 2,729 | D+16.1 | D+12.0 | D+4.1 |
| Taliaferro | 804 | D+19.4 | D+14.9 | D+4.5 |
| Tattnall | 6,244 | R+45.8 | R+53.4 | D+7.7 |
| Taylor | 2,997 | R+25.5 | R+31.0 | D+5.5 |
| Telfair | 3,167 | R+33.4 | R+39.3 | D+5.9 |
| Terrell | 3,445 | D+7.1 | D+4.1 | D+3.0 |
| Thomas | 16,884 | R+18.5 | R+24.1 | D+5.6 |
| Tift | 13,318 | R+27.4 | R+35.7 | D+8.3 |
| Toombs | 7,766 | R+40.8 | R+50.7 | D+9.9 |
| Towns | 7,115 | R+62.8 | R+62.3 | R+0.5 |
| Treutlen | 2,238 | R+35.7 | R+44.4 | D+8.8 |
| Troup | 23,206 | R+12.8 | R+24.4 | D+11.5 |
| Turner | 2,970 | R+18.8 | R+28.5 | D+9.7 |
| Twiggs | 3,364 | R+3.3 | R+14.7 | D+11.3 |
| Union | 14,278 | R+63.1 | R+62.5 | R+0.7 |
| Upson | 9,793 | R+32.2 | R+39.7 | D+7.6 |
| Walker | 21,284 | R+52.3 | R+59.3 | D+7.0 |
| Walton | 44,723 | R+36.8 | R+45.9 | D+9.1 |
| Ware | 10,230 | R+35.8 | R+43.2 | D+7.3 |
| Warren | 2,093 | D+9.5 | D+4.7 | D+4.8 |
| Washington | 7,945 | D+1.7 | R+1.9 | D+3.6 |
| Wayne | 9,792 | R+51.1 | R+59.8 | D+8.7 |
| Webster | 1,054 | R+15.7 | R+18.4 | D+2.7 |
| Wheeler | 1,800 | R+40.7 | R+45.1 | D+4.4 |
| White | 12,586 | R+66.2 | R+68.5 | D+2.3 |
| Whitfield | 29,875 | R+23.3 | R+44.4 | D+21.1 |
| Wilcox | 2,476 | R+44.6 | R+49.2 | D+4.6 |
| Wilkes | 4,086 | R+9.7 | R+16.8 | D+7.2 |
| Wilkinson | 3,714 | R+9.0 | R+17.8 | D+8.9 |
| Worth | 6,461 | R+41.5 | R+50.4 | D+8.9 |
Questions and answers
How many counties did each party win in the Georgia Senate race?
Democrats carry 39 counties and Republicans 119. 158 of 159 counties are fully counted so far.
Which counties moved most from 2024 in the Georgia Senate race?
Whitfield: 31.2 points toward Democrats; Long: 28.3 points toward Democrats; Barrow: 26.8 points toward Democrats.
How many counties did each party win in the Georgia governor's race?
Democrats carry 34 counties and Republicans 124. 158 of 159 counties are fully counted so far.
Which counties moved most from 2024 in the Georgia governor's race?
Whitfield: 21.1 points toward Democrats; Long: 21.0 points toward Democrats; Newton: 17.1 points toward Democrats.
Which Georgia county cast the most votes?
Fulton, with 453,625 votes counted; the margin there was D+59.1.
Georgia 2026 results recap → · Download as CSV → · Swing from 2024 in every state →
County results: civicAPI. 2024: presidential votes by county (Harris vs. Trump). Margin: Democrat minus Republican, in points of the total.

