Nebraska polls
Every 2026 Nebraska race with polling: the average, the latest polls and, after the election, how far off they were.
| Race | Polls | Average (D−R) | Result |
|---|---|---|---|
| Senate | 11 | – | – |
| Governor | 10 | R+3.8 | – |
| NE-01 | 1 | R+1.0 | – |
| NE-02 | 2 | D+8.0 | – |
Nebraska Senate
Average: Pete Ricketts 47.7% · Dan Osborn 46.5%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Nov 1 | GrayHouse | Pete Ricketts 50, Dan Osborn 46, Chuck Conboy 1 | 534 |
| Oct 29 | National Public Affairs | Pete Ricketts 48, Dan Osborn 45, Mike Marvin 2 | 800 |
| Oct 29 | The New York Times/Siena University | Pete Ricketts 49, Dan Osborn 43 | 809 |
| Oct 29 | YouGov | Dan Osborn 49, Pete Ricketts 49 | 1,974 |
| Oct 23 | Echelon Insights | Pete Ricketts 47, Dan Osborn 46, Robin Richards 2 | 407 |
| Oct 22 | GBAO | Dan Osborn 46, Pete Ricketts 45 | 800 |
| Oct 20 | Impact Research | Pete Ricketts 50, Dan Osborn 48 | 600 |
| Oct 18 | Concord Public Opinion Partners | Dan Osborn 48, Pete Ricketts 41 | 500 |
| Oct 18 | National Public Affairs | Pete Ricketts 50, Dan Osborn 47 | 598 |
| Oct 5 | National Public Affairs | Pete Ricketts 49, Dan Osborn 46 | 800 |
Nebraska Governor
Average: Jim Pillen 45.1% · Lynne Walz 41.4% · Brett Lindstrom 5.3% · Rick Beard 4.5%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Oct 29 | The New York Times/Siena University | Jim Pillen 53, Lynne Walz 40 | 809 |
| Oct 29 | YouGov | Jim Pillen 50, Lynne Walz 47 | 1,979 |
| Oct 23 | Echelon Insights | Jim Pillen 47, Lynne Walz 40, Rick Beard 7 | 407 |
| Oct 18 | Concord Public Opinion Partners | Lynne Walz 43, Jim Pillen 40 | 500 |
| Oct 18 | Global Strategy Group | Jim Pillen 40, Lynne Walz 39, Rick Beard 5 | 800 |
| Oct 18 | National Public Affairs | Jim Pillen 47, Lynne Walz 41, Brett Lindstrom 5 | 598 |
| Oct 14 | Public Policy Polling | Jim Pillen 44, Lynne Walz 43, Brett Lindstrom 5 | 571 |
| Oct 5 | National Public Affairs | Jim Pillen 44, Lynne Walz 40, Brett Lindstrom 7 | 800 |
| Oct 3 | YouGov | Jim Pillen 44, Lynne Walz 43 | 1,808 |
| Sep 30 | co/efficient | Jim Pillen 42, Lynne Walz 38, Brett Lindstrom 6 | 1,113 |
All Nebraska races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


