Kentucky polls
Every 2026 Kentucky race with polling: the average, the latest polls and, after the election, how far off they were.
Kentucky Senate
Average: Andy Barr 49.0% · Charles Booker 40.0%
| Ended | Pollster | Result | Sample |
|---|---|---|---|
| Aug 27 | Global Strategy Group | Andy Barr 49, Charles Booker 40 | 600 |
| May 11 | UpONE Insights | Andy Barr 46, Daniel Cameron 27, Nate Morris 8 | 600 |
| May 5 | Public Opinion Strategies | Andy Barr 43, Daniel Cameron 24, Nate Morris 9 | 600 |
| Mar 31 | Emerson College | Charles Booker 36, Amy McGrath 18, Pamela Stevenson 3 | 400 |
| Mar 31 | Emerson College | Andy Barr 28, Daniel Cameron 21, Nate Morris 15 | 549 |
| Mar 12 | Public Opinion Strategies | Daniel Cameron 31, Andy Barr 29, Nate Morris 13 | 600 |
| Feb 4 | Quantus Insights | Andy Barr 28, Daniel Cameron 27, Nate Morris 17 | 870 |
| Feb 2 | Emerson College | Charles Booker 30, Amy McGrath 19, Pamela Stevenson 4 | 381 |
| Feb 2 | Emerson College | Andy Barr 24, Daniel Cameron 21, Nate Morris 14 | 523 |
| Jan 29 | Fabrizio, Lee & Associates | Daniel Cameron 29, Andy Barr 21, Nate Morris 18 | 800 |
All Kentucky races → · Download the data → · Poll accuracy →
Polls: VoteHub and The New York Times. Average: Polling Desk. Results: civicAPI.


